Copyright © 2021 Reliable Distributor of Electronic Components - jhykjic.com
E-mail: sale@jhykjic.com
Address: Building A, Oriental Times Square, No. 2009, Huaqiang North Road, Huaqiang North Street, Futian District
Tweezers
| Image | Part Number | Manufacturers | Description | Lead Free | RoHS | View |
|---|---|---|---|---|---|---|
| 18043USA | Aven | TWEEZER POINT FINE STRONG 4.72" | Contains Lead | non-compliant | RFQ >> | |
| 18473 | Aven | TWEEZER ASSORTED | Contains Lead | non-compliant | RFQ >> | |
![]() |
150SAD | Apex Tool Group | TWEEZER CYLNDR BARREL 4.72" | Lead Free | compliant | RFQ >> |
| EROP5SAV | Apex Tool Group | TWEEZER POINTED VERY FINE 4.50" | Lead Free | compliant | RFQ >> | |
| 18115ACU | Aven | TWEEZER END CUTTER 15AP 4.53" | Contains Lead | non-compliant | RFQ >> | |
| 18433 | Aven | TWEEZER 10.04" | Contains Lead | non-compliant | RFQ >> | |
| 45211 | Wiha | TWEEZER POINTED FINE 34B 4.72" | Contains Lead | non-compliant | RFQ >> | |
| 3-SA | American Hakko Products, Inc. | TWZ,SM,VERY SHARP POINT | Lead Free | compliant | RFQ >> | |
![]() |
4SA | Apex Tool Group | TWEEZER POINTED 4.33" | Lead Free | compliant | RFQ >> |
| 46972 | Wiha | TWEEZER POINT EXTRA FINE 4.21" | Contains Lead | non-compliant | RFQ >> | |
| EROP2ASAV | Apex Tool Group | TWEEZER FLAT ROUNDED 4.75" | Lead Free | compliant | RFQ >> | |
| 18517 | Aven | TWEEZER POINTED FINE 2C 4.53" | Contains Lead | non-compliant | RFQ >> | |
| 43779 | Wiha | TWEEZER PIVOT PAD WAFER 77 4.92" | Contains Lead | non-compliant | RFQ >> | |
| 45112 | Wiha | TWEEZER POINTED FINE 33 6.50" | Contains Lead | non-compliant | RFQ >> | |
| EROP7SA | Apex Tool Group | TWEEZER POINTED MICRO 4.50" | Contains Lead | non-compliant | RFQ >> | |
![]() |
600ASA | Apex Tool Group | TWEEZER BACK STOP WAFER 5.12" | Lead Free | compliant | RFQ >> |
| 421 | Adafruit | TWEEZERS POINTED FINE 5.32" | Contains Lead | non-compliant | RFQ >> | |
| 18421 | Aven | TWEEZER FLAT BLUNT 6.50" | Contains Lead | non-compliant | RFQ >> | |
| 45807 | Wiha | TWEEZER POINT EXTRA FINE 4.53" | Contains Lead | non-compliant | RFQ >> | |
| 18802 | Aven | TWEEZER POINTED 5.12" | Contains Lead | non-compliant | RFQ >> | |
| 49585 | Wiha | TWEEZER FLAT WAFER 38 4.13" | Contains Lead | non-compliant | RFQ >> | |
| 43414 | Wiha | TWEEZER CYLNDR BARREL VERT 5.71" | Contains Lead | non-compliant | RFQ >> | |
| 18049USA | Aven | TWEEZER FLAT BLUNT 2A 4.72" | Contains Lead | non-compliant | RFQ >> | |
| 18437 | Aven | TWEEZER POINTED 3.94" | Contains Lead | non-compliant | RFQ >> | |
| 44521 | Wiha | TWEEZER FLAT MICRO 12 4.72" | Contains Lead | non-compliant | RFQ >> | |
| 44512 | Wiha | TWEEZER CYLNDR BARREL 51 5.12" | Contains Lead | non-compliant | RFQ >> | |
| 18043ACU | Aven | TWEEZER POINT FINE STRONG 4.72" | Contains Lead | non-compliant | RFQ >> | |
| 49381 | Wiha | TWEEZER POINTED MEDIUM 2 4.72" | Contains Lead | non-compliant | RFQ >> | |
| 49377 | Wiha | TWEEZER POINTED FINE 5A 4.33" | Contains Lead | non-compliant | RFQ >> | |
| 18065USA | Aven | TWEEZER POINT ULTRA FINE 4.53" | Contains Lead | non-compliant | RFQ >> | |
| 46617 | Wiha | TWEEZER FLAT MICRO 8A | Contains Lead | non-compliant | RFQ >> | |
| 18830 | Aven | TWEEZER ASSORTED | Contains Lead | non-compliant | RFQ >> | |
| 18532 | Aven | TWEEZER POINTED 705 4.53" | Contains Lead | non-compliant | RFQ >> | |
![]() |
024C | Apex Tool Group | TWEEZER 4.72" | Lead Free | compliant | RFQ >> |
| 18026 | Aven | TWEEZER POINTED FINE O 4.72" | Contains Lead | non-compliant | RFQ >> | |
![]() |
FTWZR | Panduit | TWEEZER POINTED FINE 4.77" | Lead Free | compliant | RFQ >> |
| 18511 | Aven | TWEEZER FLAT ROUNDED 2A 4.53" | Contains Lead | non-compliant | RFQ >> | |
| 18821 | Aven | TWEEZER 4.72" | Contains Lead | non-compliant | RFQ >> | |
![]() |
AA-SA | American Hakko Products, Inc. | FINE POINT TAPERED TWEEZERS | Lead Free | compliant | RFQ >> |
| 44526 | Wiha | TWEEZER POINTED SSBB 5.51" | Contains Lead | non-compliant | RFQ >> | |
| 55547 | Wiha | TWEEZER BACK STOP WAFER 91 4.92" | Contains Lead | non-compliant | RFQ >> | |
| 18417 | Aven | TWEEZER POINTED 6.50" | Contains Lead | non-compliant | RFQ >> | |
| 44510 | Wiha | TWEEZER POINT FINE ROUND 4.72" | Contains Lead | non-compliant | RFQ >> | |
![]() |
RRS | Apex Tool Group | TWEEZER POINTED STRONG 5.51" | Lead Free | compliant | RFQ >> |
| 18056TT | Aven | TWEEZER POINTED 3C 4.33" | Contains Lead | non-compliant | RFQ >> | |
| 18072TS | Aven | TWEEZER POINT VERY FINE 7 4.75" | Contains Lead | non-compliant | RFQ >> | |
| 18032-ER | Aven | TWEEZER POINTED STRONG OO 4.72" | Contains Lead | non-compliant | RFQ >> | |
![]() |
EOODSA | Apex Tool Group | TWEEZER POINTED FINE 4.75" | Lead Free | compliant | RFQ >> |
| 46069 | Wiha | TWEEZER BACK STOP WAFER 61 4.92" | Contains Lead | non-compliant | RFQ >> | |
| 18040USA | Aven | TWEEZER POINTED FINE SS 5.51" | Contains Lead | non-compliant | RFQ >> |








