Images are for reference only.
See Product Specifications for product details.
Buy XZMYK79W with confidence from jhykjic.com, 1 Year Warranty
See Product Specifications for product details.
Buy XZMYK79W with confidence from jhykjic.com, 1 Year Warranty
XZMYK79W
| Part No | XZMYK79W |
|---|---|
| Manufacturer | SunLED |
| Description | LED YELLOW CLEAR 2SMD |
| Lead Free Status / RoHS Status | Lead Free / RoHS compliant |
| Reference Price (In US Dollars) | Get a Quote | ||||
Specifications
Data sheet
| Lens Color: | Colorless |
|---|---|
| Package / Case: | 2-SMD, No Lead |
| Mounting Type: | Surface Mount |
| Packaging: | Tape & Reel (TR) |
| Lens Transparency: | Clear |
| Supplier Device Package: | 2-SMD |
| Configuration: | Standard |
| Millicandela Rating: | 397mcd |
| Wavelength - Dominant: | 590nm |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Detailed Description: | Yellow 590nm LED Indication - Discrete 2V 2-SMD, No Lead |
| Moisture Sensitivity Level (MSL): | 3 (168 Hours) |
| Email: | info@shengyuic.com |
| Size / Dimension: | 3.80mm L x 2.00mm W |
| Color: | Yellow |
| Series: | - |
| Lens Style/Size: | Rectangle with Domed Top, 3.00mm x 2.00mm |
| Height (Max): | 3.20mm |
| Wavelength - Peak: | 590nm |
| Features: | - |
| Current - Test: | 20mA |
| Voltage - Forward (Vf) (Typ): | 2V |
| Viewing Angle: | 60°, 35° |
Introduce
We can supply XZMYK79W , send us a request quote to request XZMYK79W pirce and lead JIN HONG YANG.com a professional electronic components distributor. With 10+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number XZMYK79W.The price and lead time for XZMYK79W depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part XZMYK79W.We look forward to working with you to establish long-term relations of cooperation
Related parts for XZMYK79W
| Image | Part Number | Manufacturers | Description | View |
|---|---|---|---|---|
| XZMYF151W | SunLED | LED YELLOW CLEAR 2SMD R/A | RFQ >> | |
| XZMYH146S | SunLED | LED 5X5MM YELLOW WATER CLEAR SMD | RFQ >> | |
| XZMYH160S | SunLED | LED YELLOW CLEAR 2SMD | RFQ >> | |
| XZMYK105S | SunLED | LED YELLOW CLEAR SMD | RFQ >> | |
| XZMYK45S | SunLED | LED YELLOW CLEAR 2PLCC SMD | RFQ >> | |
| XZMYK45S-9 | SunLED | LED YELLOW CLEAR 2PLCC SMD | RFQ >> | |
| XZMYK45WT | SunLED | LED YELLOW CLEAR 2PLCC SMD | RFQ >> | |
| XZMYK45WT-9 | SunLED | LED YELLOW CLEAR 2PLCC SMD | RFQ >> | |
| XZMYK48WA | SunLED | LED YELLOW CLEAR SOT23-3 SMD | RFQ >> | |
| XZMYK50W-2 | SunLED | LED YELLOW CLEAR 2SMD R/A | RFQ >> | |
| XZMYK53W-1 | SunLED | LED YELLOW CLEAR CHIP SMD | RFQ >> | |
| XZMYK53W-3 | SunLED | LED YELLOW CLEAR CHIP SMD | RFQ >> | |
| XZMYK53W-8 | SunLED | LED YELLOW CLEAR CHIP SMD | RFQ >> | |
| XZMYK53W-8ST | SunLED | LED YELLOW CLEAR CHIP SMD | RFQ >> | |
| XZMYK54W-1 | SunLED | LED YELLOW CLEAR CHIP SMD | RFQ >> | |
| XZMYK54W-8 | SunLED | LED YELLOW CLEAR CHIP SMD | RFQ >> | |
| XZMYK55W-1 | SunLED | LED YELLOW CLEAR CHIP SMD | RFQ >> | |
| XZMYK55W-2 | SunLED | LED YELLOW CLEAR 2SMD | RFQ >> | |
| XZMYK55W-3 | SunLED | LED YELLOW CLEAR CHIP SMD | RFQ >> | |
| XZMYK55W-A2 | SunLED | LED YELLOW CLEAR 2SMD | RFQ >> | |
| XZMYK55W-A2RT | SunLED | LED YELLOW CLEAR 2SMD | RFQ >> | |
| XZMYK56W | SunLED | LED YELLOW CLEAR CHIP SMD R/A | RFQ >> | |
| XZMYK56W-1 | SunLED | LED YELLOW CLEAR 2SMD R/A | RFQ >> | |
| XZMYK60W | SunLED | LED YELLOW CLEAR 2SMD | RFQ >> | |
| XZMYK67S | SunLED | LED YELLOW CLEAR 2SMD R/A | RFQ >> | |
| XZMYK67WT | SunLED | LED YELLOW CLEAR 2SMD R/A | RFQ >> | |
| XZMYK68W-2 | SunLED | LED YELLOW CLEAR CHIP SMD | RFQ >> | |
| XZMYK74W | SunLED | LED YELLOW CLEAR SMD R/A | RFQ >> | |
| XZMYK78W | SunLED | LED YELLOW CLEAR CHIP SMD | RFQ >> | |
| XZMYK79W | SunLED | LED YELLOW CLEAR 2SMD | RFQ >> | |
| XZMYK80S-2HTA | SunLED | LED YELLOW CLEAR 2SMD | RFQ >> | |
| XZMYK81FS | SunLED | LED YELLOW CLEAR CHIP SMD R/A | RFQ >> | |
| XZMYK87W | SunLED | LED YELLOW CLEAR 2SMD R/A | RFQ >> | |
| XZMYKT53W-6 | SunLED | LED YELLOW CLEAR 2SMD | RFQ >> | |
| XZMYKVG45S | SunLED | LED GREEN/YELLOW CLEAR 4PLCC SMD | RFQ >> | |
| XZMYKVG45WT | SunLED | LED GREEN/YELLOW CLEAR 4PLCC SMD | RFQ >> | |
| XZMYKVG55W-4 | SunLED | LED GREEN/YELLOW CLEAR 2SMD | RFQ >> | |
| XZMYKVG55W-7 | SunLED | LED GREEN/YELLOW CLEAR 2SMD | RFQ >> | |
| XZMYKVG55W-8 | SunLED | LED GREEN/YELLOW CLEAR 4SMD | RFQ >> | |
| XZMYKVG56W | SunLED | LED GREEN/YELLOW CLEAR 2SMD R/A | RFQ >> | |
| XZMYKVG59W-1 | SunLED | LED GREEN/YELLOW CLEAR CHIP SMD | RFQ >> | |
| XZMYKVG78W | SunLED | LED GREEN/YELLOW CLEAR CHIP SMD | RFQ >> | |
| XZMYLA109FS | SunLED | LED YELLOW CLEAR 2SMD | RFQ >> | |
| XZMYLA143S | SunLED | LED 5.6X3MM YLW WATER CLEAR SMD | RFQ >> | |
| XZMYLA92S-4 | SunLED | LED YELLOW CLEAR CHIP SMD | RFQ >> | |
| XZMYR155W | SunLED | LED YELLOW CLEAR 2SMD | RFQ >> | |
| XZMYR68W-3 | SunLED | LED YELLOW CLEAR 0402 SMD | RFQ >> |





