Images are for reference only.
See Product Specifications for product details.
Buy PTL60-19G0-102B2 with confidence from jhykjic.com, 1 Year Warranty
See Product Specifications for product details.
Buy PTL60-19G0-102B2 with confidence from jhykjic.com, 1 Year Warranty
PTL60-19G0-102B2
| Part No | PTL60-19G0-102B2 |
|---|---|
| Manufacturer | Bourns, Inc. |
| Description | SLIDE POT 1K OHM 0.2W TOP 60MM |
| Lead Free Status / RoHS Status | Contains lead /RoHS non-compliant |
| Reference Price (In US Dollars) | Get a Quote | ||||
Specifications
Data sheet
| Tolerance: | ±20% |
|---|---|
| Email: | info@shengyuic.com |
| Mounting Type: | Through Hole |
| Size / Dimension: | Rectangular - 2.953" L x 0.354" W x 0.276" H (75.00mm x 9.00mm x 7.00mm) |
| Series: | Pro Audio PTL |
| Power (Watts): | 0.2W, 1/5W |
| Detailed Description: | 1 kOhms 0.2W, 1/5W Through Hole Slide Potentiometer Top Adjustment Type |
| Travel Range: | 60mm |
| Resistance: | 1 kOhms |
| Manufacturer Standard Lead Time: | 19 Weeks |
| Adjustment Type: | Top |
| Fader Type: | Standard, LED |
Introduce
We can supply PTL60-19G0-102B2 , send us a request quote to request PTL60-19G0-102B2 pirce and lead JIN HONG YANG.com a professional electronic components distributor. With 10+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number PTL60-19G0-102B2.The price and lead time for PTL60-19G0-102B2 depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part PTL60-19G0-102B2.We look forward to working with you to establish long-term relations of cooperation
Related parts for PTL60-19G0-102B2
| Image | Part Number | Manufacturers | Description | View |
|---|---|---|---|---|
![]() |
PTL6 | Apex Tool Group | TIP SOLDER LONG SCD 5/64" 600F | RFQ >> |
![]() |
PTL60-10A0-103A2 | Bourns, Inc. | SLIDE POT 10K OHM 0.2W TOP 60MM | RFQ >> |
![]() |
PTL60-10A0-103B2 | Bourns, Inc. | SLIDE POT 10K OHM 0.2W TOP 60MM | RFQ >> |
![]() |
PTL60-10A0-104A2 | Bourns, Inc. | SLIDE POT 100K OHM 0.2W TOP 60MM | RFQ >> |
![]() |
PTL60-10A0-105A2 | Bourns, Inc. | SLIDE POT 1M OHM 0.2W TOP 60MM | RFQ >> |
| PTL60-10G1-103B2 | Bourns, Inc. | SLIDE POT 10K OHM 0.2W TOP 60MM | RFQ >> | |
![]() |
PTL60-10O0-103B2 | Bourns, Inc. | SLIDE POT 10K OHM 0.2W TOP 60MM | RFQ >> |
| PTL60-10O0-203B2 | Bourns, Inc. | SLIDE POT 20K OHM 0.2W TOP 60MM | RFQ >> | |
| PTL60-10O1-503B2 | Bourns, Inc. | SLIDE POT 50K OHM 0.2W TOP 60MM | RFQ >> | |
| PTL60-10R0-103B2 | Bourns, Inc. | SLIDE POT 10K OHM 0.2W TOP 60MM | RFQ >> | |
| PTL60-10R0-104B2 | Bourns, Inc. | SLIDE POT 100K OHM 0.2W TOP 60MM | RFQ >> | |
| PTL60-10W0-104B2 | Bourns, Inc. | SLIDE POT 100K OHM 0.2W TOP 60MM | RFQ >> | |
| PTL60-15G1-102B2 | Bourns, Inc. | SLIDE POT 1K OHM 0.2W TOP 60MM | RFQ >> | |
| PTL60-15G1-103B2 | Bourns, Inc. | SLIDE POT 10K OHM 0.2W TOP 60MM | RFQ >> | |
| PTL60-15G1-104B2 | Bourns, Inc. | SLIDE POT 100K OHM 0.2W TOP 60MM | RFQ >> | |
| PTL60-15G1-204B2 | Bourns, Inc. | SLIDE POT 200K OHM 0.2W TOP 60MM | RFQ >> | |
| PTL60-15G1-502B2 | Bourns, Inc. | SLIDE POT 5K OHM 0.2W TOP 60MM | RFQ >> | |
| PTL60-15G1-503B2 | Bourns, Inc. | SLIDE POT 50K OHM 0.2W TOP 60MM | RFQ >> | |
| PTL60-15O0-103B2 | Bourns, Inc. | SLIDE POT 10K OHM 0.2W TOP 60MM | RFQ >> | |
| PTL60-15O1-102B2 | Bourns, Inc. | SLIDE POT 1K OHM 0.2W TOP 60MM | RFQ >> | |
| PTL60-15O1-103B2 | Bourns, Inc. | SLIDE POT 10K OHM 0.2W TOP 60MM | RFQ >> | |
| PTL60-15O1-104B2 | Bourns, Inc. | SLIDE POT 100K OHM 0.2W TOP 60MM | RFQ >> | |
| PTL60-15O1-502B2 | Bourns, Inc. | SLIDE POT 5K OHM 0.2W TOP 60MM | RFQ >> | |
| PTL60-15O1-503B2 | Bourns, Inc. | SLIDE POT 50K OHM 0.2W TOP 60MM | RFQ >> | |
| PTL60-15R0-103B2 | Bourns, Inc. | SLIDE POT 10K OHM 0.2W TOP 60MM | RFQ >> | |
![]() |
PTL60-15R0-104B1 | Bourns, Inc. | SLIDE POT 100K OHM 0.2W TOP 60MM | RFQ >> |
| PTL60-15R1-102B2 | Bourns, Inc. | SLIDE POT 1K OHM 0.2W TOP 60MM | RFQ >> | |
| PTL60-15R1-103B2 | Bourns, Inc. | SLIDE POT 10K OHM 0.2W TOP 60MM | RFQ >> | |
| PTL60-15R1-104B2 | Bourns, Inc. | SLIDE POT 100K OHM 0.2W TOP 60MM | RFQ >> | |
| PTL60-15R1-105B2 | Bourns, Inc. | SLIDE POT 1M OHM 0.2W TOP 60MM | RFQ >> | |
| PTL60-15R1-503B2 | Bourns, Inc. | SLIDE POT 50K OHM 0.2W TOP 60MM | RFQ >> | |
![]() |
PTL60-19G0-102B2 | Bourns, Inc. | SLIDE POT 1K OHM 0.2W TOP 60MM | RFQ >> |
| PTL60-19G0-105B2 | Bourns, Inc. | SLIDE POT 1M OHM 0.2W TOP 60MM | RFQ >> | |
| PTL60-19G1-503B2 | Bourns, Inc. | SLIDE POT 50K OHM 0.2W TOP 60MM | RFQ >> | |
| PTL60-19O0-503B2 | Bourns, Inc. | SLIDE POT 50K OHM 0.2W TOP 60MM | RFQ >> | |
| PTL60-19O1-502B2 | Bourns, Inc. | SLIDE POT 5K OHM 0.2W TOP 60MM | RFQ >> | |
| PTL60-19R0-503B2 | Bourns, Inc. | SLIDE POT 50K OHM 0.2W TOP 60MM | RFQ >> | |
| PTL60-19R1-503B2 | Bourns, Inc. | SLIDE POT 50K OHM 0.2W TOP 60MM | RFQ >> | |
| PTL60-19W0-104B2 | Bourns, Inc. | SLIDE POT 100K OHM 0.2W TOP 60MM | RFQ >> |






