Home > Products > Soldering, Desoldering, Rework Products > Soldering, Desoldering, Rework Tips, Nozzles > PTL6
Images are for reference only.
See Product Specifications for product details.
Buy PTL6 with confidence from jhykjic.com, 1 Year Warranty
See Product Specifications for product details.
Buy PTL6 with confidence from jhykjic.com, 1 Year Warranty
PTL6
| Part No | PTL6 |
|---|---|
| Manufacturer | Apex Tool Group |
| Description | TIP SOLDER LONG SCD 5/64" 600F |
| Lead Free Status / RoHS Status | Lead Free / RoHS compliant |
| Reference Price (In US Dollars) | Get a Quote | ||||
Specifications
Data sheet
| Height: | 0.027" (0.69mm) |
|---|---|
| Tip - Type: | Soldering |
| For Use With/Related Products: | TC201, TCP |
| Length: | 1.000" (25.40mm) |
| Diameter: | - |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Temperature Range: | 600°F (316°C) |
| Email: | info@shengyuic.com |
| Tip - Chip Size: | - |
| Series: | Weller®, PT |
| Width: | 0.079" (2.00mm) |
| Tip - Shape: | Screwdriver |
Introduce
We can supply PTL6 , send us a request quote to request PTL6 pirce and lead JIN HONG YANG.com a professional electronic components distributor. With 10+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number PTL6.The price and lead time for PTL6 depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part PTL6.We look forward to working with you to establish long-term relations of cooperation
Related parts for PTL6
| Image | Part Number | Manufacturers | Description | View |
|---|---|---|---|---|
![]() |
PTL6 | Apex Tool Group | TIP SOLDER LONG SCD 5/64" 600F | RFQ >> |
![]() |
PTL60-10A0-103A2 | Bourns, Inc. | SLIDE POT 10K OHM 0.2W TOP 60MM | RFQ >> |
![]() |
PTL60-10A0-103B2 | Bourns, Inc. | SLIDE POT 10K OHM 0.2W TOP 60MM | RFQ >> |
![]() |
PTL60-10A0-104A2 | Bourns, Inc. | SLIDE POT 100K OHM 0.2W TOP 60MM | RFQ >> |
![]() |
PTL60-10A0-105A2 | Bourns, Inc. | SLIDE POT 1M OHM 0.2W TOP 60MM | RFQ >> |
| PTL60-10G1-103B2 | Bourns, Inc. | SLIDE POT 10K OHM 0.2W TOP 60MM | RFQ >> | |
![]() |
PTL60-10O0-103B2 | Bourns, Inc. | SLIDE POT 10K OHM 0.2W TOP 60MM | RFQ >> |
| PTL60-10O0-203B2 | Bourns, Inc. | SLIDE POT 20K OHM 0.2W TOP 60MM | RFQ >> | |
| PTL60-10O1-503B2 | Bourns, Inc. | SLIDE POT 50K OHM 0.2W TOP 60MM | RFQ >> | |
| PTL60-10R0-103B2 | Bourns, Inc. | SLIDE POT 10K OHM 0.2W TOP 60MM | RFQ >> | |
| PTL60-10R0-104B2 | Bourns, Inc. | SLIDE POT 100K OHM 0.2W TOP 60MM | RFQ >> | |
| PTL60-10W0-104B2 | Bourns, Inc. | SLIDE POT 100K OHM 0.2W TOP 60MM | RFQ >> | |
| PTL60-15G1-102B2 | Bourns, Inc. | SLIDE POT 1K OHM 0.2W TOP 60MM | RFQ >> | |
| PTL60-15G1-103B2 | Bourns, Inc. | SLIDE POT 10K OHM 0.2W TOP 60MM | RFQ >> | |
| PTL60-15G1-104B2 | Bourns, Inc. | SLIDE POT 100K OHM 0.2W TOP 60MM | RFQ >> | |
| PTL60-15G1-204B2 | Bourns, Inc. | SLIDE POT 200K OHM 0.2W TOP 60MM | RFQ >> | |
| PTL60-15G1-502B2 | Bourns, Inc. | SLIDE POT 5K OHM 0.2W TOP 60MM | RFQ >> | |
| PTL60-15G1-503B2 | Bourns, Inc. | SLIDE POT 50K OHM 0.2W TOP 60MM | RFQ >> | |
| PTL60-15O0-103B2 | Bourns, Inc. | SLIDE POT 10K OHM 0.2W TOP 60MM | RFQ >> | |
| PTL60-15O1-102B2 | Bourns, Inc. | SLIDE POT 1K OHM 0.2W TOP 60MM | RFQ >> | |
| PTL60-15O1-103B2 | Bourns, Inc. | SLIDE POT 10K OHM 0.2W TOP 60MM | RFQ >> | |
| PTL60-15O1-104B2 | Bourns, Inc. | SLIDE POT 100K OHM 0.2W TOP 60MM | RFQ >> | |
| PTL60-15O1-502B2 | Bourns, Inc. | SLIDE POT 5K OHM 0.2W TOP 60MM | RFQ >> | |
| PTL60-15O1-503B2 | Bourns, Inc. | SLIDE POT 50K OHM 0.2W TOP 60MM | RFQ >> | |
| PTL60-15R0-103B2 | Bourns, Inc. | SLIDE POT 10K OHM 0.2W TOP 60MM | RFQ >> | |
![]() |
PTL60-15R0-104B1 | Bourns, Inc. | SLIDE POT 100K OHM 0.2W TOP 60MM | RFQ >> |
| PTL60-15R1-102B2 | Bourns, Inc. | SLIDE POT 1K OHM 0.2W TOP 60MM | RFQ >> | |
| PTL60-15R1-103B2 | Bourns, Inc. | SLIDE POT 10K OHM 0.2W TOP 60MM | RFQ >> | |
| PTL60-15R1-104B2 | Bourns, Inc. | SLIDE POT 100K OHM 0.2W TOP 60MM | RFQ >> | |
| PTL60-15R1-105B2 | Bourns, Inc. | SLIDE POT 1M OHM 0.2W TOP 60MM | RFQ >> | |
| PTL60-15R1-503B2 | Bourns, Inc. | SLIDE POT 50K OHM 0.2W TOP 60MM | RFQ >> | |
![]() |
PTL60-19G0-102B2 | Bourns, Inc. | SLIDE POT 1K OHM 0.2W TOP 60MM | RFQ >> |
| PTL60-19G0-105B2 | Bourns, Inc. | SLIDE POT 1M OHM 0.2W TOP 60MM | RFQ >> | |
| PTL60-19G1-503B2 | Bourns, Inc. | SLIDE POT 50K OHM 0.2W TOP 60MM | RFQ >> | |
| PTL60-19O0-503B2 | Bourns, Inc. | SLIDE POT 50K OHM 0.2W TOP 60MM | RFQ >> | |
| PTL60-19O1-502B2 | Bourns, Inc. | SLIDE POT 5K OHM 0.2W TOP 60MM | RFQ >> | |
| PTL60-19R0-503B2 | Bourns, Inc. | SLIDE POT 50K OHM 0.2W TOP 60MM | RFQ >> | |
| PTL60-19R1-503B2 | Bourns, Inc. | SLIDE POT 50K OHM 0.2W TOP 60MM | RFQ >> | |
| PTL60-19W0-104B2 | Bourns, Inc. | SLIDE POT 100K OHM 0.2W TOP 60MM | RFQ >> |






