Images are for reference only.
See Product Specifications for product details.
Buy F7501IN BK105 with confidence from jhykjic.com, 1 Year Warranty
See Product Specifications for product details.
Buy F7501IN BK105 with confidence from jhykjic.com, 1 Year Warranty
F7501IN BK105
| Part No | F7501IN BK105 |
|---|---|
| Manufacturer | Alpha Wire |
| Description | HEAT SHRINK TUBE 1" BK ADH 4' |
| Lead Free Status / RoHS Status | Lead Free / RoHS compliant |
| Reference Price (In US Dollars) | Get a Quote | ||||
Specifications
Data sheet
| Length: | 4.00' (1.22m) |
|---|---|
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Detailed Description: | Heat Shrink Tubing, Flexible 1.000" (25.40mm) 2 to 1 Black 4.00' (1.22m) |
| Shrinkage Ratio: | 2 to 1 |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Manufacturer Standard Lead Time: | 8 Weeks |
| Shrink Temperature: | 110°C |
| Email: | info@shengyuic.com |
| Color: | Black |
| Series: | FIT®-750 |
| Type: | Tubing, Flexible |
| Recovered Wall Thickness: | 0.039" (0.99mm) |
| Other Names: | F7501IN BK105-ND F7501INBK105 FIT-750-1IN BK105 |
| Material: | Polyolefin (PO), Irradiated |
| Inner Diameter - Recovered: | 0.500" (12.70mm) |
| Inner Diameter - Supplied: | 1.000" (25.40mm) |
| Features: | Abrasion Resistant, Adhesive Lined, Chemical Resistant, Fluid Resistant, Heat Resistant, Self Extinguishing, UV Resistant |
| Operating Temperature: | -55°C ~ 110°C |
Introduce
We can supply F7501IN BK105 , send us a request quote to request F7501IN BK105 pirce and lead JIN HONG YANG.com a professional electronic components distributor. With 10+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number F7501IN BK105.The price and lead time for F7501IN BK105 depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part F7501IN BK105.We look forward to working with you to establish long-term relations of cooperation
Related parts for F7501IN BK105
| Image | Part Number | Manufacturers | Description | View |
|---|---|---|---|---|
| F7501/2 BK105 | Alpha Wire | HEAT SHRINK TUBE 1/2 BK ADH 4' | RFQ >> | |
![]() |
F7501/4 BK103 | Alpha Wire | HEAT SHRINK TUBE 1/4 BK ADH 4' | RFQ >> |
![]() |
F75011/2 BK105 | Alpha Wire | HEAT SHRINK 1 1/2 BK ADH 4' | RFQ >> |
![]() |
F7501IN BK105 | Alpha Wire | HEAT SHRINK TUBE 1" BK ADH 4' | RFQ >> |
![]() |
F7503/4 BK105 | Alpha Wire | HEAT SHRINK TUBE 3/4 BK ADH 4' | RFQ >> |
![]() |
F7503/8 BK103 | Alpha Wire | HEAT SHRINK 3/8 BK ADH 4' | RFQ >> |
| F750G108KDC | AVX Corporation | CAP TANT 1000UF 4V 10% 2917 | RFQ >> | |
| F750G108KRC | AVX Corporation | CAP TANT 1000UF 4V 10% 2824 | RFQ >> | |
| F750G108MDC | AVX Corporation | CAP TANT 1000UF 4V 20% 2917 | RFQ >> | |
| F750G108MRC | AVX Corporation | CAP TANT 1000UF 4V 20% 2824 | RFQ >> | |
| F750G158KRC | AVX Corporation | CAP TANT 1500UF 4V 10% 2824 | RFQ >> | |
| F750G158MRC | AVX Corporation | CAP TANT 1500UF 4V 20% 2824 | RFQ >> | |
| F750G228KRC | Nichicon | CAP TANT 2200UF 4V 10% 2824 | RFQ >> | |
| F750G228KRC | AVX Corporation | CAP TANT 2200UF 4V 10% 2824 | RFQ >> | |
| F750G228MRC | Nichicon | CAP TANT 2200UF 4V 20% 2824 | RFQ >> | |
| F750G228MRC | AVX Corporation | CAP TANT 2200UF 4V 20% 2824 | RFQ >> | |
| F750G337KCC | AVX Corporation | CAP TANT 330UF 4V 10% 2812 | RFQ >> | |
| F750G337MCC | AVX Corporation | CAP TANT 330UF 4V 20% 2812 | RFQ >> | |
| F750G477KCC | AVX Corporation | CAP TANT 470UF 4V 10% 2812 | RFQ >> | |
| F750G477KCC | Nichicon | CAP TANT 470UF 4V 10% 2812 | RFQ >> | |
| F750G477MCC | AVX Corporation | CAP TANT 470UF 4V 20% 2812 | RFQ >> | |
| F750G477MCC | Nichicon | CAP TANT 470UF 4V 20% 2812 | RFQ >> | |
| F750G477MDC | AVX Corporation | CAP TANT 470UF 4V 20% 2917 | RFQ >> | |
| F750G687KDC | AVX Corporation | CAP TANT 680UF 4V 10% 2917 | RFQ >> | |
| F750G687MDC | AVX Corporation | CAP TANT 680UF 4V 20% 2917 | RFQ >> | |
| F750J108KRC | AVX Corporation | CAP TANT 1000UF 6.3V 10% 2824 | RFQ >> | |
| F750J108MRC | Nichicon | CAP TANT 1000UF 6.3V 20% 2824 | RFQ >> | |
| F750J108MRC | AVX Corporation | CAP TANT 1000UF 6.3V 20% 2824 | RFQ >> | |
![]() |
F750J108MUCAQ2 | AVX Corporation | CAP TANT 1000UF 20% 6.3V SMD | RFQ >> |
| F750J227KCC | AVX Corporation | CAP TANT 220UF 6.3V 10% 2812 | RFQ >> | |
| F750J227MCC | AVX Corporation | CAP TANT 220UF 6.3V 20% 2812 | RFQ >> | |
![]() |
F750J228MMCAQ2 | AVX Corporation | CAP TANT 2200UF 20% 6.3V SMD | RFQ >> |
| F750J337KCC | AVX Corporation | CAP TANT 330UF 6.3V 10% 2812 | RFQ >> | |
| F750J337KDC | AVX Corporation | CAP TANT 330UF 6.3V 10% 2917 | RFQ >> | |
| F750J337MCC | AVX Corporation | CAP TANT 330UF 6.3V 20% 2812 | RFQ >> | |
| F750J337MDC | AVX Corporation | CAP TANT 330UF 6.3V 20% 2917 | RFQ >> | |
| F750J337MDC | Nichicon | CAP TANT 330UF 6.3V 20% 2917 | RFQ >> | |
| F750J477KDC | AVX Corporation | CAP TANT 470UF 6.3V 10% 2917 | RFQ >> | |
| F750J477KUC | AVX Corporation | CAP TANT 470UF 6.3V 10% 2812 | RFQ >> | |
| F750J477MDC | AVX Corporation | CAP TANT 470UF 6.3V 20% 2917 | RFQ >> | |
| F750J477MUC | AVX Corporation | CAP TANT 470UF 6.3V 20% 2812 | RFQ >> | |
| F750J687KDC | AVX Corporation | CAP TANT 680UF 6.3V 10% 2917 | RFQ >> | |
| F750J687KRC | AVX Corporation | CAP TANT 680UF 6.3V 10% 2824 | RFQ >> | |
| F750J687MDC | AVX Corporation | CAP TANT 680UF 6.3V 20% 2917 | RFQ >> | |
| F750J687MRC | Nichicon | CAP TANT 680UF 6.3V 20% 2824 | RFQ >> | |
| F750J687MRC | AVX Corporation | CAP TANT 680UF 6.3V 20% 2824 | RFQ >> |






