Images are for reference only.
See Product Specifications for product details.
Buy XQEBLU-SB-0000-000000Y01 with confidence from jhykjic.com, 1 Year Warranty
See Product Specifications for product details.
Buy XQEBLU-SB-0000-000000Y01 with confidence from jhykjic.com, 1 Year Warranty
XQEBLU-SB-0000-000000Y01
Part No | XQEBLU-SB-0000-000000Y01 |
---|---|
Manufacturer | Cree |
Description | LED XLAMP BLUE STARBOARD 1.6X1.6 |
Lead Free Status / RoHS Status | Lead Free / RoHS compliant |
Specifications
Data sheet
Height: | - |
---|---|
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Email: | info@shengyuic.com |
Features: | - |
Current - Test: | 350mA |
CCT (K): | - |
Voltage - Forward (Vf) (Typ): | 3.1V |
Light Emitting Surface (LES): | - |
Viewing Angle: | 125° |
Temperature - Test: | 25°C |
Packaging: | Tray |
Lumens/Watt @ Current - Test: | 29 lm/W |
Configuration: | Starboard |
CRI (Color Rendering Index): | - |
Detailed Description: | LED Lighting COBs, Engines, Modules LED Module XLamp® XQ-E Blue Starboard |
Lens Type: | Domed |
Flux @ Current/Temperature - Test: | 31 lm (Typ) |
Current - Max: | 1A |
Size / Dimension: | - |
Color: | Blue |
Series: | XLamp® XQ-E |
Base Part Number: | XQEBLU |
Type: | LED Module |
Wavelength: | 475nm |
Introduce
We can supply XQEBLU-SB-0000-000000Y01 , send us a request quote to request XQEBLU-SB-0000-000000Y01 pirce and lead JIN HONG YANG.com a professional electronic components distributor. With 10+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number XQEBLU-SB-0000-000000Y01.The price and lead time for XQEBLU-SB-0000-000000Y01 depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part XQEBLU-SB-0000-000000Y01.We look forward to working with you to establish long-term relations of cooperation