Images are for reference only.
See Product Specifications for product details.
Buy SRP6540-150M with confidence from jhykjic.com, 1 Year Warranty
See Product Specifications for product details.
Buy SRP6540-150M with confidence from jhykjic.com, 1 Year Warranty
SRP6540-150M
| Part No | SRP6540-150M |
|---|---|
| Manufacturer | Bourns, Inc. |
| Description | FIXED IND 15UH 2.9A 121 MOHM SMD |
| Lead Free Status / RoHS Status | Lead Free / RoHS compliant |
| Reference Price (In US Dollars) | Get a Quote | ||||
Specifications
Data sheet
| Tolerance: | ±20% |
|---|---|
| Supplier Device Package: | - |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Inductance: | 15µH |
| Moisture Sensitivity Level (MSL): | 3 (168 Hours) |
| Manufacturer Standard Lead Time: | 18 Weeks |
| Height - Seated (Max): | 0.157" (4.00mm) |
| Frequency - Self Resonant: | - |
| Email: | info@shengyuic.com |
| DC Resistance (DCR): | 121 mOhm Max |
| Operating Temperature: | -55°C ~ 125°C |
| Current Rating: | 2.9A |
| Current - Saturation: | 2.9A |
| Package / Case: | Nonstandard |
| Material - Core: | Iron Powder |
| Mounting Type: | Surface Mount |
| Packaging: | Tape & Reel (TR) |
| Detailed Description: | 15µH Shielded Wirewound Inductor 2.9A 121 mOhm Max Nonstandard |
| Inductance Frequency - Test: | 100kHz |
| Shielding: | Shielded |
| Ratings: | - |
| Size / Dimension: | 0.283" L x 0.256" W (7.20mm x 6.50mm) |
| Series: | SRP6540 |
| Q @ Freq: | - |
| Type: | Wirewound |
| Other Names: | SRP6540-150MTR |
Introduce
We can supply SRP6540-150M , send us a request quote to request SRP6540-150M pirce and lead JIN HONG YANG.com a professional electronic components distributor. With 10+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number SRP6540-150M.The price and lead time for SRP6540-150M depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part SRP6540-150M.We look forward to working with you to establish long-term relations of cooperation
Related parts for SRP6540-150M
| Image | Part Number | Manufacturers | Description | View |
|---|---|---|---|---|
| SRP600A-E3/54 | Electro-Films (EFI) / Vishay | DIODE GEN PURP 50V 6A P600 | RFQ >> | |
| SRP600B-E3/54 | Electro-Films (EFI) / Vishay | DIODE GEN PURP 100V 6A P600 | RFQ >> | |
| SRP600D-E3/54 | Electro-Films (EFI) / Vishay | DIODE GEN PURP 200V 6A P600 | RFQ >> | |
| SRP600G-E3/54 | Electro-Films (EFI) / Vishay | DIODE GEN PURP 400V 6A P600 | RFQ >> | |
| SRP600J-E3/54 | Electro-Films (EFI) / Vishay | DIODE GEN PURP 600V 6A P600 | RFQ >> | |
| SRP600J-E3/73 | Electro-Films (EFI) / Vishay | DIODE GEN PURP 600V 6A P600 | RFQ >> | |
| SRP600K-E3/54 | Electro-Films (EFI) / Vishay | DIODE GEN PURP 800V 6A P600 | RFQ >> | |
| SRP600K-E3/73 | Electro-Films (EFI) / Vishay | DIODE GEN PURP 800V 6A P600 | RFQ >> | |
| SRP6030CA-1R0M | Bourns, Inc. | IND,6.6X6.4X2.8MM,1UH,20%,18A,SH | RFQ >> | |
| SRP6030CA-1R2M | Bourns, Inc. | IND,6.6X6.4X2.8MM,1.2UH,20%,16A, | RFQ >> | |
| SRP6030CA-1R8M | Bourns, Inc. | IND,6.6X6.4X2.9MM,1.8UH,20%,14A, | RFQ >> | |
| SRP6030CA-2R2M | Bourns, Inc. | IND,6.6X6.4X2.9MM,2.2UH,20%,10A, | RFQ >> | |
| SRP6030CA-3R3M | Bourns, Inc. | IND,6.6X6.4X2.9MM,3.3UH,20%,8A,S | RFQ >> | |
| SRP6030CA-4R5M | Bourns, Inc. | IND,6.6X6.4X2.9MM,4.5UH,20%,7A,S | RFQ >> | |
| SRP6030CA-R18M | Bourns, Inc. | IND,6.6X6.4X2.8MM,0.18UH,20%,32A | RFQ >> | |
| SRP6030CA-R33M | Bourns, Inc. | IND,6.6X6.4X2.8MM,0.33UH,20%,25A | RFQ >> | |
| SRP6030CA-R56M | Bourns, Inc. | IND,6.6X6.4X2.8MM,0.56UH,20%,22A | RFQ >> | |
| SRP6050CA-1R0M | Bourns, Inc. | IND,6.6X6.4X4.8MM,1UH,20%,20A,SH | RFQ >> | |
| SRP6050CA-1R2M | Bourns, Inc. | IND,6.6X6.4X4.8MM,1.2UH,20%,18A, | RFQ >> | |
| SRP6050CA-1R5M | Bourns, Inc. | IND,6.6X6.4X4.8MM,1.5UH,20%,17A, | RFQ >> | |
| SRP6050CA-1R8M | Bourns, Inc. | IND,6.6X6.4X4.8MM,1.8UH,20%,16A, | RFQ >> | |
| SRP6050CA-2R2M | Bourns, Inc. | IND,6.6X6.4X4.8MM,2.2UH,20%,13A, | RFQ >> | |
| SRP6050CA-3R3M | Bourns, Inc. | IND,6.6X6.4X4.8MM,3.3UH,20%,11A, | RFQ >> | |
| SRP6050CA-4R3M | Bourns, Inc. | IND,6.6X6.4X4.8MM,4.3UH,20%,9A,S | RFQ >> | |
| SRP6050CA-4R7M | Bourns, Inc. | IND,6.6X6.4X4.8MM,4.7UH,20%,8.5A | RFQ >> | |
| SRP6060FA-100M | Bourns, Inc. | IND,6.6X6.4X5.8MM,10UH,20%,7A,SH | RFQ >> | |
| SRP6060FA-150M | Bourns, Inc. | IND,6.6X6.4X5.8MM,15UH,20%,6A,SH | RFQ >> | |
| SRP6060FA-220M | Bourns, Inc. | IND,6.6X6.4X5.8MM,22UH,20%,5A,SH | RFQ >> | |
| SRP6060FA-4R7M | Bourns, Inc. | IND,6.6X6.4X5.8MM,4.7UH,20%,11A, | RFQ >> | |
| SRP6060FA-5R6M | Bourns, Inc. | IND,6.6X6.4X5.8MM,5.6UH,20%,10A, | RFQ >> | |
| SRP6060FA-6R8M | Bourns, Inc. | IND,6.6X6.4X5.8MM,6.8UH,20%,9A,S | RFQ >> | |
| SRP6060FA-8R2M | Bourns, Inc. | IND,6.6X6.4X5.8MM,8.2UH,20%,8A,S | RFQ >> | |
| SRP6540-100M | Bourns, Inc. | FIXED IND 10UH 4A 78.5 MOHM SMD | RFQ >> | |
| SRP6540-150M | Bourns, Inc. | FIXED IND 15UH 2.9A 121 MOHM SMD | RFQ >> | |
| SRP6540-1R0M | Bourns, Inc. | FIXED IND 1UH 12A 7.2 MOHM SMD | RFQ >> | |
| SRP6540-1R5M | Bourns, Inc. | FIXED IND 1.5UH 11A 10 MOHM SMD | RFQ >> | |
| SRP6540-220M | Bourns, Inc. | FIXED IND 22UH 2.5A 133 MOHM SMD | RFQ >> | |
| SRP6540-270M | Bourns, Inc. | FIXED IND 27UH 2A 290 MOHM SMD | RFQ >> | |
| SRP6540-2R2M | Bourns, Inc. | FIXED IND 2.2UH 9A 15.5 MOHM SMD | RFQ >> | |
| SRP6540-390M | Bourns, Inc. | FIXED IND 39UH 1.8A 322 MOHM SMD | RFQ >> | |
| SRP6540-3R3M | Bourns, Inc. | FIXED IND 3.3UH 6.5A 23 MOHM SMD | RFQ >> | |
| SRP6540-470M | Bourns, Inc. | FIXED IND 47UH 1.6A 366 MOHM SMD | RFQ >> | |
| SRP6540-4R7M | Bourns, Inc. | FIXED IND 4.7UH 6A 33.5 MOHM SMD | RFQ >> | |
| SRP6540-5R6M | Bourns, Inc. | FIXED IND 5.6UH 5.5A 38 MOHM SMD | RFQ >> | |
| SRP6540-6R8M | Bourns, Inc. | FIXED IND 6.8UH 5A 49.5 MOHM SMD | RFQ >> | |
| SRP6540-8R2M | Bourns, Inc. | FIXED IND 8.2UH 4.5A 50.5 MOHM | RFQ >> | |
| SRP6540-R56M | Bourns, Inc. | FIXED IND 560NH 18A 4.4 MOHM SMD | RFQ >> | |
| SRP6540-R68M | Bourns, Inc. | FIXED IND 680NH 16.5A 5 MOHM SMD | RFQ >> | |
| SRP6540-R82M | Bourns, Inc. | FIXED IND 820NH 15A 5.5 MOHM SMD | RFQ >> |





