Images are for reference only.
See Product Specifications for product details.
Buy SPHWH1L3D30DD4QTK3 with confidence from jhykjic.com, 1 Year Warranty
See Product Specifications for product details.
Buy SPHWH1L3D30DD4QTK3 with confidence from jhykjic.com, 1 Year Warranty
SPHWH1L3D30DD4QTK3
Part No | SPHWH1L3D30DD4QTK3 |
---|---|
Manufacturer | Samsung Semiconductor |
Description | LED COOL WHITE 5700K 75CRI 2SMD |
Lead Free Status / RoHS Status | Lead Free / RoHS compliant |
Reference Price (In US Dollars) | Get a Quote |
Specifications
Data sheet
Package / Case: | 1414 (3535 Metric) |
---|---|
Mounting Type: | Surface Mount |
Packaging: | Tape & Reel (TR) |
Supplier Device Package: | 3535 |
Lumens/Watt @ Current - Test: | 148 lm/W |
CRI (Color Rendering Index): | 75 |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Detailed Description: | LED Lighting LH351B White, Cool 5700K 2.8V 350mA 120° 1414 (3535 Metric) |
Moisture Sensitivity Level (MSL): | 2A (4 Weeks) |
Thermal Resistance of Package: | 4°C/W |
Height - Seated (Max): | 0.081" (2.06mm) |
Email: | info@shengyuic.com |
Current - Max: | 1.5A |
Size / Dimension: | 0.138" L x 0.138" W (3.50mm x 3.50mm) |
Color: | White, Cool |
Series: | LH351B |
Flux @ 85°C, Current - Test: | 145 lm (130 lm ~ 160 lm) |
Flux @ 25°C, Current - Test: | - |
Current - Test: | 350mA |
CCT (K): | 5700K |
Voltage - Forward (Vf) (Typ): | 2.8V |
Viewing Angle: | 120° |
Introduce
We can supply SPHWH1L3D30DD4QTK3 , send us a request quote to request SPHWH1L3D30DD4QTK3 pirce and lead JIN HONG YANG.com a professional electronic components distributor. With 10+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number SPHWH1L3D30DD4QTK3.The price and lead time for SPHWH1L3D30DD4QTK3 depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part SPHWH1L3D30DD4QTK3.We look forward to working with you to establish long-term relations of cooperation