Images are for reference only.
See Product Specifications for product details.
Buy SCH110DPR with confidence from jhykjic.com, 1 Year Warranty
See Product Specifications for product details.
Buy SCH110DPR with confidence from jhykjic.com, 1 Year Warranty
SCH110DPR
| Part No | SCH110DPR |
|---|---|
| Manufacturer | Mallory Sonalert Products |
| Description | AUDIO PIEZO IND 30-120V PNL MNT |
| Lead Free Status / RoHS Status | Lead Free / RoHS compliant |
| Reference Price (In US Dollars) | Get a Quote | ||||
Specifications
Data sheet
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
|---|---|
| Voltage Range: | 30 ~ 120V |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Manufacturer Standard Lead Time: | 2 Weeks |
| Height - Seated (Max): | 1.330" (33.77mm) |
| Input Type: | AC, DC |
| Frequency: | 2kHz |
| Email: | info@shengyuic.com |
| Current - Supply: | 6 ~ 20mA |
| Ingress Protection: | IP66, NEMA 3R, 4X, 12 |
| Operating Temperature: | -30°C ~ 65°C |
| Operating Mode: | Pulse, Fast |
| Mounting Type: | Panel Mount |
| Packaging: | Bulk |
| Port Location: | Top |
| Sound Pressure Level (SPL): | 68dB @ 30V, 61cm |
| Detailed Description: | Buzzers Indicator, Internally Driven Piezo 6 ~ 20mA 2kHz 68dB @ 30V, 61cm Panel Mount Screw Terminal, Quick Connect Tab - 0.250" (6.35mm) |
| Termination: | Screw Terminal, Quick Connect Tab - 0.250" (6.35mm) |
| Driver Circuitry: | Indicator, Internally Driven |
| Ratings: | - |
| Duration: | 2 ~ 10 PPS |
| Size / Dimension: | 1.687" Dia (42.85mm) |
| Series: | SCH |
| Technology: | Piezo |
| Approvals: | CSA, cUL |
Introduce
We can supply SCH110DPR , send us a request quote to request SCH110DPR pirce and lead JIN HONG YANG.com a professional electronic components distributor. With 10+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number SCH110DPR.The price and lead time for SCH110DPR depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part SCH110DPR.We look forward to working with you to establish long-term relations of cooperation
Related parts for SCH110DPR
| Image | Part Number | Manufacturers | Description | View |
|---|---|---|---|---|
![]() |
SCH1-E | Panduit | CONN SPLICE 1 AWG CRIMP PAN-LUG | RFQ >> |
![]() |
SCH1/0-X | Panduit | CONN SPLICE 1/0AWG CRIMP PAN-LUG | RFQ >> |
![]() |
SCH1000-3 | Panduit | CONN SPLICE 1000 MCM CRIMP | RFQ >> |
![]() |
SCH10000 | Semtech Corporation | DIODE GP 10KV 500MA AXIAL | RFQ >> |
![]() |
SCH105R | Mallory Sonalert Products | AUDIO PIEZO IND 1-5V PNL MNT | RFQ >> |
![]() |
SCH110DPR | Mallory Sonalert Products | AUDIO PIEZO IND 30-120V PNL MNT | RFQ >> |
![]() |
SCH110NJR | Mallory Sonalert Products | AUDIO PIEZO IND 30-120V PNL MNT | RFQ >> |
![]() |
SCH110NPR | Mallory Sonalert Products | AUDIO PIEZO IND 30-120V PNL MNT | RFQ >> |
![]() |
SCH110NR | Mallory Sonalert Products | AUDIO PIEZO IND 30-120V PNL MNT | RFQ >> |
| SCH110R | Mallory Sonalert Products | AUDIO PIEZO IND 30-120V PNL MNT | RFQ >> | |
| SCH114-100 | Bel | FIXED IND 10UH 3.1A 66 MOHM SMD | RFQ >> | |
| SCH114-101 | Bel | FIXED IND 100UH 1.2A 352 MOHM | RFQ >> | |
| SCH114-120 | Bel | FIXED IND 12UH 2.9A 68 MOHM SMD | RFQ >> | |
| SCH114-121 | Bel | FIXED IND 120UH 1.08A 397 MOHM | RFQ >> | |
| SCH114-150 | Bel | FIXED IND 15UH 2.75A 74 MOHM SMD | RFQ >> | |
| SCH114-151 | Bel | FIXED IND 150UH 960MA 492 MOHM | RFQ >> | |
| SCH114-180 | Bel | FIXED IND 18UH 2.55A 85 MOHM SMD | RFQ >> | |
| SCH114-181 | Bel | FIXED IND 180UH 900MA 589 MOHM | RFQ >> | |
| SCH114-220 | Bel | FIXED IND 22UH 2.37A 100 MOHM | RFQ >> | |
| SCH114-221 | Bel | FIXED IND 220UH 800MA 747 MOHM | RFQ >> | |
| SCH114-270 | Bel | FIXED IND 27UH 2.18A 114 MOHM | RFQ >> | |
| SCH114-271 | Bel | FIXED IND 270UH 680MA 927 MOHM | RFQ >> | |
| SCH114-2R5 | Bel | FIXED IND 2.5UH 5.1A 30 MOHM SMD | RFQ >> | |
| SCH114-330 | Bel | FIXED IND 33UH 2.05A 122 MOHM | RFQ >> | |
| SCH114-331 | Bel | FIXED IND 330UH 560MA 1.22 OHM | RFQ >> | |
| SCH114-390 | Bel | FIXED IND 39UH 1.95A 139 MOHM | RFQ >> | |
| SCH114-391 | Bel | FIXED IND 390UH 620MA 1.3 OHM | RFQ >> | |
| SCH114-3R9 | Bel | FIXED IND 3.9UH 4.7A 37 MOHM SMD | RFQ >> | |
| SCH114-470 | Bel | FIXED IND 47UH 1.8A 175 MOHM SMD | RFQ >> | |
| SCH114-471 | Bel | FIXED IND 470UH 500MA 1.56 OHM | RFQ >> | |
| SCH114-4R7 | Bel | FIXED IND 4.7UH 4.5A 44 MOHM SMD | RFQ >> | |
| SCH114-560 | Bel | FIXED IND 56UH 1.7A 194 MOHM SMD | RFQ >> | |
| SCH114-5R6 | Bel | FIXED IND 5.6UH 4.1A 48 MOHM SMD | RFQ >> | |
| SCH114-680 | Bel | FIXED IND 68UH 1.58A 241 MOHM | RFQ >> | |
| SCH114-6R8 | Bel | FIXED IND 6.8UH 3.7A 54 MOHM SMD | RFQ >> | |
| SCH114-820 | Bel | FIXED IND 82UH 1.4A 289 MOHM SMD | RFQ >> | |
| SCH114-8R6 | Bel | FIXED IND 8.6UH 3.4A 60 MOHM SMD | RFQ >> | |
![]() |
SCH12500 | Semtech Corporation | DIODE GP 12.5KV 500MA AXIAL | RFQ >> |
| SCH1330-TL-H | AMI Semiconductor / ON Semiconductor | MOSFET P-CH 20V 1.5A SCH6 | RFQ >> | |
| SCH1330-TL-W | AMI Semiconductor / ON Semiconductor | MOSFET P-CH 20V 1.5A SOT563 | RFQ >> | |
| SCH1331-P-TL-H | AMI Semiconductor / ON Semiconductor | MOSFET P-CH 12V 3A SCH6 | RFQ >> | |
| SCH1331-S-TL-H | AMI Semiconductor / ON Semiconductor | MOSFET P-CH 12V 3A SCH6 | RFQ >> | |
| SCH1331-TL-H | AMI Semiconductor / ON Semiconductor | MOSFET P-CH 12V 3A SCH6 | RFQ >> | |
| SCH1331-TL-W | AMI Semiconductor / ON Semiconductor | MOSFET P-CH 12V 3A SCH6 | RFQ >> | |
| SCH1332-TL-H | AMI Semiconductor / ON Semiconductor | MOSFET P-CH 20V 2.5A SCH6 | RFQ >> | |
| SCH1332-TL-W | AMI Semiconductor / ON Semiconductor | MOSFET P-CH 20V 2.5A SOT563 | RFQ >> | |
| SCH1334-TL-H | AMI Semiconductor / ON Semiconductor | MOSFET P-CH 12V 1.6A SCH6 | RFQ >> | |
| SCH1337-TL-HX | AMI Semiconductor / ON Semiconductor | INTEGRATED CIRCUIT | RFQ >> | |
| SCH1337-TL-W | AMI Semiconductor / ON Semiconductor | MOSFET P-CH 30V 2A SOT563 | RFQ >> | |
| SCH1345-TL-H | AMI Semiconductor / ON Semiconductor | MOSFET P-CH 20V 4.5A SOT563 | RFQ >> |







