Images are for reference only.
See Product Specifications for product details.
Buy RW2R0DAR010JT with confidence from jhykjic.com, 1 Year Warranty
See Product Specifications for product details.
Buy RW2R0DAR010JT with confidence from jhykjic.com, 1 Year Warranty
RW2R0DAR010JT
| Part No | RW2R0DAR010JT |
|---|---|
| Manufacturer | Ohmite |
| Description | RES 0.01 OHM 5% 2W J LEAD |
| Lead Free Status / RoHS Status | Contains lead /RoHS non-compliant |
Specifications
Data sheet
| Tolerance: | ±5% |
|---|---|
| Package / Case: | 4524 J-Lead |
| Packaging: | Tape & Reel (TR) |
| Supplier Device Package: | SMD J-Lead, Recessed |
| Lead Free Status / RoHS Status: | Contains lead / RoHS non-compliant |
| Detailed Description: | 10 mOhms ±5% 2W Chip Resistor 4524 J-Lead Current Sense Wirewound |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Temperature Coefficient: | - |
| Height - Seated (Max): | 0.231" (5.87mm) |
| Email: | info@shengyuic.com |
| Size / Dimension: | 0.455" L x 0.240" W (11.56mm x 6.10mm) |
| Number of Terminations: | 2 |
| Series: | RW |
| Power (Watts): | 2W |
| Other Names: | RW2R0DAR010JTR RW2R0DAR010JTTR RW2R0DAR010JTTR-ND RW2R0J.010TR |
| Resistance: | 10 mOhms |
| Features: | Current Sense |
| Operating Temperature: | -55°C ~ 150°C |
| Composition: | Wirewound |
| Failure Rate: | - |
Introduce
We can supply RW2R0DAR010JT , send us a request quote to request RW2R0DAR010JT pirce and lead JIN HONG YANG.com a professional electronic components distributor. With 10+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number RW2R0DAR010JT.The price and lead time for RW2R0DAR010JT depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part RW2R0DAR010JT.We look forward to working with you to establish long-term relations of cooperation






