Images are for reference only.
See Product Specifications for product details.
Buy RM-14222 with confidence from jhykjic.com, 1 Year Warranty
See Product Specifications for product details.
Buy RM-14222 with confidence from jhykjic.com, 1 Year Warranty
RM-14222
| Part No | RM-14222 |
|---|---|
| Manufacturer | Bud Industries, Inc. |
| Description | CHASSIS RACKMOUNT 5.25"X 22" |
| Lead Free Status / RoHS Status | Lead Free / RoHS compliant |
| Reference Price (In US Dollars) | Get a Quote | ||||
Specifications
Data sheet
| For Use With/Related Products: | 19" Panel Width Racks |
|---|---|
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Detailed Description: | Metal, Aluminum Chassis, Open 22.000" L x 17.000" W x 5.250" H (558.80mm x 431.80mm x 133.35mm) Natural |
| Moisture Sensitivity Level (MSL): | Not Applicable |
| Manufacturer Standard Lead Time: | 6 Weeks |
| Weight: | 4.8 lbs (2.2kg) |
| Shipping Info: | Shipped from Digi-Key |
| Ventilation: | Vented |
| Email: | info@shengyuic.com |
| Size / Dimension: | 22.000" L x 17.000" W x 5.250" H (558.80mm x 431.80mm x 133.35mm) |
| Color: | Natural |
| Series: | - |
| Type: | Chassis, Open |
| Other Names: | 377-1392 RM 14222 RM14222 |
| Material: | Metal, Aluminum |
| Features: | - |
Introduce
We can supply RM-14222 , send us a request quote to request RM-14222 pirce and lead JIN HONG YANG.com a professional electronic components distributor. With 10+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number RM-14222.The price and lead time for RM-14222 depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part RM-14222.We look forward to working with you to establish long-term relations of cooperation
Related parts for RM-14222
| Image | Part Number | Manufacturers | Description | View |
|---|---|---|---|---|
![]() |
RM-1000-ENCL | Hamlin / Littelfuse | RM-1000 STEEL ENCLOSURE / 6.4 | RFQ >> |
| RM-1205S | RECOM Power | DC DC CONVERTER 5V 250MW | RFQ >> | |
| RM-1205S/E | RECOM Power | DC DC CONVERTER 5V 250MW | RFQ >> | |
| RM-1205S/EH | RECOM Power | DC DC CONVERTER 5V 250MW | RFQ >> | |
| RM-1205S/H | Recom Power | DC DC CONVERTER 5V 250MW | RFQ >> | |
| RM-1205S/HP | RECOM Power | DC DC CONVERTER 5V 250MW | RFQ >> | |
| RM-1209S | RECOM Power | DC DC CONVERTER 9V 250MW | RFQ >> | |
| RM-1209S/H | RECOM Power | DC DC CONVERTER 9V 250MW | RFQ >> | |
| RM-1209S/HP | RECOM Power | DC DC CONVERTER 9V 250MW | RFQ >> | |
| RM-1209S/P | RECOM Power | DC DC CONVERTER 9V 250MW | RFQ >> | |
| RM-1212S/H | RECOM Power | DC DC CONVERTER 12V 250MW | RFQ >> | |
| RM-1212S/HP | RECOM Power | DC DC CONVERTER 12V 250MW | RFQ >> | |
| RM-1215S | RECOM Power | DC DC CONVERTER 15V 250MW | RFQ >> | |
| RM-1215S/P | RECOM Power | DC DC CONVERTER 15V 250MW | RFQ >> | |
| RM-123.3S | RECOM Power | DC DC CONVERTER 3.3V 250MW | RFQ >> | |
| RM-123.3S/H | RECOM Power | DC DC CONVERTER 3.3V 250MW | RFQ >> | |
| RM-123.3S/HP | RECOM Power | DC DC CONVERTER 3.3V 250MW | RFQ >> | |
| RM-14212 | Bud Industries, Inc. | CHASSIS RAK-MOUNT 5 1/4"H | RFQ >> | |
| RM-14213 | Bud Industries, Inc. | CHASSIS RAK-MOUNT 7"H | RFQ >> | |
![]() |
RM-14214 | Bud Industries, Inc. | CHASSIS RAK-MOUNT 8 3/4"H | RFQ >> |
![]() |
RM-14215 | Bud Industries, Inc. | CHASSIS RAK-MOUNT 10 1/2"H | RFQ >> |
| RM-14222 | Bud Industries, Inc. | CHASSIS RACKMOUNT 5.25"X 22" | RFQ >> | |
| RM-14223 | Bud Industries, Inc. | CHASSIS RACKMOUNT 7" X 22" | RFQ >> | |
| RM-14224 | Bud Industries, Inc. | CHASSIS RACKMOUNT 8.75" X 22" | RFQ >> | |
| RM-14225 | Bud Industries, Inc. | CHASSIS RACKMOUNT 10.5"X22" | RFQ >> | |
| RM-1505S | RECOM Power | DC DC CONVERTER 5V 250MW | RFQ >> | |
| RM-1505S/H | RECOM Power | DC DC CONVERTER 5V 250MW | RFQ >> | |
| RM-1505S/HP | RECOM Power | DC DC CONVERTER 5V 250MW | RFQ >> | |
| RM-1509S | RECOM Power | DC DC CONVERTER 9V 250MW | RFQ >> | |
| RM-1509S/H | RECOM Power | DC DC CONVERTER 9V 250MW | RFQ >> | |
| RM-1509S/HP | RECOM Power | DC DC CONVERTER 9V 250MW | RFQ >> | |
| RM-1509S/P | RECOM Power | DC DC CONVERTER 9V 250MW | RFQ >> | |
| RM-1512S/HP | RECOM Power | DC DC CONVERTER 12V 250MW | RFQ >> | |
| RM-1512S/P | RECOM Power | DC DC CONVERTER 12V 250MW | RFQ >> | |
| RM-1515S | RECOM Power | DC DC CONVERTER 15V 250MW | RFQ >> | |
| RM-1515S/H | RECOM Power | DC DC CONVERTER 15V 250MW | RFQ >> | |
| RM-1515S/HP | RECOM Power | DC DC CONVERTER 15V 250MW | RFQ >> | |
| RM-1515S/P | RECOM Power | DC DC CONVERTER 15V 250MW | RFQ >> | |
| RM-153.3S/H | RECOM Power | DC DC CONVERTER 3.3V 250MW | RFQ >> | |
| RM-153.3S/HP | RECOM Power | DC DC CONVERTER 3.3V 250MW | RFQ >> | |
| RM-153.3S/P | Recom Power | CONV DC/DC 0.25W 15VIN 3.3VOUT T | RFQ >> | |
| RM-15TJD-10P | Hirose Electric Co Ltd | JACK EXT. W/PIN INSERT (10 CON) | RFQ >> | |
| RM-15TJD-10S | Hirose Electric Co Ltd | JACK EXT. W/SOCKET INSERT-10 CON | RFQ >> | |
| RM-15TJD-12P | Hirose Electric Co Ltd | JACK EXT. W/PIN INSERT (12 CON) | RFQ >> | |
| RM-15TJD-12S | Hirose Electric Co Ltd | JACK EXT. W/SOCKET INSERT-12 CON | RFQ >> | |
| RM-15TPD-10P | Hirose Electric Co Ltd | PLUG W/PIN INSERT (10 CONTACT) | RFQ >> | |
| RM-15TPD-10S | Hirose Electric Co Ltd | PLUG W/SOCKET INSERT (10 CON) | RFQ >> | |
| RM-15TPD-12P | Hirose Electric Co Ltd | PLUG W/PIN INSERT (12 CONTACT) | RFQ >> | |
| RM-15TPD-12S | Hirose Electric Co Ltd | PLUG W/SOCKET INSERT (12 CON) | RFQ >> | |
| RM-15TRD-10P | Hirose Electric Co Ltd | RECEPTACLE W/PIN INSERT (10 CON) | RFQ >> |







