Home > Products > Connectors, Interconnects > Card Edge Connectors - Edgeboard Connectors > RCM02DRAN
Images are for reference only.
See Product Specifications for product details.
Buy RCM02DRAN with confidence from jhykjic.com, 1 Year Warranty
See Product Specifications for product details.
Buy RCM02DRAN with confidence from jhykjic.com, 1 Year Warranty
RCM02DRAN
Part No | RCM02DRAN |
---|---|
Manufacturer | Sullins Connector Solutions |
Description | CONN EDGE DUAL FEMALE 4POS 0.156 |
Lead Free Status / RoHS Status | Lead Free / RoHS compliant |
Reference Price (In US Dollars) | Get a Quote |
Specifications
Data sheet
Mounting Type: | Through Hole, Right Angle |
---|---|
Packaging: | Tray |
Contact Finish Thickness: | 30.0µin (0.76µm) |
Contact Type: | Full Bellows |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Termination: | Solder |
Gender: | Female |
Material - Insulation: | Polyphenylene Sulfide (PPS) |
Manufacturer Standard Lead Time: | 3 Weeks |
Flange Feature: | - |
Number of Positions/Bay/Row: | 2 |
Email: | info@shengyuic.com |
Color: | Green |
Series: | - |
Pitch: | 0.156" (3.96mm) |
Number of Positions: | 4 |
Features: | - |
Read Out: | Dual |
Operating Temperature: | -65°C ~ 125°C |
Contact Material: | Phosphor Bronze |
Contact Finish: | Gold |
Card Thickness: | 0.062" (1.57mm) |
Number of Rows: | 2 |
Card Type: | Non Specified - Dual Edge |
Introduce
We can supply RCM02DRAN , send us a request quote to request RCM02DRAN pirce and lead JIN HONG YANG.com a professional electronic components distributor. With 10+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number RCM02DRAN.The price and lead time for RCM02DRAN depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part RCM02DRAN.We look forward to working with you to establish long-term relations of cooperation