Images are for reference only.
See Product Specifications for product details.
Buy QMK212B7223KGHT with confidence from jhykjic.com, 1 Year Warranty
See Product Specifications for product details.
Buy QMK212B7223KGHT with confidence from jhykjic.com, 1 Year Warranty
QMK212B7223KGHT
| Part No | QMK212B7223KGHT |
|---|---|
| Manufacturer | Taiyo Yuden |
| Description | CAP CER 0.022UF 250V X7R 0805 |
| Lead Free Status / RoHS Status | Lead Free / RoHS compliant |
Specifications
Data sheet
| Applications: | Automotive, SMPS Filtering |
|---|---|
| Tolerance: | ±10% |
| Package / Case: | 0805 (2012 Metric) |
| Thickness (Max): | 0.053" (1.35mm) |
| Mounting Type: | Surface Mount, MLCC |
| Packaging: | Original-Reel® |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Detailed Description: | 0.022µF ±10% 250V Ceramic Capacitor X7R 0805 (2012 Metric) |
| Lead Style: | - |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Temperature Coefficient: | X7R |
| Height - Seated (Max): | - |
| Voltage - Rated: | 250V |
| Ratings: | AEC-Q200 |
| Email: | info@shengyuic.com |
| Lead Spacing: | - |
| Size / Dimension: | 0.079" L x 0.049" W (2.00mm x 1.25mm) |
| Series: | M |
| Other Names: | 587-5180-6 |
| Capacitance: | 0.022µF |
| Features: | - |
| Operating Temperature: | -55°C ~ 125°C |
| Failure Rate: | - |
Introduce
We can supply QMK212B7223KGHT , send us a request quote to request QMK212B7223KGHT pirce and lead JIN HONG YANG.com a professional electronic components distributor. With 10+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number QMK212B7223KGHT.The price and lead time for QMK212B7223KGHT depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part QMK212B7223KGHT.We look forward to working with you to establish long-term relations of cooperation





