Images are for reference only.
See Product Specifications for product details.
Buy PD4W09-59LF with confidence from jhykjic.com, 1 Year Warranty
See Product Specifications for product details.
Buy PD4W09-59LF with confidence from jhykjic.com, 1 Year Warranty
PD4W09-59LF
| Part No | PD4W09-59LF |
|---|---|
| Manufacturer | Skyworks Solutions, Inc. |
| Description | SPLITTER/COMBINER 0.81-0.96GHZ |
| Lead Free Status / RoHS Status | Lead Free / RoHS compliant |
Specifications
Data sheet
| Frequency: | 810MHz ~ 960MHz |
|---|---|
| Package / Case: | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
| Email: | info@shengyuic.com |
| Size / Dimension: | - |
| Packaging: | Tape & Reel (TR) |
| Series: | - |
| Other Names: | 863-1253-2 |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Insertion Loss: | 1.3dB |
| Detailed Description: | RF Power Divider 810MHz ~ 960MHz Isolation (Min) 20dB, 8% Imbalance (Max) 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
| Specifications: | Isolation (Min) 20dB, 8% Imbalance (Max) |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Introduce
We can supply PD4W09-59LF , send us a request quote to request PD4W09-59LF pirce and lead JIN HONG YANG.com a professional electronic components distributor. With 10+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number PD4W09-59LF.The price and lead time for PD4W09-59LF depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part PD4W09-59LF.We look forward to working with you to establish long-term relations of cooperation






