Images are for reference only.
See Product Specifications for product details.
Buy NBB-300-PCK with confidence from jhykjic.com, 1 Year Warranty
See Product Specifications for product details.
Buy NBB-300-PCK with confidence from jhykjic.com, 1 Year Warranty
NBB-300-PCK
| Part No | NBB-300-PCK |
|---|---|
| Manufacturer | RFMD |
| Description | KIT EVAL FOR NBB-300 |
| Lead Free Status / RoHS Status | Lead Free / RoHS compliant |
| Reference Price (In US Dollars) | Get a Quote | ||||
Specifications
Data sheet
| Frequency: | 0Hz ~ 12GHz |
|---|---|
| Email: | info@shengyuic.com |
| For Use With/Related Products: | NBB-300 |
| Series: | - |
| Type: | Amplifier |
| Other Names: | 689-1055 NBB300PCK |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Supplied Contents: | Board(s), Accessories |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Introduce
We can supply NBB-300-PCK , send us a request quote to request NBB-300-PCK pirce and lead JIN HONG YANG.com a professional electronic components distributor. With 10+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number NBB-300-PCK.The price and lead time for NBB-300-PCK depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part NBB-300-PCK.We look forward to working with you to establish long-term relations of cooperation
Related parts for NBB-300-PCK
| Image | Part Number | Manufacturers | Description | View |
|---|---|---|---|---|
| NBB-10240 | Bud Industries, Inc. | BOX ABS/PC GRAY 5.9"L X 5.9"W | RFQ >> | |
| NBB-10243 | Bud Industries, Inc. | BOX ABS/PC GRAY 11.28"L X 7.48"W | RFQ >> | |
| NBB-10245 | Bud Industries, Inc. | BOX ABS/PC GRAY 13.01"L X 13"W | RFQ >> | |
| NBB-10247 | Bud Industries, Inc. | BOX ABS/PC GRAY 15.68" X 11.73" | RFQ >> | |
| NBB-10251 | Bud Industries, Inc. | BOX ABS/PC GRAY 14.59"LX10.64"W | RFQ >> | |
![]() |
NBB-10253 | Bud Industries, Inc. | BOX ABS/PC GRY 19.17"L X 14.64"W | RFQ >> |
| NBB-10260 | Bud Industries, Inc. | BOX ABS/PC GRY/CLR 5.9"L X 5.9"W | RFQ >> | |
| NBB-10261 | Bud Industries, Inc. | BOX ABS/PC GRY/CL 10.75" X 6.78" | RFQ >> | |
| NBB-10263 | Bud Industries, Inc. | BOX ABS/PC 11.28"L X 7.48"W | RFQ >> | |
| NBB-10265 | Bud Industries, Inc. | BOX ABS/PC GRY/CL 13.01"L X 13"W | RFQ >> | |
| NBB-10267 | Bud Industries, Inc. | BOX ABS/PC 15.68"L X 11.73"W | RFQ >> | |
| NBB-10271 | Bud Industries, Inc. | BOX ABS/PC 14.59"L X 10.64"W | RFQ >> | |
| NBB-10273 | Bud Industries, Inc. | BOX ABS/PC 19.17"L X 14.64"W | RFQ >> | |
| NBB-15240 | Bud Industries, Inc. | BOX PBT/PC GRAY 5.9"L X 5.9"W | RFQ >> | |
| NBB-15243 | Bud Industries, Inc. | BOX PBT/PC GRAY 11.28"L X 7.48"W | RFQ >> | |
![]() |
NBB-15245 | Bud Industries, Inc. | BOX PBT/PC GRAY 13.01"L X 13"W | RFQ >> |
![]() |
NBB-15247 | Bud Industries, Inc. | BOX PBT/PC GRAY 15.68" X 11.73" | RFQ >> |
![]() |
NBB-15253 | Bud Industries, Inc. | BOX PBT/PC GRY 19.17"L X 14.64"W | RFQ >> |
| NBB-22240 | Bud Industries, Inc. | BOX ABS GRAY 5.9"L X 5.9"W | RFQ >> | |
| NBB-22241 | Bud Industries, Inc. | BOX ABS GRAY 10.75"L X 6.78"W | RFQ >> | |
| NBB-22243 | Bud Industries, Inc. | BOX ABS GRAY 11.28"L X 7.48"W | RFQ >> | |
| NBB-22245 | Bud Industries, Inc. | BOX ABS GRAY 13.01"L X 13"W | RFQ >> | |
| NBB-22247 | Bud Industries, Inc. | BOX ABS GRAY 15.68"L X 11.73"W | RFQ >> | |
| NBB-22251 | Bud Industries, Inc. | BOX ABS GRAY 14.59"L X 10.64"W | RFQ >> | |
![]() |
NBB-22253 | Bud Industries, Inc. | BOX ABS GRAY 19.17"L X 14.64"W | RFQ >> |
| NBB-300-PCK | RFMD | KIT EVAL FOR NBB-300 | RFQ >> | |
| NBB-300-T1 | RFMD | IC AMP LMDS 0HZ-12GHZ 4MICRO-X | RFQ >> | |
![]() |
NBB-302TR13 | RFMD | IC RF AMP LMDS 0HZ-12GHZ 9-MPGA | RFQ >> |
| NBB-310-PCK | RFMD | KIT EVAL FOR NBB-310 | RFQ >> | |
| NBB-310-T1 | RFMD | IC AMP LMDS 0HZ-12GHZ 4MICRO-X | RFQ >> | |
![]() |
NBB-312-T1 | RFMD | IC RF AMP LMDS 0HZ-12GHZ 9-MPGA | RFQ >> |
| NBB-400-PCK | RFMD | KIT EVAL FOR NBB-400 | RFQ >> | |
| NBB-400T1 | RFMD | IC AMP MMIC GAAS 8GHZ 4-MICROX | RFQ >> | |
![]() |
NBB-402-T1 | RFMD | IC RF AMP LMDS 0HZ-8GHZ 9-MPGA | RFQ >> |
| NBB-500-T1 | RFMD | IC RF AMP LMDS 0HZ-4GHZ 4MICRO-X | RFQ >> | |
![]() |
NBB-502TR13 | RFMD | IC RF AMP LMDS 0HZ-4GHZ 9-MPGA | RFQ >> |







