Images are for reference only.
See Product Specifications for product details.
Buy JANS1N4100-1 with confidence from jhykjic.com, 1 Year Warranty
See Product Specifications for product details.
Buy JANS1N4100-1 with confidence from jhykjic.com, 1 Year Warranty
JANS1N4100-1
| Part No | JANS1N4100-1 |
|---|---|
| Manufacturer | Microsemi |
| Description | DIODE ZENER 7.5V 500MW DO35 |
| Lead Free Status / RoHS Status | Contains lead /RoHS non-compliant |
| Reference Price (In US Dollars) | Get a Quote | ||||
Specifications
Data sheet
| Tolerance: | ±5% |
|---|---|
| Package / Case: | DO-204AH, DO-35, Axial |
| Mounting Type: | Through Hole |
| Packaging: | Bulk |
| Supplier Device Package: | DO-35 |
| Lead Free Status / RoHS Status: | Contains lead / RoHS non-compliant |
| Detailed Description: | Zener Diode 7.5V 500mW ±5% Through Hole DO-35 |
| Voltage - Forward (Vf) (Max) @ If: | 1.1V @ 200mA |
| Power - Max: | 500mW |
| Current - Reverse Leakage @ Vr: | 1µA @ 5.7V |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Manufacturer Standard Lead Time: | 38 Weeks |
| Email: | info@shengyuic.com |
| Impedance (Max) (Zzt): | 200 Ohms |
| Series: | Military, MIL-PRF-19500/435 |
| Other Names: | 1086-15127 1086-15127-MIL |
| Operating Temperature: | -65°C ~ 175°C |
| Voltage - Zener (Nom) (Vz): | 7.5V |
Introduce
We can supply JANS1N4100-1 , send us a request quote to request JANS1N4100-1 pirce and lead JIN HONG YANG.com a professional electronic components distributor. With 10+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number JANS1N4100-1.The price and lead time for JANS1N4100-1 depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part JANS1N4100-1.We look forward to working with you to establish long-term relations of cooperation
Related parts for JANS1N4100-1
| Image | Part Number | Manufacturers | Description | View |
|---|---|---|---|---|
| JANS1N3595-1 | Microsemi | DIODE GEN PURP 125V 200MA DO35 | RFQ >> | |
| JANS1N3595US | Microsemi | DIODE GEN PURP 200MA DO35 | RFQ >> | |
| JANS1N4099-1 | Microsemi | DIODE ZENER 6.8V 500MW DO35 | RFQ >> | |
| JANS1N4100-1 | Microsemi | DIODE ZENER 7.5V 500MW DO35 | RFQ >> | |
| JANS1N4105UR-1 | Microsemi | DIODE ZENER 11V 500MW DO213AA | RFQ >> | |
| JANS1N4109UR-1 | Microsemi | DIODE ZENER 15V 500MW DO213AA | RFQ >> | |
| JANS1N4118UR-1 | Microsemi | DIODE ZENER 27V 500MW DO213AA | RFQ >> | |
| JANS1N4120-1 | Microsemi | DIODE ZENER 30V 500MW DO35 | RFQ >> | |
| JANS1N4125UR-1 | Microsemi | DIODE ZENER 47V 500MW DO213AA | RFQ >> | |
| JANS1N4461 | Microsemi | DIODE ZENER 6.8V 1.5W DO204AL | RFQ >> | |
| JANS1N4462 | Microsemi | DIODE ZENER 7.5V 1.5W DO204AL | RFQ >> | |
![]() |
JANS1N4463US | Microsemi | DIODE ZENER 1.5W A-BODY SQ. MELF | RFQ >> |
| JANS1N4467 | Microsemi | DIODE ZENER 12V 1.5W DO204AL | RFQ >> | |
| JANS1N4467US | Microsemi | DIODE ZENER 12V 1.5W D5A | RFQ >> | |
| JANS1N4468US | Microsemi | DIODE ZENER 13V 1.5W D5A | RFQ >> | |
| JANS1N4469US | Microsemi | DIODE ZENER 15V 1.5W D5A | RFQ >> | |
| JANS1N4471US | Microsemi | DIODE ZENER 18V 1.5W D5A | RFQ >> | |
| JANS1N4474 | Microsemi | DIODE ZENER 24V 1.5W DO204AL | RFQ >> | |
| JANS1N4476 | Microsemi | DIODE ZENER 30V 1.5W DO204AL | RFQ >> | |
| JANS1N4568A-1 | Microsemi | DIODE ZENER 6.4V 500MW DO35 | RFQ >> | |
| JANS1N4568AUR-1 | Microsemi | DIODE ZENER 6.4V 500MW DO213AA | RFQ >> | |
| JANS1N4569A-1 | Microsemi | DIODE ZENER 6.4V 500MW DO35 | RFQ >> | |
| JANS1N4614-1 | Microsemi | DIODE ZENER 1.8V 500MW DO35 | RFQ >> | |
| JANS1N4615UR-1 | Microsemi | DIODE ZENER 2V 500MW DO213AA | RFQ >> | |
| JANS1N4618UR-1 | Microsemi | DIODE ZENER 2.7V 500MW DO213AA | RFQ >> | |
| JANS1N4627UR-1 | Microsemi | DIODE ZENER 6.2V 500MW DO213AA | RFQ >> | |
| JANS1N4960US | Microsemi | DIODE ZENER 12V 5W D5B | RFQ >> | |
| JANS1N4962US | Microsemi | DIODE ZENER 15V 5W D5B | RFQ >> | |
| JANS1N4965US | Microsemi | DIODE ZENER 20V 5W D5B | RFQ >> | |
| JANS1N4971US | Microsemi | DIODE ZENER 36V 5W D5B | RFQ >> | |
| JANS1N4972US | Microsemi | DIODE ZENER 39V 5W D5B | RFQ >> | |
![]() |
JANS1N4991 | Microsemi | DIODE ZENER 240V 5W D5B | RFQ >> |
![]() |
JANS1N4992 | Microsemi | DIODE ZENER 270V 5W AXIAL | RFQ >> |
![]() |
JANS1N4993US | Microsemi | DIODE ZENER 300V 5W D5B | RFQ >> |
![]() |
JANS1N4995US | Microsemi | DIODE ZENER 360V 5W AXIAL | RFQ >> |
| JANS1N4996US | Microsemi | DIODE ZENER 22V 5W D5B | RFQ >> | |
| JANS1N5298-1 | Microsemi | DIODE CURRENT REG DO-7 | RFQ >> | |
| JANS1N5418 | Microsemi | DIODE GEN PURP 400V 3A AXIAL | RFQ >> | |
| JANS1N5552 | Microsemi | DIODE GEN PURP 600V 3A AXIAL | RFQ >> | |
| JANS1N5615 | Microsemi | DIODE GEN PURP 200V 1A AXIAL | RFQ >> | |
| JANS1N5617US | Microsemi | DIODE GEN PURP 400V 1A D5A | RFQ >> | |
| JANS1N5806 | Microsemi | DIODE GEN PURP 150V 1A AXIAL | RFQ >> | |
| JANS1N5806US | Microsemi | DIODE GEN PURP 150V 1A D5A | RFQ >> | |
| JANS1N5809 | Microsemi | DIODE GEN PURP 100V 3A AXIAL | RFQ >> | |
![]() |
JANS1N5816 | Microsemi Corporation | DIODE SCHOTTKY 150V 20A DO203AA | RFQ >> |
| JANS1N5819-1 | Microsemi | DIODE SCHOTTKY 45V 1A DO41 | RFQ >> | |
![]() |
JANS1N5968 | Microsemi | DIODE ZENER 5.6V 5W AXIAL | RFQ >> |
![]() |
JANS1N5968US | Microsemi | DIODE ZENER 5.6V 5W AXIAL | RFQ >> |
![]() |
JANS1N5969CUS | Microsemi | DIODE ZENER 6.2V 5W AXIAL | RFQ >> |
![]() |
JANS1N5969US | Microsemi | DIODE ZENER 6.2V 5W AXIAL | RFQ >> |







