Images are for reference only.
See Product Specifications for product details.
Buy FP30014/56031400 with confidence from jhykjic.com, 1 Year Warranty
See Product Specifications for product details.
Buy FP30014/56031400 with confidence from jhykjic.com, 1 Year Warranty
FP30014/56031400
| Part No | FP30014/56031400 |
|---|---|
| Manufacturer | Bopla Enclosures |
| Description | REAR PNL, ALUM, 5.87"X3.23" |
| Lead Free Status / RoHS Status | Lead Free / RoHS compliant |
| Reference Price (In US Dollars) | Get a Quote | ||||
Specifications
Data sheet
| Email: | info@shengyuic.com |
|---|---|
| Size / Dimension: | 5.870" L x 3.230" W (149.10mm x 82.04mm) |
| For Use With/Related Products: | 45320140, 45320145 |
| Color: | Natural |
| Series: | UMP |
| Type: | Panel, Rear |
| Other Names: | Q6694360B |
| Material: | Metal, Aluminum |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Detailed Description: | Metal, Aluminum Panel, Rear 5.870" L x 3.230" W (149.10mm x 82.04mm) Natural |
| Manufacturer Standard Lead Time: | 9 Weeks |
| Features: | - |
Introduce
We can supply FP30014/56031400 , send us a request quote to request FP30014/56031400 pirce and lead JIN HONG YANG.com a professional electronic components distributor. With 10+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number FP30014/56031400.The price and lead time for FP30014/56031400 depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part FP30014/56031400.We look forward to working with you to establish long-term relations of cooperation
Related parts for FP30014/56031400
| Image | Part Number | Manufacturers | Description | View |
|---|---|---|---|---|
| FP30-1600 | Triad Magnetics | PC MOUNT POWER TRANSFORMER | RFQ >> | |
| FP30-200 | Triad Magnetics | XFRMR LAMINATED 6VA THRU HOLE | RFQ >> | |
| FP30-200-B | Triad Magnetics | XFRMR LAMINATED 6VA THRU HOLE | RFQ >> | |
| FP30-400 | Triad Magnetics | XFRMR LAMINATED 12VA THRU HOLE | RFQ >> | |
| FP30-400-B | Triad Magnetics | XFRMR LAMINATED 12VA THRU HOLE | RFQ >> | |
| FP30-800 | Triad Magnetics | PC MOUNT POWER TRANSFORMER | RFQ >> | |
| FP30-85 | Triad Magnetics | XFRMR LAMINATED 2.5VA THRU HOLE | RFQ >> | |
| FP30-85-B | Triad Magnetics | XFRMR LAMINATED 2.5VA THRU HOLE | RFQ >> | |
| FP300 | Amprobe | FUSE 315MA 1KVAC 33XR 34XR 4PK | RFQ >> | |
![]() |
FP30014/56031400 | Bopla Enclosures | REAR PNL, ALUM, 5.87"X3.23" | RFQ >> |
| FP301-1 1/2-48"-BLACK-24 PCS | 3M | HEATSHRINK 1.5"X4' BLK 1=1PC 48" | RFQ >> | |
| FP301-1 1/2-48"-BLACK-5 PCS | 3M | HEATSHRINK 1.5"X4' BLK 1=1PC 48" | RFQ >> | |
| FP301-1 1/2-48"-BLUE-24 PCS | 3M | HEATSHRINK 1.5"X4' BLU 1=1PC 48" | RFQ >> | |
| FP301-1 1/2-48"-BLUE-5 PCS | 3M | HTSHRK 1 1/2- 48"BLU 5PCS | RFQ >> | |
| FP301-1 1/2-48"-CLEAR-24 PCS | 3M | HEATSHRINK 1.5"X4' CLR 1=1PC 48" | RFQ >> | |
| FP301-1 1/2-48"-CLEAR-5 PCS | 3M | HEATSHRINK 1.5"X4' CLR 1=1PC 48" | RFQ >> | |
![]() |
FP301-1 1/2-48"-GREEN-5 PCS | 3M | HTSHRK 1 1/2- 48"GRN 5PCS | RFQ >> |
| FP301-1 1/2-48"-RED-24 PCS | 3M | HEATSHRINK 1.5"X4' RED 1=1PC 48" | RFQ >> | |
| FP301-1 1/2-48"-RED-5 PCS | 3M | HEATSHRINK 1.5"X4' RED 1=1PC 48" | RFQ >> | |
| FP301-1 1/2-48"-WHITE-24 PCS | 3M | HTSHRK 1 1/2- 48" WHT 24PCS | RFQ >> | |
| FP301-1 1/2-48"-WHITE-5 PCS | 3M | HEATSHRINK 1.5"X4' WHT 1=1PC 48" | RFQ >> | |
| FP301-1 1/2-48"-YELLOW-24 PCS | 3M | HTSHRK 1 1/2- 48" YLW 24PCS | RFQ >> | |
| FP301-1 1/2-48"-YELLOW-5 PCS | 3M | HEATSHRINK 1.5"X4' YLW 1=1PC 48" | RFQ >> | |
| FP301-1 1/2-6"-BLACK-10-3 PC PKS | 3M | HEATSHRINK FP301 1 1/2-6" BLACK | RFQ >> | |
| FP301-1 1/2-6"-CLEAR-10-3 PC PKS | 3M | HEATSHRINK FP301 1 1/2-6" CLEAR | RFQ >> | |
| FP301-1-25'-BLACK-REEL | 3M | HEATSHRINK FP301 1-25' BLACK | RFQ >> | |
| FP301-1-48"-BLACK-24 PCS | 3M | HEATSHRINK 1"X4' BLK 1=1PC 48" | RFQ >> | |
| FP301-1-48"-BLACK-5 PCS | 3M | HEATSHRINK 1"X4' BLK 1=1PC 48" | RFQ >> | |
| FP301-1-48"-BLACK-HDR-5 PCS | 3M | HEATSHRINK FP301 1-48" BLACK | RFQ >> | |
| FP301-1-48"-BLUE-24 PCS | 3M | HEATSHRINK 1"X4' BLU 1=1PC 48" | RFQ >> | |
| FP301-1-48"-BLUE-5 PCS | 3M | HTSHRK 1- 48" BLU 5PCS | RFQ >> | |
| FP301-1-48"-BLUE-HDR-5 PCS | 3M | HEATSHRINK FP301 1-48" BLUE | RFQ >> | |
| FP301-1-48"-CLEAR-24 PCS | 3M | HEATSHRINK 1"X4' CLR 1=1PC 48" | RFQ >> | |
| FP301-1-48"-CLEAR-5 PCS | 3M | HEATSHRINK 1"X4' CLR 1=1PC 48" | RFQ >> | |
| FP301-1-48"-CLEAR-HDR-5 PCS | 3M | HEATSHRINK FP301 1-48" CLEAR | RFQ >> | |
| FP301-1-48"-GREEN-24 PCS | 3M | HEATSHRINK 1"X4' GRN 1=1PC 48" | RFQ >> | |
| FP301-1-48"-GREEN-5 PCS | 3M | HEATSHRINK 1"X4' GRN 1=1PC 48" | RFQ >> | |
| FP301-1-48"-GREEN-HDR-5 PCS | 3M | HEATSHRINK FP301 1-48" GREEN | RFQ >> | |
| FP301-1-48"-RED-24 PCS | 3M | HEATSHRINK 1"X4' RED 1=1PC 48" | RFQ >> | |
| FP301-1-48"-RED-5 PCS | 3M | HEATSHRINK 1"X4' RED 1=1PC 48" | RFQ >> | |
| FP301-1-48"-RED-HDR-5 PCS | 3M | HEATSHRINK FP301 1-48" RED | RFQ >> | |
| FP301-1-48"-WHITE-24 PCS | 3M | HEATSHRINK 1"X4' WHT 1=1PC 48" | RFQ >> | |
| FP301-1-48"-WHITE-5 PCS | 3M | HTSHRK 1- 48" WHT 5PCS | RFQ >> | |
| FP301-1-48"-WHITE-HDR-5 PCS | 3M | HEATSHRINK FP301 1-48" WHITE | RFQ >> | |
| FP301-1-48"-YELLOW-24 PCS | 3M | HTSHRK 1- 48" YLW 24PC | RFQ >> | |
![]() |
FP301-1-48"-YELLOW-5 PCS | 3M | HTSHRK 1- 48" YLE 5PCS | RFQ >> |
| FP301-1-48"-YELLOW-HDR-5 PCS | 3M | HEATSHRINK FP301 1-48" YELLOW | RFQ >> | |
| FP301-1-50'-BLACK-SPOOL | 3M | HEATSHRINK FP301 1-50' BLACK | RFQ >> | |
| FP301-1-50'-CLEAR-SPOOL | 3M | HEATSHRINK FP301 1-50' CLEAR | RFQ >> | |
| FP301-1-6"-BLACK-10-10 PC PKS | 3M | HEATSHRINK FP301 1-6" BLACK | RFQ >> |






