Images are for reference only.
See Product Specifications for product details.
Buy ESMIT-4180/C with confidence from jhykjic.com, 1 Year Warranty
See Product Specifications for product details.
Buy ESMIT-4180/C with confidence from jhykjic.com, 1 Year Warranty
ESMIT-4180/C
| Part No | ESMIT-4180/C |
|---|---|
| Manufacturer | Sumida Corporation |
| Description | XFMR MODEM SMD |
| Lead Free Status / RoHS Status | Lead Free / RoHS compliant |
Specifications
Data sheet
| DC Resistance (DCR) - Primary: | 250 mOhm |
|---|---|
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Insertion Loss: | - |
| Voltage - Isolation: | 3750Vrms |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Manufacturer Standard Lead Time: | 16 Weeks |
| Height - Seated (Max): | 0.138" (3.50mm) |
| Termination Style: | Gull Wing |
| Impedance - Primary (Ohms): | - |
| Impedance - Secondary (Ohms): | - |
| Email: | info@shengyuic.com |
| Turns Ratio - Primary:Secondary: | - |
| Operating Temperature: | -40°C ~ 125°C |
| Mounting Type: | Surface Mount |
| Packaging: | Tape & Reel (TR) |
| Power Level: | - |
| Return Loss: | - |
| Weight: | - |
| Frequency Range: | - |
| Size / Dimension: | 0.280" L x 0.205" W (7.10mm x 5.20mm) |
| Frequency Response: | - |
| Series: | ESMIT |
| DC Resistance (DCR) - Secondary: | 250 mOhm |
| Other Names: | 308-2379-2 |
| Approvals: | - |
Introduce
We can supply ESMIT-4180/C , send us a request quote to request ESMIT-4180/C pirce and lead JIN HONG YANG.com a professional electronic components distributor. With 10+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number ESMIT-4180/C.The price and lead time for ESMIT-4180/C depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part ESMIT-4180/C.We look forward to working with you to establish long-term relations of cooperation





