Home > Products > Integrated Circuits (ICs) > PMIC - Voltage Regulators - DC DC Switching Regulators > EL7530IY
Images are for reference only.
See Product Specifications for product details.
Buy EL7530IY with confidence from jhykjic.com, 1 Year Warranty
See Product Specifications for product details.
Buy EL7530IY with confidence from jhykjic.com, 1 Year Warranty
EL7530IY
| Part No | EL7530IY |
|---|---|
| Manufacturer | Intersil |
| Description | IC REG BUCK ADJ 0.6A SYNC 10MSOP |
| Lead Free Status / RoHS Status | Contains lead /RoHS non-compliant |
| Reference Price (In US Dollars) | Get a Quote | ||||
Specifications
Data sheet
| Frequency - Switching: | 1.4MHz |
|---|---|
| Synchronous Rectifier: | Yes |
| Package / Case: | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) |
| Voltage - Input (Min): | 2.5V |
| Mounting Type: | Surface Mount |
| Voltage - Output (Max): | 5.5V |
| Packaging: | Tube |
| Supplier Device Package: | 10-MSOP |
| Lead Free Status / RoHS Status: | Contains lead / RoHS non-compliant |
| Detailed Description: | Buck Switching Regulator IC Positive Adjustable 0.8V 1 Output 600mA 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) |
| Voltage - Output (Min/Fixed): | 0.8V |
| Topology: | Buck |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Email: | info@shengyuic.com |
| Function: | Step-Down |
| Series: | - |
| Base Part Number: | EL7530 |
| Voltage - Input (Max): | 5.5V |
| Current - Output: | 600mA |
| Number of Outputs: | 1 |
| Operating Temperature: | -40°C ~ 85°C (TA) |
| Output Type: | Adjustable |
| Output Configuration: | Positive |
Introduce
We can supply EL7530IY , send us a request quote to request EL7530IY pirce and lead JIN HONG YANG.com a professional electronic components distributor. With 10+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number EL7530IY.The price and lead time for EL7530IY depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part EL7530IY.We look forward to working with you to establish long-term relations of cooperation
Related parts for EL7530IY
| Image | Part Number | Manufacturers | Description | View |
|---|---|---|---|---|
| EL7512CY | Intersil | IC REG CTRLR BOOST 10MSOP | RFQ >> | |
| EL7512CY-T13 | Intersil | IC REG CTRLR BOOST 10MSOP | RFQ >> | |
| EL7512CY-T7 | Intersil | IC REG CTRLR BOOST 10MSOP | RFQ >> | |
| EL7512CYZ | Intersil | IC REG CTRLR BOOST 10MSOP | RFQ >> | |
| EL7512CYZ-T13 | Intersil | IC REG CTRLR BOOST 10MSOP | RFQ >> | |
| EL7512CYZ-T7 | Intersil | IC REG CTRLR BOOST 10MSOP | RFQ >> | |
![]() |
EL7513IWT-T7 | Intersil | IC LED DRIVER RGLTR DIM TSOT23-8 | RFQ >> |
![]() |
EL7513IWT-T7A | Intersil | IC LED DRIVER RGLTR DIM TSOT23-8 | RFQ >> |
![]() |
EL7513IWTZ-T7 | Intersil | IC LED DRIVER RGLTR DIM TSOT23-8 | RFQ >> |
![]() |
EL7513IWTZ-T7A | Intersil | IC LED DRIVER RGLTR DIM TSOT23-8 | RFQ >> |
| EL7513IY | Intersil | IC LED DRIVER RGLTR DIM 8MSOP | RFQ >> | |
| EL7513IY-T13 | Intersil | IC LED DRIVER RGLTR DIM 8MSOP | RFQ >> | |
| EL7513IY-T7 | Intersil | IC LED DRIVER RGLTR DIM 8MSOP | RFQ >> | |
| EL7513IYZ | Intersil | IC LED DRIVER RGLTR DIM 8MSOP | RFQ >> | |
| EL7513IYZ-T13 | Intersil | IC LED DRIVER RGLTR DIM 8MSOP | RFQ >> | |
| EL7513IYZ-T7 | Intersil | IC LED DRIVER RGLTR DIM 8MSOP | RFQ >> | |
| EL7515IY | Intersil | IC REG BOOST ADJ 1A 10MSOP | RFQ >> | |
| EL7515IY-T13 | Intersil | IC REG BOOST ADJ 1A 10MSOP | RFQ >> | |
| EL7515IY-T7 | Intersil | IC REG BOOST ADJ 1A 10MSOP | RFQ >> | |
| EL7515IYZ | Intersil | IC REG BOOST ADJ 1A 10MSOP | RFQ >> | |
| EL7515IYZ-T13 | Intersil | IC REG BOOST ADJ 1A 10MSOP | RFQ >> | |
| EL7515IYZ-T7 | Intersil | IC REG BOOST ADJ 1A 10MSOP | RFQ >> | |
| EL7516IY | Intersil | IC REG BOOST ADJ 1.3A 8MSOP | RFQ >> | |
| EL7516IY-T13 | Intersil | IC REG BOOST ADJ 1.3A 8MSOP | RFQ >> | |
| EL7516IY-T7 | Intersil | IC REG BOOST ADJ 1.3A 8MSOP | RFQ >> | |
| EL7516IYZ | Intersil | IC REG BOOST ADJ 1.3A 8MSOP | RFQ >> | |
| EL7516IYZ-T13 | Intersil | IC REG BOOST ADJ 1.3A 8MSOP | RFQ >> | |
![]() |
EL7518IWTZ-T7 | Intersil | IC LED DRIVER REGULATOR TSOT23-8 | RFQ >> |
![]() |
EL7518IWTZ-T7A | Intersil | IC LED DRIVER REGULATOR TSOT23-8 | RFQ >> |
| EL7518IYZ | Intersil | IC LED DRIVER REGULATOR 8MSOP | RFQ >> | |
| EL7518IYZ-T13 | Intersil | IC LED DRIVER REGULATOR 8MSOP | RFQ >> | |
| EL7518IYZ-T7 | Intersil | IC LED DRIVER REGULATOR 8MSOP | RFQ >> | |
| EL7520AILZ | Intersil | IC CTRLR DC/DC 4-CHAN 20-QFN | RFQ >> | |
| EL7520AILZ-T13 | Intersil | IC CTRLR DC/DC 4-CHAN 20-QFN | RFQ >> | |
| EL7520AILZ-T7 | Intersil | IC CTRLR DC/DC 4-CHAN 20-QFN | RFQ >> | |
| EL7520ILZ | Intersil | IC CTRLR DC/DC 4-CHAN 20-QFN | RFQ >> | |
| EL7520ILZ-T13 | Intersil | IC CTRLR DC/DC 4-CHAN 20-QFN | RFQ >> | |
| EL7520ILZ-T7 | Intersil | IC CTRLR DC/DC 4-CHAN 20-QFN | RFQ >> | |
![]() |
EL7530EVAL1 | Intersil | EVALUATION BOARD FOR EL7530 | RFQ >> |
| EL7530IY | Intersil | IC REG BUCK ADJ 0.6A SYNC 10MSOP | RFQ >> | |
| EL7530IY-T13 | Intersil | IC REG BUCK ADJ 0.6A SYNC 10MSOP | RFQ >> | |
| EL7530IY-T7 | Intersil | IC REG BUCK ADJ 0.6A SYNC 10MSOP | RFQ >> | |
| EL7530IYZ | Intersil | IC REG BUCK ADJ 0.6A SYNC 10MSOP | RFQ >> | |
| EL7530IYZ-T13 | Intersil | IC REG BUCK ADJ 0.6A SYNC 10MSOP | RFQ >> | |
| EL7530IYZ-T7 | Intersil | IC REG BUCK ADJ 0.6A SYNC 10MSOP | RFQ >> | |
![]() |
EL7531EVAL1 | Intersil | EVALUATION BOARD FOR EL7531 | RFQ >> |
![]() |
EL7531EVAL1Z | Intersil | BOARD EVAL EL7531 | RFQ >> |
| EL7531IY | Intersil | IC REG BUCK ADJ 1A SYNC 10MSOP | RFQ >> | |
| EL7531IY-T13 | Intersil | IC REG BUCK ADJ 1A SYNC 10MSOP | RFQ >> | |
| EL7531IY-T7 | Intersil | IC REG BUCK ADJ 1A SYNC 10MSOP | RFQ >> |






