Images are for reference only.
See Product Specifications for product details.
Buy ECO-330-40 with confidence from jhykjic.com, 1 Year Warranty
See Product Specifications for product details.
Buy ECO-330-40 with confidence from jhykjic.com, 1 Year Warranty
ECO-330-40
| Part No | ECO-330-40 |
|---|---|
| Manufacturer | Bel |
| Description | XFRMR 330VA 115/230V 20/40V SEC |
| Lead Free Status / RoHS Status | Lead Free / RoHS compliant |
| Reference Price (In US Dollars) | Get a Quote | ||||
Specifications
Data sheet
| Voltage - Secondary (Full Load): | Parallel 20V, Series 40V |
|---|---|
| Mounting Type: | Chassis Mount |
| Secondary Winding(s): | Dual |
| Primary Winding(s): | Dual |
| Current - Output (Max): | Parallel 16.4A, Series 8.2A |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Power - Max: | 330 VA |
| Voltage - Isolation: | 4000Vrms |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Manufacturer Standard Lead Time: | 8 Weeks |
| Height - Seated (Max): | 114.30mm |
| Center Tap: | No |
| Voltage - Primary: | 115V, 230V |
| Termination Style: | Terminal Block |
| Email: | info@shengyuic.com |
| Size / Dimension: | 126.00mm L x 136.00mm W |
| Series: | EcoTran |
| Type: | Laminated Core |
| Other Names: | 595-1798 |
Introduce
We can supply ECO-330-40 , send us a request quote to request ECO-330-40 pirce and lead JIN HONG YANG.com a professional electronic components distributor. With 10+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number ECO-330-40.The price and lead time for ECO-330-40 depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part ECO-330-40.We look forward to working with you to establish long-term relations of cooperation
Related parts for ECO-330-40
| Image | Part Number | Manufacturers | Description | View |
|---|---|---|---|---|
| ECO-105-230 | Bel | XFRMR 105VA 115/230V TO 115/230V | RFQ >> | |
| ECO-105-24 | Bel | XFRMR 105VA 115/230V 12/24V SEC | RFQ >> | |
| ECO-105-28 | Bel | XFRMR 105VA 115/230V 14/28V SEC | RFQ >> | |
| ECO-105-40 | Bel | XFRMR 105VA 115/230V 20/40V SEC | RFQ >> | |
| ECO-105-48 | Bel | XFRMR 105VA 115/230V 24/48V SEC | RFQ >> | |
| ECO-140-230 | Bel | XFRMR 140VA 115/230V TO 115/230V | RFQ >> | |
| ECO-140-24 | Bel | XFRMR 140VA 115/230V 12/24V SEC | RFQ >> | |
| ECO-140-28 | Bel | XFRMR 140VA 115/230V 14/28V SEC | RFQ >> | |
| ECO-140-40 | Bel | XFRMR 140VA 115/230V 20/40V SEC | RFQ >> | |
| ECO-140-48 | Bel | XFRMR 140VA 115/230V 24/48V SEC | RFQ >> | |
| ECO-170-230 | Bel | XFRMR 170VA 115/230V TO 115/230V | RFQ >> | |
| ECO-170-24 | Bel | XFRMR 170VA 115/230V 12/24V SEC | RFQ >> | |
| ECO-170-28 | Bel | XFRMR 170VA 115/230V 14/28V SEC | RFQ >> | |
| ECO-170-40 | Bel | XFRMR 170VA 115/230V 20/40V SEC | RFQ >> | |
| ECO-170-48 | Bel | XFRMR 170VA 115/230V 24/48V SEC | RFQ >> | |
| ECO-200-230 | Bel | XFRMR 200VA 115/230V TO 115/230V | RFQ >> | |
| ECO-200-24 | Bel | XFRMR 200VA 115/230V 12/24V SEC | RFQ >> | |
| ECO-200-28 | Bel | XFRMR 200VA 115/230V 14/28V SEC | RFQ >> | |
| ECO-200-40 | Bel | XFRMR 200VA 115/230V 20/40V SEC | RFQ >> | |
| ECO-200-48 | Bel | XFRMR 200VA 115/230V 24/48V SEC | RFQ >> | |
| ECO-330-230 | Bel | XFRMR 330VA 115/230V TO 115/230V | RFQ >> | |
| ECO-330-24 | Bel | XFRMR 330VA 115/230V 12/24V SEC | RFQ >> | |
| ECO-330-28 | Bel | XFRMR 330VA 115/230V 14/28V SEC | RFQ >> | |
| ECO-330-40 | Bel | XFRMR 330VA 115/230V 20/40V SEC | RFQ >> | |
| ECO-330-48 | Bel | XFRMR 330VA 115/230V 24/48V SEC | RFQ >> | |
| ECO-450-230 | Bel | XFRMR 450VA 115/230V TO 115/230V | RFQ >> | |
| ECO-450-24 | Bel | XFRMR 450VA 115/230V 12/24V SEC | RFQ >> | |
| ECO-450-28 | Bel | XFRMR 450VA 115/230V 14/28V SEC | RFQ >> | |
| ECO-450-40 | Bel | XFRMR 450VA 115/230V 20/40V SEC | RFQ >> | |
| ECO-450-48 | Bel | XFRMR 450VA 115/230V 24/48V SEC | RFQ >> | |
| ECO-S1CA103AA | Panasonic | CAP ALUM 10000UF 20% 16V SNAP | RFQ >> | |
| ECO-S1CA103CA | Panasonic | CAP ALUM 10000UF 20% 16V SNAP | RFQ >> | |
| ECO-S1CA123BA | Panasonic | CAP ALUM 12000UF 20% 16V SNAP | RFQ >> | |
| ECO-S1CA123DA | Panasonic | CAP ALUM 12000UF 20% 16V SNAP | RFQ >> | |
| ECO-S1CA153DA | Panasonic | CAP ALUM 15000UF 20% 16V SNAP | RFQ >> | |
| ECO-S1CA183BA | Panasonic | CAP ALUM 18000UF 20% 16V SNAP | RFQ >> | |
| ECO-S1CA183EA | Panasonic | CAP ALUM 18000UF 20% 16V SNAP | RFQ >> | |
| ECO-S1CA223CA | Panasonic | CAP ALUM 22000UF 20% 16V SNAP | RFQ >> | |
| ECO-S1CA223EA | Panasonic | CAP ALUM 22000UF 20% 16V SNAP | RFQ >> | |
| ECO-S1CA273CA | Panasonic | CAP ALUM 27000UF 20% 16V SNAP | RFQ >> | |
| ECO-S1CA273EA | Panasonic | CAP ALUM 27000UF 20% 16V SNAP | RFQ >> | |
| ECO-S1CA332BA | Panasonic | CAP ALUM 3300UF 20% 16V SNAP | RFQ >> | |
| ECO-S1CA333DA | Panasonic | CAP ALUM 33000UF 20% 16V SNAP | RFQ >> | |
| ECO-S1CA333EA | Panasonic | CAP ALUM 33000UF 20% 16V SNAP | RFQ >> | |
| ECO-S1CA393DA | Panasonic | CAP ALUM 39000UF 20% 16V SNAP | RFQ >> | |
| ECO-S1CA393EA | Panasonic | CAP ALUM 39000UF 20% 16V SNAP | RFQ >> | |
| ECO-S1CA472BA | Panasonic | CAP ALUM 4700UF 20% 16V SNAP | RFQ >> | |
| ECO-S1CA473EA | Panasonic | CAP ALUM 47000UF 20% 16V SNAP | RFQ >> | |
| ECO-S1CA682AA | Panasonic | CAP ALUM 6800UF 20% 16V SNAP | RFQ >> | |
| ECO-S1CA682BA | Panasonic | CAP ALUM 6800UF 20% 16V SNAP | RFQ >> |





