Images are for reference only.
See Product Specifications for product details.
Buy DELTA5A/X/SMAM/S/S/17 with confidence from jhykjic.com, 1 Year Warranty
See Product Specifications for product details.
Buy DELTA5A/X/SMAM/S/S/17 with confidence from jhykjic.com, 1 Year Warranty
DELTA5A/X/SMAM/S/S/17
| Part No | DELTA5A/X/SMAM/S/S/17 |
|---|---|
| Manufacturer | Siretta |
| Description | RF ANT 868MHZ WHIP STR SMA MALE |
| Lead Free Status / RoHS Status | Lead Free / RoHS compliant |
| Reference Price (In US Dollars) | Get a Quote | ||||
Specifications
Data sheet
| VSWR: | 2.1 |
|---|---|
| Applications: | ISM |
| Mounting Type: | Connector Mount |
| Packaging: | Bulk |
| Return Loss: | - |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Frequency Group: | UHF (300 MHz ~ 1 GHz) |
| Detailed Description: | 868MHz ISM Whip, Straight RF Antenna 3dBi Connector, SMA Male Connector Mount |
| Termination: | Connector, SMA Male |
| Number of Bands: | 1 |
| Manufacturer Standard Lead Time: | 8 Weeks |
| Gain: | 3dBi |
| Frequency Range: | - |
| Antenna Type: | Whip, Straight |
| Email: | info@shengyuic.com |
| Series: | DELTA 5A |
| Height (Max): | 3.937" (100.00mm) |
| Ingress Protection: | - |
| Features: | - |
| Frequency (Center/Band): | 868MHz |
Introduce
We can supply DELTA5A/X/SMAM/S/S/17 , send us a request quote to request DELTA5A/X/SMAM/S/S/17 pirce and lead JIN HONG YANG.com a professional electronic components distributor. With 10+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number DELTA5A/X/SMAM/S/S/17.The price and lead time for DELTA5A/X/SMAM/S/S/17 depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part DELTA5A/X/SMAM/S/S/17.We look forward to working with you to establish long-term relations of cooperation
Related parts for DELTA5A/X/SMAM/S/S/17
| Image | Part Number | Manufacturers | Description | View |
|---|---|---|---|---|
| DELTA10/X/SMAM/S/S/4 | Siretta | RF ANT 2.4GHZ WHIP STR SMA MALE | RFQ >> | |
![]() |
DELTA10A/X/SMAM/RP/S/17 | Siretta | RF ANT 2.4GHZ WHIP STR RP-SMA ML | RFQ >> |
![]() |
DELTA10A/X/SMAM/S/S/17 | Siretta | RF ANT 2.4GHZ WHIP STR SMA MALE | RFQ >> |
![]() |
DELTA11/X/BNCM/S/S/21 | Siretta | RF ANT 433MHZ WHIP STR BNC MALE | RFQ >> |
| DELTA11/X/SMAM/S/S/21 | Siretta | RF ANT 433MHZ WHIP STR SMA MALE | RFQ >> | |
| DELTA11A/X/SMAM/S/S/21 | Siretta | RF ANT 458MHZ WHIP STR SMA MALE | RFQ >> | |
| DELTA11B/X/SMAM/S/S/21 | Siretta | RF ANT 869MHZ WHIP STR SMA MALE | RFQ >> | |
| DELTA11C/X/SMAM/S/S/21 | Siretta | RF ANT 915MHZ WHIP STR SMA MALE | RFQ >> | |
| DELTA11D/X/SMAM/S/S/21 | Siretta | RF ANT 151MHZ WHIP STR SMA MALE | RFQ >> | |
| DELTA11E/X/SMAM/S/S/21 | Siretta | RF ANT 173MHZ WHIP STR SMA MALE | RFQ >> | |
| DELTA12/X/BNCM/S/S/17 | Siretta | RF ANT 151MHZ/173MHZ WHIP STR | RFQ >> | |
| DELTA12/X/SMAM/S/S/17 | Siretta | RF ANT 151MHZ/173MHZ WHIP STR | RFQ >> | |
| DELTA12A/X/BNCM/S/S/17 | Siretta | RF ANT 433MHZ/458MHZ WHIP STR | RFQ >> | |
| DELTA12A/X/SMAM/S/S/17 | Siretta | RF ANT 433MHZ/458MHZ WHIP STR | RFQ >> | |
| DELTA12B/X/BNCM/S/S/17 | Siretta | RF ANT 869MHZ WHIP STR BNC MALE | RFQ >> | |
| DELTA12B/X/SMAM/S/S/17 | Siretta | RF ANT 869MHZ WHIP STR SMA MALE | RFQ >> | |
| DELTA12B/X/SMAM/S/S/17 HIGH GAIN | Siretta | RF ANT 869MHZ WHIP STR SMA MALE | RFQ >> | |
| DELTA12C/X/BNCM/S/S/17 | Siretta | RF ANT 915MHZ WHIP STR BNC MALE | RFQ >> | |
| DELTA12C/X/SMAM/S/S/17 | Siretta | RF ANT 915MHZ WHIP STR SMA MALE | RFQ >> | |
| DELTA12C/X/SMAM/S/S/17 HIGH GAIN | Siretta | RF ANT 915MHZ WHIP STR SMA MALE | RFQ >> | |
| DELTA14/SMAM/S/RP/11 | Siretta | RF ANT 2.4GHZ WHIP STR SMA MALE | RFQ >> | |
| DELTA15/SMAM/RA/RP/11 | Siretta | RF ANT 2.4GHZ WHIP RA SMA MALE | RFQ >> | |
| DELTA19/X/SMAM/RP/S/35 | Siretta | RF ANT 2.4GHZ WHIP STR MALE 18MM | RFQ >> | |
| DELTA19/X/SMAM/S/S/35 | Siretta | RF ANT 2.4GHZ WHIP STR MALE 18MM | RFQ >> | |
| DELTA1A/X/SMAM/S/S/11 | Siretta | RF ANT 850MHZ/868MHZ WHIP STR | RFQ >> | |
| DELTA1C/X/SMAM/S/S/23 | Siretta | RF ANT 850MHZ/900MHZ WHIP STR | RFQ >> | |
| DELTA1D/X/SMAM/S/S/34 | Siretta | RF ANT 800/900MHZ WHIP STR 51MM | RFQ >> | |
| DELTA20/X/SMAM/RP/S/35 | Siretta | RF ANT 2.4GHZ WHIP STR ML 28.5MM | RFQ >> | |
| DELTA20/X/SMAM/S/S/35 | Siretta | RF ANT 2.4GHZ WHIP STR ML 28.5MM | RFQ >> | |
| DELTA25/X/SMAM/RP/RA/35 | Siretta | RF ANT 2.5GHZ WHIP RA MALE 28MM | RFQ >> | |
| DELTA25/X/SMAM/S/RA/35 | Siretta | RF ANT 2.5GHZ WHIP RA MALE 28MM | RFQ >> | |
| DELTA26/X/SMAM/S/S/19 | Siretta | 4G/LTE 0/2DBI DIPOLE KNUCKLE ANT | RFQ >> | |
| DELTA2A/X/SMAM/S/RA/11 | Siretta | RF ANT 850MHZ/868MHZ WHIP RA | RFQ >> | |
| DELTA2C/X/SMAM/S/RA/23 | Siretta | RF ANT 850MHZ/900MHZ WHIP RA | RFQ >> | |
| DELTA2D/X/SMAM/RA/S/34 | Siretta | RF ANT 800/900MHZ WHIP RA 51MM | RFQ >> | |
| DELTA40/X/SMAM/S/S/32 | Siretta | RF ANT 875MHZ/2.2GHZ WHIP TILT | RFQ >> | |
| DELTA41/X/SMAM/S/S/32 | Siretta | RF ANT 824MHZ/2.2GHZ WHIP TILT | RFQ >> | |
![]() |
DELTA5/868/TNC/S/S/4 | Siretta | RF ANT 868MHZ HELICAL TNC MALE | RFQ >> |
| DELTA5/X/TNCM/S/S/4 | Siretta | DELTA 5 SERIES 868M TNC MALE EXT | RFQ >> | |
![]() |
DELTA5A/X/BNCM/S/S/17 | Siretta | RF ANT 868MHZ WHIP STR BNC MALE | RFQ >> |
| DELTA5A/X/SMAM/S/S/17 | Siretta | RF ANT 868MHZ WHIP STR SMA MALE | RFQ >> | |
| DELTA5A/X/TNCM/S/S/17 | Siretta | RF ANT 868MHZ WHIP STR TNC MALE | RFQ >> | |
![]() |
DELTA6/X/SMAM/S/S/1 | Siretta | ANT WHIP SMA MALE CONNCT MNT | RFQ >> |
| DELTA6A/X/SMAM/S/S/11 | Siretta | RF ANT 850MHZ/868MHZ WHIP TILT | RFQ >> | |
| DELTA6B/X/SMAM/RP/S/11 | Siretta | RF ANT 2.4GHZ WHIP TILT RP-SMA | RFQ >> | |
| DELTA6B/X/SMAM/S/S/11 | Siretta | RF ANT 2.4GHZ WHIP TILT SMA MALE | RFQ >> | |
| DELTA6C/X/SMAM/S/RP/11 | Siretta | RF ANT 2.4GHZ/5.8GHZ WHIP TILT | RFQ >> | |
| DELTA6C/X/SMAM/S/S/11 | Siretta | RF ANT 2.4GHZ/5.8GHZ WHIP TILT | RFQ >> | |
| DELTA7A/X/SMAM/RP/S/11 | Siretta | RF ANT 2.4GHZ/5.8GHZ WHIP TILT | RFQ >> | |
| DELTA7A/X/SMAM/S/S/11 | Siretta | RF ANT 2.4GHZ/5.8GHZ WHIP TILT | RFQ >> |






