Images are for reference only.
See Product Specifications for product details.
Buy C0457A.99.10 with confidence from jhykjic.com, 1 Year Warranty
See Product Specifications for product details.
Buy C0457A.99.10 with confidence from jhykjic.com, 1 Year Warranty
C0457A.99.10
| Part No | C0457A.99.10 |
|---|---|
| Manufacturer | General Cable |
| Description | 3C/16 19/.0117TC OA SH PLTC |
| Lead Free Status / RoHS Status | Contains lead /RoHS non-compliant |
| Reference Price (In US Dollars) | Get a Quote | ||||
Specifications
Data sheet
| Email: | info@shengyuic.com |
|---|---|
| Series: | * |
| Detailed Description: | Conductor Cable |
Introduce
We can supply C0457A.99.10 , send us a request quote to request C0457A.99.10 pirce and lead JIN HONG YANG.com a professional electronic components distributor. With 10+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number C0457A.99.10.The price and lead time for C0457A.99.10 depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part C0457A.99.10.We look forward to working with you to establish long-term relations of cooperation
Related parts for C0457A.99.10
| Image | Part Number | Manufacturers | Description | View |
|---|---|---|---|---|
| C0450A.18.10 | General Cable | CABLE 2COND 22AWG GRAY SHLD 500' | RFQ >> | |
| C0450A.41.10 | General Cable | CABLE 2COND 22AWG GRY SHLD 1000' | RFQ >> | |
![]() |
C0450A.46.10 | General Cable | 2C/22 7/30TC OA SH TYPE PLTC | RFQ >> |
| C0451A.18.10 | General Cable | CABLE 3COND 22AWG GRAY SHLD 500' | RFQ >> | |
| C0451A.41.10 | General Cable | CABLE 3COND 22AWG GRY SHLD 50' | RFQ >> | |
| C0452A.18.10 | General Cable | CABLE 2COND 20AWG GRAY SHLD 500' | RFQ >> | |
| C0452A.41.10 | General Cable | CABLE 2COND 20AWG GRY SHLD 50' | RFQ >> | |
| C0453A.18.10 | General Cable | CABLE 3COND 20AWG GRAY SHLD 500' | RFQ >> | |
| C0453A.41.10 | General Cable | CABLE 3COND 20AWG GRY SHLD 1000' | RFQ >> | |
| C0454.41.10 | General Cable | CABLE 2COND 18AWG GRY SHLD 50' | RFQ >> | |
| C0454A.38.10 | General Cable | CABLE 2COND 18AWG GRAY SHLD 500' | RFQ >> | |
| C0454A.43.10 | General Cable | CABLE 2COND 18AWG GRY SHLD 2000' | RFQ >> | |
| C0454A.46.10 | General Cable | CABLE 2COND 18AWG GRY SHLD 5000' | RFQ >> | |
| C0455A.18.10 | General Cable | CABLE 3COND 18AWG GRAY SHLD 500' | RFQ >> | |
| C0455A.41.10 | General Cable | CABLE 3COND 18AWG GRY SHLD 50' | RFQ >> | |
| C0456A.18.10 | General Cable | CABLE 2COND 16AWG GRAY SHLD 500' | RFQ >> | |
| C0456A.38.10 | General Cable | CABLE 2COND 16AWG GRAY SHLD 50' | RFQ >> | |
| C0456A.40.10 | General Cable | CABLE 2COND 16AWG GRAY SHLD | RFQ >> | |
| C0456A.41.10 | General Cable | CABLE 2COND 16AWG GRY SHLD 500' | RFQ >> | |
| C0456A.46.10 | General Cable | CABLE 2COND 16AWG GRY SHLD 5000' | RFQ >> | |
| C0456A.93.10 | General Cable | CABLE 2COND 16AWG GRAY SHLD | RFQ >> | |
![]() |
C0456A.99.10 | General Cable | 2C/16 19/.0117TC OA SH PLTC | RFQ >> |
| C0457A.18.10 | General Cable | CABLE 3COND 16AWG GRAY SHLD 500' | RFQ >> | |
![]() |
C0457A.38.10 | General Cable | 3C/16 19/.0117TC OA SH PLTC | RFQ >> |
| C0457A.41.10 | General Cable | CABLE 3COND 16AWG GRY SHLD 1000' | RFQ >> | |
![]() |
C0457A.99.10 | General Cable | 3C/16 19/.0117TC OA SH PLTC | RFQ >> |
| C0458A.18.10 | General Cable | CABLE 2COND 14AWG GRAY SHLD 500' | RFQ >> | |
| C0458A.41.10 | General Cable | CABLE 2COND 14AWG GRY SHLD 500' | RFQ >> | |
| C0459A.35.10 | General Cable | CABLE 3COND 14AWG GRAY SHLD 250' | RFQ >> | |
| C0459A.38.10 | General Cable | CABLE 3COND 14AWG GRAY SHLD 500' | RFQ >> | |
| C0459A.41.10 | General Cable | CABLE 3COND 14AWG GRY SHLD 100' | RFQ >> |





