Home > Products > Connectors, Interconnects > Terminals - PC Pin Receptacles, Socket Connectors > 6561-0-15-15-05-27-10-0
Images are for reference only.
See Product Specifications for product details.
Buy 6561-0-15-15-05-27-10-0 with confidence from jhykjic.com, 1 Year Warranty
See Product Specifications for product details.
Buy 6561-0-15-15-05-27-10-0 with confidence from jhykjic.com, 1 Year Warranty
6561-0-15-15-05-27-10-0
| Part No | 6561-0-15-15-05-27-10-0 |
|---|---|
| Manufacturer | Mill-Max |
| Description | RECEPTACLE WITH NO TAIL |
| Lead Free Status / RoHS Status | Lead Free / RoHS compliant |
| Reference Price (In US Dollars) | Get a Quote | ||||
Specifications
Data sheet
| Tail Diameter: | - |
|---|---|
| Packaging: | Bulk |
| Contact Finish Thickness: | 30.0µin (0.76µm) |
| Length - Overall: | 0.196" (4.98mm) |
| Socket Depth: | 0.196" (4.98mm) |
| Tail Type: | No Tail |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Insertion Force: | - |
| Flange Diameter: | 0.070" (1.78mm) |
| Detailed Description: | Pin Receptacle Connector 0.015" ~ 0.022" (0.38mm ~ 0.56mm) No Tail Solder |
| Termination: | Solder |
| Pin Hole Diameter: | 0.031" (0.79mm) |
| Manufacturer Standard Lead Time: | 5 Weeks |
| Mounting Hole Diameter: | 0.051" (1.30mm) |
| Email: | info@shengyuic.com |
| Accepts Pin Diameter: | 0.015" ~ 0.022" (0.38mm ~ 0.56mm) |
| Series: | 6561 |
| Other Names: | ED10395 |
| Board Thickness: | - |
| Features: | - |
| Operating Temperature: | -55°C ~ 125°C |
| Contact Material: | Beryllium Copper |
| Contact Finish: | Gold |
| Accepts Square Pin Size: | - |
Introduce
We can supply 6561-0-15-15-05-27-10-0 , send us a request quote to request 6561-0-15-15-05-27-10-0 pirce and lead JIN HONG YANG.com a professional electronic components distributor. With 10+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number 6561-0-15-15-05-27-10-0.The price and lead time for 6561-0-15-15-05-27-10-0 depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part 6561-0-15-15-05-27-10-0.We look forward to working with you to establish long-term relations of cooperation
Related parts for 6561-0-15-15-05-27-10-0
| Image | Part Number | Manufacturers | Description | View |
|---|---|---|---|---|
![]() |
6561 | Pomona Electronics | MINI-CONNECTOR MALE DIY BLUE | RFQ >> |
| 6561-0-15-15-05-27-10-0 | Mill-Max | RECEPTACLE WITH NO TAIL | RFQ >> | |
| 65610 | Klein Tools | SOCKET 6 PNT DEEP 1/4" | RFQ >> | |
| 6561002303F | Dialight | 1/2" FLT WHT 5VDC W/LEAD | RFQ >> | |
| 6561002304F | Dialight | 1/2" FLT WHT 5VDC W/TERM | RFQ >> | |
![]() |
6561003303F | Dialight | LED PANEL INDCATOR WHITE 12V | RFQ >> |
![]() |
6561003304F | Dialight | LED PANEL INDCATOR WHITE 12V | RFQ >> |
![]() |
6561004303F | Dialight | LED PANEL INDCATOR WHITE 24V | RFQ >> |
![]() |
6561004304F | Dialight | LED PANEL INDCATOR WHITE 24V | RFQ >> |
![]() |
6561005303F | Dialight | LED PANEL INDCATOR WHITE 120V | RFQ >> |
| 6561005304F | Dialight | LED PANEL INDCATOR WHITE 120V | RFQ >> | |
![]() |
6561006303F | Dialight | LED PANEL INDCATOR WHITE 28V | RFQ >> |
![]() |
6561006304F | Dialight | LED PANEL INDCATOR WHITE 28V | RFQ >> |
| 6561007303F | Dialight | 1/2" FLT WHT 72VDC W/LEAD | RFQ >> | |
| 6561007304F | Dialight | 1/2" FLT WHT 72VDC W/TERM | RFQ >> | |
| 6561008303F | Dialight | 1/2" FLT WHT 37.5VDC W/LEAD | RFQ >> | |
| 6561008304F | Dialight | 1/2" FLT WHT 37.5VDC W/TERM | RFQ >> | |
![]() |
6561009303F | Dialight | LED PANEL INDCATOR WHITE 230V | RFQ >> |
![]() |
6561009304F | Dialight | LED PANEL INDCATOR WHITE 230V | RFQ >> |
| 65611 | Klein Tools | SOCKET 6 PNT DEEP 9/32" | RFQ >> | |
| 6561102303F | Dialight | 1/2" FLT RD 5VDC W/LEAD | RFQ >> | |
| 6561102304F | Dialight | 1/2" FLT RD 5VDC W/TERM | RFQ >> | |
| 6561103303F | Dialight | LED 1/2" FLAT RED 12VDC LEAD | RFQ >> | |
| 6561103304F | Dialight | LED 1/2" FLAT RED 12VDC TERM | RFQ >> | |
| 6561104303F | Dialight | LED 1/2" FLAT RED 24VDC LEAD | RFQ >> | |
| 6561104304F | Dialight | LED 1/2" FLAT RED 24VDC TERM | RFQ >> | |
| 6561105303F | Dialight | LED 1/2" FLAT RED 120AC/DC LEAD | RFQ >> | |
| 6561105304F | Dialight | LED 1/2" FLAT RED 120AC/DC TERM | RFQ >> | |
| 6561106303F | Dialight | LED 1/2" FLAT RED 28VDC LEAD | RFQ >> | |
| 6561106304F | Dialight | LED 1/2" FLAT RED 28VDC TERM | RFQ >> | |
| 6561107303F | Dialight | 1/2" FLT RD 72VDC W/LEAD | RFQ >> | |
| 6561107304F | Dialight | 1/2" FLT RD 72VDC W/TERM | RFQ >> | |
| 6561108303F | Dialight | 1/2" FLT RD 37.5VDC W/LEAD | RFQ >> | |
| 6561108304F | Dialight | 1/2" FLT RD 37.5VDC W/TERM | RFQ >> | |
| 6561109303F | Dialight | LED 1/2" FLAT RED 230VAC LEAD | RFQ >> | |
| 6561109304F | Dialight | LED 1/2" FLAT RED 230VAC TERM | RFQ >> | |
| 6561122303F | Dialight | 1/2" FLT R/G 5VDC W/LEAD | RFQ >> | |
| 6561122304F | Dialight | 1/2" FLT R/G 5VDC W/TERM | RFQ >> | |
| 6561123303F | Dialight | 1/2" FLT R/G 12VDC W/LEAD | RFQ >> | |
| 6561123304F | Dialight | 1/2" FLT R/G 12VDC W/TERM | RFQ >> | |
| 6561124303F | Dialight | 1/2" FLT R/G 24VDC W/LEAD | RFQ >> | |
![]() |
6561124304F | Dialight | 1/2" FLT R/G 24VDC W/TERM | RFQ >> |
| 65612 | Klein Tools | SOCKET 6 PNT DEEP 5/16" | RFQ >> | |
| 65612 SL001 | Alpha Wire | CABLE 12COND 16AWG SLATE 1000' | RFQ >> | |
| 65612 SL002 | Alpha Wire | CABLE 12COND 16AWG SLATE 500' | RFQ >> | |
| 65612 SL005 | Alpha Wire | CABLE 12COND 16AWG SLATE 100' | RFQ >> | |
| 6561202303F | Dialight | 1/2" FLT GN 5VDC W/LEAD | RFQ >> | |
| 6561202304F | Dialight | 1/2" FLT GN 5VDC W/TERM | RFQ >> | |
| 6561203303F | Dialight | LED 1/2" FLAT GRN 12VDC LEAD | RFQ >> | |
| 6561203304F | Dialight | LED 1/2" FLAT GRN 12VDC TERM | RFQ >> |







