Images are for reference only.
See Product Specifications for product details.
Buy 421816 YL005 with confidence from jhykjic.com, 1 Year Warranty
See Product Specifications for product details.
Buy 421816 YL005 with confidence from jhykjic.com, 1 Year Warranty
421816 YL005
| Part No | 421816 YL005 |
|---|---|
| Manufacturer | Alpha Wire |
| Description | HOOK-UP STRND 18AWG YELLOW 100' |
| Lead Free Status / RoHS Status | Lead Free / RoHS compliant |
| Reference Price (In US Dollars) | Get a Quote | ||||
Specifications
Data sheet
| Length: | 100.0' (30.5m) |
|---|---|
| Jacket (Insulation) Thickness: | 0.010" (0.25mm) |
| Voltage: | 300V |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Detailed Description: | 18 AWG Hook-Up Wire 16/30 Yellow 300V 100.0' (30.5m) |
| Conductor Material: | Copper, Tinned |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Manufacturer Standard Lead Time: | 4 Weeks |
| Conductor Strand: | 16/30 |
| Ratings: | UL Style 1061 |
| Jacket Color: | Yellow |
| Jacket (Insulation) Material: | Poly-Vinyl Chloride (PVC) |
| Email: | info@shengyuic.com |
| Series: | - |
| Cable Type: | Hook-Up |
| Jacket (Insulation) Diameter: | 0.067" (1.70mm) |
| Other Names: | 421816 YL005-ND 421816YL005 |
| Wire Gauge: | 18 AWG |
| Features: | - |
| Operating Temperature: | -10°C ~ 80°C |
Introduce
We can supply 421816 YL005 , send us a request quote to request 421816 YL005 pirce and lead JIN HONG YANG.com a professional electronic components distributor. With 10+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number 421816 YL005.The price and lead time for 421816 YL005 depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part 421816 YL005.We look forward to working with you to establish long-term relations of cooperation
Related parts for 421816 YL005
| Image | Part Number | Manufacturers | Description | View |
|---|---|---|---|---|
| 4218 | ebm-papst Inc. | FAN AXIAL 119X38MM 48VDC WIRE | RFQ >> | |
![]() |
4218-BA-40 | 3M | SCOTCH 700 ELECTRICAL TAPE 4218- | RFQ >> |
![]() |
4218/2 | ebm-papst Inc. | FAN AXIAL 119X38MM 48VDC WIRE | RFQ >> |
| 421816 BK001 | Alpha Wire | HOOK-UP STRND 18AWG BLACK 1000' | RFQ >> | |
| 421816 BK005 | Alpha Wire | HOOK-UP STRND 18AWG BLACK 100' | RFQ >> | |
| 421816 BK013 | Alpha Wire | HOOK-UP STRND 18AWG BLACK 5000' | RFQ >> | |
| 421816 BL001 | Alpha Wire | HOOK-UP STRND 18AWG BLUE 1000' | RFQ >> | |
| 421816 BL005 | Alpha Wire | HOOK-UP STRND 18AWG BLUE 100' | RFQ >> | |
| 421816 BL013 | Alpha Wire | HOOK-UP STRND 18AWG BLUE 5000' | RFQ >> | |
| 421816 BR001 | Alpha Wire | HOOK-UP STRND 18AWG BROWN 1000' | RFQ >> | |
| 421816 BR005 | Alpha Wire | HOOK-UP STRND 18AWG BROWN 100' | RFQ >> | |
| 421816 BR013 | Alpha Wire | HOOK-UP STRND 18AWG BROWN 5000' | RFQ >> | |
| 421816 GR001 | Alpha Wire | HOOK-UP STRND 18AWG GREEN 1000' | RFQ >> | |
| 421816 GR005 | Alpha Wire | HOOK-UP STRND 18AWG GREEN 100' | RFQ >> | |
| 421816 GR013 | Alpha Wire | HOOK-UP STRND 18AWG GREEN 5000' | RFQ >> | |
| 421816 GY001 | Alpha Wire | HOOKUP STRND 18AWG GRN/YEL 1000' | RFQ >> | |
| 421816 GY013 | Alpha Wire | HOOKUP STRND 18AWG GRN/YEL 5000' | RFQ >> | |
| 421816 OR001 | Alpha Wire | HOOK-UP STRND 18AWG ORANGE 1000' | RFQ >> | |
| 421816 OR005 | Alpha Wire | HOOK-UP STRND 18AWG ORANGE 100' | RFQ >> | |
| 421816 OR013 | Alpha Wire | HOOK-UP STRND 18AWG ORANGE 5000' | RFQ >> | |
| 421816 RD001 | Alpha Wire | HOOK-UP STRND 18AWG RED 1000' | RFQ >> | |
| 421816 RD005 | Alpha Wire | HOOK-UP STRND 18AWG RED 100' | RFQ >> | |
| 421816 RD013 | Alpha Wire | HOOK-UP STRND 18AWG RED 5000' | RFQ >> | |
| 421816 SL001 | Alpha Wire | HOOK-UP STRND 18AWG SLATE 1000' | RFQ >> | |
| 421816 SL005 | Alpha Wire | HOOK-UP STRND 18AWG SLATE 100' | RFQ >> | |
| 421816 SL013 | Alpha Wire | HOOK-UP STRND 18AWG SLATE 5000' | RFQ >> | |
| 421816 VI001 | Alpha Wire | HOOK-UP STRND 18AWG VIOLET 1000' | RFQ >> | |
| 421816 VI005 | Alpha Wire | HOOK-UP STRND 18AWG VIOLET 100' | RFQ >> | |
| 421816 VI013 | Alpha Wire | HOOK-UP STRND 18AWG VIOLET 5000' | RFQ >> | |
| 421816 WH001 | Alpha Wire | HOOK-UP STRND 18AWG WHITE 1000' | RFQ >> | |
| 421816 WH005 | Alpha Wire | HOOK-UP STRND 18AWG WHITE 100' | RFQ >> | |
| 421816 WH013 | Alpha Wire | HOOK-UP STRND 18AWG WHITE 5000' | RFQ >> | |
| 421816 YL001 | Alpha Wire | HOOK-UP STRND 18AWG YELLOW 1000' | RFQ >> | |
| 421816 YL005 | Alpha Wire | HOOK-UP STRND 18AWG YELLOW 100' | RFQ >> | |
| 421816 YL013 | Alpha Wire | HOOK-UP STRND 18AWG YELLOW 5000' | RFQ >> | |
| 421816T BK001 | Alpha Wire | HOOK-UP STRND 18AWG BLACK 1000' | RFQ >> | |
| 421816T BK013 | Alpha Wire | HOOK-UP STRND 18AWG BLACK 5000' | RFQ >> | |
| 421816T RD001 | Alpha Wire | HOOK-UP STRND 18AWG RED 1000' | RFQ >> | |
| 421816T WH013 | Alpha Wire | HOOK-UP STRND 18AWG WHITE 5000' | RFQ >> | |
| 42183C | Murata Power Solutions | FIXED IND 17.6UH 10.9A 11.6 MOHM | RFQ >> | |
| 42183C-R | Murata Power Solutions | FIXED IND 17.6UH 10.9A 11.6 MOHM | RFQ >> | |
![]() |
42185-2 | Agastat Relays / TE Connectivity | CONN RING CIRC 16-22AWG #5 CRIMP | RFQ >> |
![]() |
42185-3 | Agastat Relays / TE Connectivity | CONN RING CIRC 16-22AWG #5 CRIMP | RFQ >> |
![]() |
42188-1 | Agastat Relays / TE Connectivity | CONN SPADE TERM 12-18AWG #10 | RFQ >> |
![]() |
42189-1 | Agastat Relays / TE Connectivity | CONN RING FLAT 12-18AWG #6 CRIMP | RFQ >> |
| 4218H | ebm-papst Inc. | FAN AXIAL 119X38MM 48VDC TERM | RFQ >> |








