Images are for reference only.
See Product Specifications for product details.
Buy 2420-A with confidence from jhykjic.com, 1 Year Warranty
See Product Specifications for product details.
Buy 2420-A with confidence from jhykjic.com, 1 Year Warranty
2420-A
| Part No | 2420-A |
|---|---|
| Manufacturer | 3M |
| Description | SCOTCH TOUGH NO RESIDUE DUCT TAP |
| Lead Free Status / RoHS Status | Contains lead /RoHS non-compliant |
| Reference Price (In US Dollars) | Get a Quote | ||||
Specifications
Data sheet
| Email: | info@shengyuic.com |
|---|---|
| Series: | * |
| Other Names: | 00051131998377 7000122540 70005018299 |
| Manufacturer Standard Lead Time: | 3 Weeks |
Introduce
We can supply 2420-A , send us a request quote to request 2420-A pirce and lead JIN HONG YANG.com a professional electronic components distributor. With 10+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number 2420-A.The price and lead time for 2420-A depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part 2420-A.We look forward to working with you to establish long-term relations of cooperation
Related parts for 2420-A
| Image | Part Number | Manufacturers | Description | View |
|---|---|---|---|---|
| 2420 | Keystone Electronics Corp. | SHLDR SCREW CHEESE SLOTTED #8-32 | RFQ >> | |
| 2420 | Pomona Electronics | BOX ALUM BLUE 2.25"L X 1.38"W | RFQ >> | |
| 2420-31-G | Bourns, Inc. | GDT 625V 20KA T/H FAIL SHORT | RFQ >> | |
| 2420-A | 3M | SCOTCH TOUGH NO RESIDUE DUCT TAP | RFQ >> | |
| 2420/28 BK-100 | Daburn | TEST LEAD 28AWG 150V BLACK 100' | RFQ >> | |
| 2420/28 BK-1000 | Daburn | TEST LEAD 28AWG 150V BLACK 1000' | RFQ >> | |
| 2420/28 BR-100 | Daburn | TEST LEAD 28AWG 150V BROWN 100' | RFQ >> | |
| 2420/28 BR-1000 | Daburn | TEST LEAD 28AWG 150V BROWN 1000' | RFQ >> | |
| 2420/28 BU-100 | Daburn | TEST LEAD 28AWG 150V BLUE 100' | RFQ >> | |
| 2420/28 BU-1000 | Daburn | TEST LEAD 28AWG 150V BLUE 1000' | RFQ >> | |
| 2420/28 GN-100 | Daburn | TEST LEAD 28AWG 150V GREEN 100' | RFQ >> | |
| 2420/28 GN-1000 | Daburn | TEST LEAD 28AWG 150V GREEN 1000' | RFQ >> | |
| 2420/28 GY-100 | Daburn | TEST LEAD 28AWG 150V GRAY 100' | RFQ >> | |
| 2420/28 GY-1000 | Daburn | TEST LEAD 28AWG 150V GRAY 1000' | RFQ >> | |
| 2420/28 OR-100 | Daburn | TEST LEAD 28AWG 150V ORANGE 100' | RFQ >> | |
| 2420/28 OR-1000 | Daburn | TEST LEAD 28AWG 150V ORG 1000' | RFQ >> | |
| 2420/28 RD-100 | Daburn | TEST LEAD 28AWG 150V RED 100' | RFQ >> | |
| 2420/28 RD-1000 | Daburn | TEST LEAD 28AWG 150V RED 1000' | RFQ >> | |
| 2420/28 VI-100 | Daburn | TEST LEAD 28AWG 150V VIOLET 100' | RFQ >> | |
| 2420/28 VI-1000 | Daburn | TEST LEAD 28AWG VIOLET 1000' | RFQ >> | |
| 2420/28 WH-100 | Daburn | TEST LEAD 28AWG 150V WHITE 100' | RFQ >> | |
| 2420/28 WH-1000 | Daburn | TEST LEAD 28AWG 150V WHITE 100' | RFQ >> | |
| 2420/28 YL-100 | Daburn | TEST LEAD 28AWG 150V YELLOW 100' | RFQ >> | |
| 2420/28 YL-1000 | Daburn | TEST LEAD 28AWG 150V YEL 1000' | RFQ >> | |
| 2420/29 BK-100 | Daburn | TEST LEAD 29AWG 150V BLACK 100' | RFQ >> | |
| 2420/29 BK-1000 | Daburn | TEST LEAD 29AWG 150V BLACK 1000' | RFQ >> | |
| 2420/29 BR-100 | Daburn | TEST LEAD 29AWG 150V BROWN 100' | RFQ >> | |
| 2420/29 BR-1000 | Daburn | TEST LEAD 29AWG 150V BROWN 1000' | RFQ >> | |
| 2420/29 BU-100 | Daburn | TEST LEAD 29AWG 150V BLUE 100' | RFQ >> | |
| 2420/29 BU-1000 | Daburn | TEST LEAD 29AWG 150V BLUE 1000' | RFQ >> | |
| 2420/29 GN-100 | Daburn | TEST LEAD 29AWG 150V GREEN 100' | RFQ >> | |
| 2420/29 GN-1000 | Daburn | TEST LEAD 29AWG 150V GREEN 1000' | RFQ >> | |
| 2420/29 GY-100 | Daburn | TEST LEAD 29AWG 150V GRAY 100' | RFQ >> | |
| 2420/29 GY-1000 | Daburn | TEST LEAD 29AWG 150V GRAY 1000' | RFQ >> | |
| 2420/29 OR-100 | Daburn | TEST LEAD 29AWG 150V ORANGE 100' | RFQ >> | |
| 2420/29 OR-1000 | Daburn | TEST LEAD 29AWG 150V ORG 1000' | RFQ >> | |
| 2420/29 RD-100 | Daburn | TEST LEAD 29AWG 150V RED 100' | RFQ >> | |
| 2420/29 RD-1000 | Daburn | TEST LEAD 29AWG 150V RED 1000' | RFQ >> | |
| 2420/29 VI-100 | Daburn | TEST LEAD 29AWG 150V VIOLET 100' | RFQ >> | |
| 2420/29 VI-1000 | Daburn | TEST LEAD 29AWG VIOLET 1000' | RFQ >> | |
| 2420/29 WH-100 | Daburn | TEST LEAD 29AWG 150V WHITE 100' | RFQ >> | |
| 2420/29 WH-1000 | Daburn | TEST LEAD 29AWG 150V WHITE 1000' | RFQ >> | |
| 2420/29 YL-100 | Daburn | TEST LEAD 29AWG 150V YELLOW 100' | RFQ >> | |
| 2420/29 YL-1000 | Daburn | TEST LEAD 29AWG 150V YEL 1000' | RFQ >> | |
| 2420/30 BK-100 | Daburn | TEST LEAD 30AWG 150V BLACK 100' | RFQ >> | |
| 2420/30 BK-1000 | Daburn | TEST LEAD 30AWG 150V BLACK 500' | RFQ >> | |
| 2420/30 BR-100 | Daburn | TEST LEAD 30AWG 150V BROWN 100' | RFQ >> | |
| 2420/30 BR-1000 | Daburn | TEST LEAD 30AWG 150V BROWN 1000' | RFQ >> | |
| 2420/30 BU-100 | Daburn | TEST LEAD 30AWG 150V BLUE 100' | RFQ >> | |
| 2420/30 BU-1000 | Daburn | TEST LEAD 30AWG 150V BLUE 1000' | RFQ >> |





