Images are for reference only.
See Product Specifications for product details.
Buy 2302-50 with confidence from jhykjic.com, 1 Year Warranty
See Product Specifications for product details.
Buy 2302-50 with confidence from jhykjic.com, 1 Year Warranty
2302-50
| Part No | 2302-50 |
|---|---|
| Manufacturer | Techspray |
| Description | ABSORB-TIP FOAM SWAB |
| Lead Free Status / RoHS Status | Contains lead /RoHS non-compliant |
| Reference Price (In US Dollars) | Get a Quote | ||||
Specifications
Data sheet
| Tip - Material: | Foam |
|---|---|
| Email: | info@shengyuic.com |
| Handle - Material: | Polypropylene |
| Series: | - |
| Handle - Length: | 6.00" (152.4mm) |
| Type: | Swab, Single Head |
| Other Names: | 1873-1092 |
| Detailed Description: | Swab, Single Head Foam Tip 50 PC |
| Quantity: | 50 |
| Moisture Sensitivity Level (MSL): | Not Applicable |
| Manufacturer Standard Lead Time: | 2 Weeks |
| Features: | Sealed Head |
Introduce
We can supply 2302-50 , send us a request quote to request 2302-50 pirce and lead JIN HONG YANG.com a professional electronic components distributor. With 10+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number 2302-50.The price and lead time for 2302-50 depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part 2302-50.We look forward to working with you to establish long-term relations of cooperation
Related parts for 2302-50
| Image | Part Number | Manufacturers | Description | View |
|---|---|---|---|---|
![]() |
2302-1-01-01-00-00-07-0 | Mill-Max | CONN PC PIN CIRC .094DIA TINLEAD | RFQ >> |
![]() |
2302-1-01-44-00-00-07-0 | Mill-Max | CONN PC PIN CIRC 0.094DIA SILVER | RFQ >> |
![]() |
2302-1-01-50-00-00-07-0 | Mill-Max | CONN PC PIN CIRC .094DIA TINLEAD | RFQ >> |
![]() |
2302-1-01-80-00-00-07-0 | Mill-Max | CONN PC PIN CIRC | RFQ >> |
| 2302-1000 | Techspray | ABSORB-TIP FOAM SWAB | RFQ >> | |
![]() |
2302-2-01-01-00-00-07-0 | Mill-Max | CONN PC PIN CIRC .094DIA TINLEAD | RFQ >> |
![]() |
2302-2-01-44-00-00-07-0 | Mill-Max | CONN PC PIN CIRC 0.094DIA SILVER | RFQ >> |
![]() |
2302-2-01-50-00-00-07-0 | Mill-Max | CONN PC PIN CIRC .094DIA TINLEAD | RFQ >> |
![]() |
2302-2-01-80-00-00-07-0 | Mill-Max | CONN PC PIN CIRC | RFQ >> |
![]() |
2302-3-01-01-00-00-07-0 | Mill-Max | CONN PC PIN CIRC .094DIA TINLEAD | RFQ >> |
![]() |
2302-3-01-44-00-00-07-0 | Mill-Max | CONN PC PIN CIRC 0.094DIA SILVER | RFQ >> |
![]() |
2302-3-01-50-00-00-07-0 | Mill-Max | CONN PC PIN CIRC .094DIA TINLEAD | RFQ >> |
![]() |
2302-3-01-80-00-00-07-0 | Mill-Max | CONN PC PIN CIRC | RFQ >> |
| 2302-4-01-01-00-00-07-0 | Mill-Max | CONN PC PIN CIRC .094DIA TINLEAD | RFQ >> | |
![]() |
2302-4-01-44-00-00-07-0 | Mill-Max | CONN PC PIN CIRC 0.094DIA SILVER | RFQ >> |
![]() |
2302-4-01-50-00-00-07-0 | Mill-Max | CONN PC PIN CIRC .094DIA TINLEAD | RFQ >> |
![]() |
2302-4-01-80-00-00-07-0 | Mill-Max | CONN PC PIN CIRC | RFQ >> |
| 2302-50 | Techspray | ABSORB-TIP FOAM SWAB | RFQ >> | |
| 2302-5111-TG | 3M | PIN STRIP HEADER 2 PIN RIGHT ANG | RFQ >> | |
| 2302-5211-TG | 3M | PIN STRIP HEADER 2 PIN RIGHT ANG | RFQ >> | |
| 2302-6111-TG | 3M | CONN HEADER 2POS STR .230" GOLD | RFQ >> | |
| 2302-6111-TP | 3M | PIN STRIP HEADER 2 PIN STRAIGHT | RFQ >> | |
| 2302-6111TB | 3M | PIN STRIP HEADER 2 PIN STRAIGHT | RFQ >> | |
| 2302-6211-TG | 3M | CONN HEADER 2POS STR .318" GOLD | RFQ >> | |
| 2302-6211-TP | 3M | PIN STRIP HEADER 2 PIN STRAIGHT | RFQ >> | |
| 2302-6221-TG | 3M | PIN STRIP HEADER 2 PIN STRAIGHT | RFQ >> | |
| 2302-H | Bourns, Inc. | FIXED IND 12UH 19.1A 5 MOHM TH | RFQ >> | |
| 2302-H-RC | Bourns, Inc. | FIXED IND 12UH 19.1A 5 MOHM TH | RFQ >> | |
| 2302-V | Bourns, Inc. | FIXED IND 12UH 19.1A 5 MOHM TH | RFQ >> | |
| 2302-V-RC | Bourns, Inc. | FIXED IND 12UH 19.1A 5 MOHM TH | RFQ >> | |
| 2302010 | Phoenix Contact | CABLE DSUB 9POS FML-ML 2M | RFQ >> | |
| 2302023 | Phoenix Contact | CABLE ASSY DB09 SHIELDED GRAY 3M | RFQ >> | |
![]() |
2302036 | Phoenix Contact | CABLE ASSY DB09 SHIELDED GRAY 4M | RFQ >> |
| 2302049 | Phoenix Contact | CABLE ASSY DB09 SHIELDED GRAY 6M | RFQ >> | |
| 2302052 | Phoenix Contact | ROUND SHIELDED CABLE SET | RFQ >> | |
| 2302065 | Phoenix Contact | CABLE DSUB 15POS FML-ML 1M | RFQ >> | |
![]() |
2302078 | Phoenix Contact | CABLE ASSY DB15 SHLD GRAY 1.5M | RFQ >> |
| 2302081 | Phoenix Contact | CABLE DSUB 15POS FML-ML 2M | RFQ >> | |
| 2302094 | Phoenix Contact | CABLE DSUB 15POS FML-ML 3M | RFQ >> | |
| 23021000001 | Hamlin / Littelfuse | FUSE CERAMIC 10A 250VAC 5X20MM | RFQ >> | |
| 23021000001P | Hamlin / Littelfuse | FUSE CERAMIC 10A 250VAC 5X20MM | RFQ >> | |
| 23021000021 | Hamlin / Littelfuse | FUSE CERAMIC 10A 250VAC 5X20MM | RFQ >> | |
| 23021000021P | Hamlin / Littelfuse | FUSE CERAMIC 10A 250VAC 5X20MM | RFQ >> | |
| 23021000431P | Hamlin / Littelfuse | FUSE CERAMIC 10A 250VAC 5X20MM | RFQ >> | |
![]() |
2302104 | Phoenix Contact | ROUND CABLE SET WITH 15-POS 4 M | RFQ >> |
| 2302117 | Phoenix Contact | CABLE ASSY DB15 SHIELDED GRAY 6M | RFQ >> | |
| 2302120 | Phoenix Contact | CABLE DSUB 25POS FML-ML .5M | RFQ >> | |
| 2302133 | Phoenix Contact | CABLE DSUB 25POS FML-ML 1M | RFQ >> | |
| 2302146 | Phoenix Contact | CABLE DSUB 25POS FML-ML 1.5M | RFQ >> | |
| 2302159 | Phoenix Contact | CABLE DSUB 25POS FML-ML 2M | RFQ >> |








