Images are for reference only.
See Product Specifications for product details.
Buy 2049-09-BT1LF with confidence from jhykjic.com, 1 Year Warranty
See Product Specifications for product details.
Buy 2049-09-BT1LF with confidence from jhykjic.com, 1 Year Warranty
2049-09-BT1LF
| Part No | 2049-09-BT1LF |
|---|---|
| Manufacturer | Bourns, Inc. |
| Description | GDT 90V 30% 15KA THROUGH HOLE |
| Lead Free Status / RoHS Status | Lead Free / RoHS compliant |
| Reference Price (In US Dollars) | Get a Quote | ||||
Specifications
Data sheet
| Tolerance: | ±30% |
|---|---|
| Package / Case: | Axial Cylinder |
| Mounting Type: | Through Hole |
| Packaging: | Tape & Reel (TR) |
| Fail Short: | No |
| Impulse Discharge Current (8/20µs): | 15000A (15kA) |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Detailed Description: | Gas Discharge Tube 90V 15000A (15kA) ±30% 2 Pole Through Hole |
| Voltage - DC Spark Over (Nom): | 90V |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Manufacturer Standard Lead Time: | 14 Weeks |
| Email: | info@shengyuic.com |
| Series: | 2049 |
| Number of Poles: | 2 |
Introduce
We can supply 2049-09-BT1LF , send us a request quote to request 2049-09-BT1LF pirce and lead JIN HONG YANG.com a professional electronic components distributor. With 10+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number 2049-09-BT1LF.The price and lead time for 2049-09-BT1LF depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part 2049-09-BT1LF.We look forward to working with you to establish long-term relations of cooperation
Related parts for 2049-09-BT1LF
| Image | Part Number | Manufacturers | Description | View |
|---|---|---|---|---|
![]() |
2049 | Lumberg Automation | 0985 S4742 117/3 M | RFQ >> |
| 2049-07-BLF | Bourns, Inc. | GDT 75V 30% 15KA THROUGH HOLE | RFQ >> | |
| 2049-07-BT1LF | Bourns, Inc. | GDT 75V 30% 15KA THROUGH HOLE | RFQ >> | |
| 2049-09-BLF | Bourns, Inc. | GDT 90V 30% 15KA THROUGH HOLE | RFQ >> | |
| 2049-09-BT1LF | Bourns, Inc. | GDT 90V 30% 15KA THROUGH HOLE | RFQ >> | |
| 2049-12-BLF | Bourns, Inc. | GDT 120V 30% 15KA THROUGH HOLE | RFQ >> | |
| 2049-12-BT1LF | Bourns, Inc. | GDT 120V 30% 15KA THROUGH HOLE | RFQ >> | |
| 2049-13-BLF | Bourns, Inc. | GDT 130V 30% 15KA THROUGH HOLE | RFQ >> | |
| 2049-13-BT1LF | Bourns, Inc. | GDT 130V 30% 15KA THROUGH HOLE | RFQ >> | |
| 2049-14-BLF | Bourns, Inc. | GDT 145V 30% 15KA THROUGH HOLE | RFQ >> | |
| 2049-14-BT1LF | Bourns, Inc. | GDT 145V 30% 15KA THROUGH HOLE | RFQ >> | |
| 2049-23-BLF | Bourns, Inc. | GDT 230V 30% 15KA THROUGH HOLE | RFQ >> | |
| 2049-23-BT1LF | Bourns, Inc. | GDT 230V 30% 15KA THROUGH HOLE | RFQ >> | |
| 2049-25-BLF | Bourns, Inc. | GDT 250V 30% 15KA THROUGH HOLE | RFQ >> | |
| 2049-25-BT1LF | Bourns, Inc. | GDT 250V 30% 15KA THROUGH HOLE | RFQ >> | |
| 2049-30-BLF | Bourns, Inc. | GDT 300V 30% 15KA THROUGH HOLE | RFQ >> | |
| 2049-30-BT1LF | Bourns, Inc. | GDT 300V 30% 15KA THROUGH HOLE | RFQ >> | |
| 2049-35-BLF | Bourns, Inc. | GDT 350V 30% 15KA THROUGH HOLE | RFQ >> | |
| 2049-35-BT1LF | Bourns, Inc. | GDT 350V 30% 15KA THROUGH HOLE | RFQ >> | |
| 2049-40-BLF | Bourns, Inc. | GDT 400V 30% 15KA THROUGH HOLE | RFQ >> | |
| 2049-40-BT1LF | Bourns, Inc. | GDT 400V 30% 15KA THROUGH HOLE | RFQ >> | |
| 2049-47-BLF | Bourns, Inc. | GDT 470V 30% 15KA THROUGH HOLE | RFQ >> | |
| 2049-47-BT1LF | Bourns, Inc. | GDT 470V 30% 15KA THROUGH HOLE | RFQ >> | |
| 2049-60-BLF | Bourns, Inc. | GDT 600V 30% 15KA THROUGH HOLE | RFQ >> | |
| 2049-60-BT1LF | Bourns, Inc. | GDT 600V 30% 15KA THROUGH HOLE | RFQ >> | |
| 2049/100 100SF | 3M | CBL RIBN 100COND 0.025 WHT 100' | RFQ >> | |
![]() |
2049/100 300 | 3M | CBL RIBN 100COND 0.025 WHT 300' | RFQ >> |
| 2049/20 100SF | 3M | CBL RIBN 20COND 0.025 WHT 100' | RFQ >> | |
![]() |
2049/20 300 | 3M | CBL RIBN 20COND 0.025 WHITE 300' | RFQ >> |
| 2049/40 100SF | 3M | CBL RIBN 40COND 0.025 WHITE 100' | RFQ >> | |
| 2049/50 100SF | 3M | CBL RIBN 50COND 0.025 WHITE 100' | RFQ >> | |
| 2049/60 100SF | 3M | CBL RIBN 60COND 0.025 WHITE 100' | RFQ >> | |
![]() |
2049/60 300 | 3M | CBL RIBN 60COND 0.025 WHITE 300' | RFQ >> |
| 2049/68 100SF | 3M | CBL RIBN 68COND 0.025 WHITE 100' | RFQ >> | |
![]() |
2049/68 300 | 3M | CBL RIBN 68COND 0.025 WHITE 300' | RFQ >> |
| 2049/80 100SF | 3M | CBL RIBN 80COND 0.025 WHITE 100' | RFQ >> | |
![]() |
2049/80 300 | 3M | CBL RIBN 80COND 0.025 WHITE 300' | RFQ >> |
| 2049261103 | Affinity Medical Technologies - a Molex company | WATER PROOF MICRO USB | RFQ >> | |
![]() |
20496N | Apex Tool Group | FILE,14",FLAT BABBITT,356MM,NICH | RFQ >> |
![]() |
204978-3 | Agastat Relays / TE Connectivity | CONN PIN SIZE 16 GOLD | RFQ >> |









