Images are for reference only.
See Product Specifications for product details.
Buy 200LLE4.7MEFC6.3X11 with confidence from jhykjic.com, 1 Year Warranty
See Product Specifications for product details.
Buy 200LLE4.7MEFC6.3X11 with confidence from jhykjic.com, 1 Year Warranty
200LLE4.7MEFC6.3X11
| Part No | 200LLE4.7MEFC6.3X11 |
|---|---|
| Manufacturer | Rubycon |
| Description | CAP ALUM 4.7UF 20% 200V RADIAL |
| Lead Free Status / RoHS Status | Lead Free / RoHS compliant |
| Reference Price (In US Dollars) | Get a Quote | ||||
Specifications
Data sheet
| ESR (Equivalent Series Resistance): | ±20% |
|---|---|
| Applications: | 12000 Hrs @ 105°C |
| Tolerance: | 4.7µF |
| RoHS Status: | Bulk |
| Lifetime @ Temp.: | - |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Manufacturer Standard Lead Time: | 16 Weeks |
| Height - Seated (Max): | 0.492" (12.50mm) |
| Ripple Current - Low Frequency: | General Purpose |
| Email: | info@shengyuic.com |
| Pitch - Connector: | 200V |
| Description: | CAP ALUM 4.7UF 20% 200V RADIAL |
| Polarization: | Radial, Can |
| Operating Temperature: | -40°C ~ 105°C |
| Package / Case: | - |
| Mounting Type: | Through Hole |
| Ripple Current: | - |
| Surface Mount Land Size: | 0.098" (2.50mm) |
| Manufacturer Part Number: | 200LLE4.7MEFC6.3X11 |
| Size / Dimension: | 0.248" Dia (6.30mm) |
| Series: | LLE |
| Other Names: | 1189-2209 200LLE4.7MEFC6.3X11-ND |
| Number of Capacitors: | 49mA |
| Impedance: | - |
| Expanded Description: | 4.7µF 200V Aluminum Capacitors Radial, Can 12000 Hrs @ 105°C |
Introduce
We can supply 200LLE4.7MEFC6.3X11 , send us a request quote to request 200LLE4.7MEFC6.3X11 pirce and lead JIN HONG YANG.com a professional electronic components distributor. With 10+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number 200LLE4.7MEFC6.3X11.The price and lead time for 200LLE4.7MEFC6.3X11 depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part 200LLE4.7MEFC6.3X11.We look forward to working with you to establish long-term relations of cooperation
Related parts for 200LLE4.7MEFC6.3X11
| Image | Part Number | Manufacturers | Description | View |
|---|---|---|---|---|
| 200LEX10MEFC8X11.5 | Rubycon | CAP ALUM 10UF 20% 200V RADIAL | RFQ >> | |
| 200LEX12MEFC10X9 | Rubycon | CAP ALUM 12UF 20% 200V RADIAL | RFQ >> | |
| 200LEX18MEFC10X12.5 | Rubycon | CAP ALUM 18UF 20% 200V RADIAL | RFQ >> | |
| 200LEX2.2MEFC6.3X11 | Rubycon | CAP ALUM 2.2UF 20% 200V RADIAL | RFQ >> | |
| 200LEX27MEFC10X16 | Rubycon | CAP ALUM 27UF 20% 200V RADIAL | RFQ >> | |
![]() |
200LEX2R2MEFC6.3X11 | Rubycon | CAP ALUM RAD | RFQ >> |
| 200LEX3.3MEFC6.3X11 | Rubycon | CAP ALUM 3.3UF 20% 200V RADIAL | RFQ >> | |
![]() |
200LEX3R3MEFC6.3X11 | Rubycon | CAP ALUM RAD | RFQ >> |
| 200LEX4.7MEFC6.3X11 | Rubycon | CAP ALUM 4.7UF 20% 200V RADIAL | RFQ >> | |
![]() |
200LEX4R7MEFC6.3X11 | Rubycon | CAP ALUM RAD | RFQ >> |
![]() |
200LEX5.6MEFC8X10 | Rubycon | CAP ALUM RAD | RFQ >> |
| 200LEX5.6MEFC8X9 | Rubycon | CAP ALUM 5.6UF 20% 200V RADIAL | RFQ >> | |
![]() |
200LEX5R6MEFC8X9 | Rubycon | CAP ALUM RAD | RFQ >> |
![]() |
200LEX6.8MEFC8X10 | Rubycon | CAP ALUM RAD | RFQ >> |
| 200LEX6.8MEFC8X9 | Rubycon | CAP ALUM 6.8UF 20% 200V RADIAL | RFQ >> | |
![]() |
200LEX6R8MEFC8X9 | Rubycon | CAP ALUM RAD | RFQ >> |
![]() |
200LEX8.2MEFC8X10 | Rubycon | CAP ALUM RAD | RFQ >> |
| 200LEX8.2MEFC8X9 | Rubycon | CAP ALUM 8.2UF 20% 200V RADIAL | RFQ >> | |
![]() |
200LEX8R2MEFC8X9 | Rubycon | CAP ALUM RAD | RFQ >> |
| 200LLE12MEFC10X9 | Rubycon | CAP ALUM 12UF 20% 200V RADIAL | RFQ >> | |
| 200LLE18MEFC10X12.5 | Rubycon | CAP ALUM 18UF 20% 200V RADIAL | RFQ >> | |
| 200LLE2.2MEFC6.3X11 | Rubycon | CAP ALUM 2.2UF 20% 200V RADIAL | RFQ >> | |
| 200LLE2.2MEFCT16.3X11 | Rubycon | CAP ALUM 2.2UF 20% 200V RADIAL | RFQ >> | |
| 200LLE2.2MEFCTA6.3X11 | Rubycon | CAP ALUM 2.2UF 20% 200V RADIAL | RFQ >> | |
| 200LLE27MEFC10X16 | Rubycon | CAP ALUM 27UF 20% 200V RADIAL | RFQ >> | |
| 200LLE2R2MEFC6.3X11 | Rubycon | CAP ALUM 2.2UF 20% 200V RADIAL | RFQ >> | |
| 200LLE3.3MEFC6.3X11 | Rubycon | CAP ALUM 3.3UF 20% 200V RADIAL | RFQ >> | |
| 200LLE3.3MEFCT16.3X11 | Rubycon | CAP ALUM 3.3UF 20% 200V RADIAL | RFQ >> | |
| 200LLE3.3MEFCTA6.3X11 | Rubycon | CAP ALUM 3.3UF 20% 200V RADIAL | RFQ >> | |
| 200LLE3R3MEFC6.3X11 | Rubycon | CAP ALUM 3.3UF 20% 200V RADIAL | RFQ >> | |
| 200LLE4.7MEFC6.3X11 | Rubycon | CAP ALUM 4.7UF 20% 200V RADIAL | RFQ >> | |
| 200LLE4.7MEFCT16.3X11 | Rubycon | CAP ALUM 4.7UF 20% 200V RADIAL | RFQ >> | |
| 200LLE4.7MEFCTA6.3X11 | Rubycon | CAP ALUM 4.7UF 20% 200V RADIAL | RFQ >> | |
| 200LLE4R7KEFCCT8X11.5 | Rubycon | CAP ALUM 4.7UF 20% 200V RADIAL | RFQ >> | |
| 200LLE4R7MEFC6.3X11 | Rubycon | CAP ALUM 4.7UF 20% 200V RADIAL | RFQ >> | |
| 200LLE4R7MEFCMZ6.3X11 | Rubycon | CAP ALUM 4.7UF 20% 200V RADIAL | RFQ >> | |
| 200LLE5.6MEFC8X9 | Rubycon | CAP ALUM 5.6UF 20% 200V RADIAL | RFQ >> | |
| 200LLE5.6MEFCT78X9 | Rubycon | CAP ALUM 5.6UF 20% 200V RADIAL | RFQ >> | |
| 200LLE5.6MEFCTA8X9 | Rubycon | CAP ALUM 5.6UF 20% 200V RADIAL | RFQ >> | |
| 200LLE5R6MEFC8X9 | Rubycon | CAP ALUM 5.6UF 20% 200V RADIAL | RFQ >> | |
| 200LLE6.8MEFC8X9 | Rubycon | CAP ALUM 6.8UF 20% 200V RADIAL | RFQ >> | |
| 200LLE6.8MEFCT78X9 | Rubycon | CAP ALUM 6.8UF 20% 200V RADIAL | RFQ >> | |
| 200LLE6.8MEFCTA8X9 | Rubycon | CAP ALUM 6.8UF 20% 200V RADIAL | RFQ >> | |
| 200LLE6R8MEFC8X9 | Rubycon | CAP ALUM 6.8UF 20% 200V RADIAL | RFQ >> | |
| 200LLE8.2MEFC8X9 | Rubycon | CAP ALUM 8.2UF 20% 200V RADIAL | RFQ >> | |
| 200LLE8.2MEFCT78X9 | Rubycon | CAP ALUM 8.2UF 20% 200V RADIAL | RFQ >> | |
| 200LLE8.2MEFCTA8X9 | Rubycon | CAP ALUM 8.2UF 20% 200V RADIAL | RFQ >> | |
| 200LLE8R2MEFC8X9 | Rubycon | CAP ALUM 8.2UF 20% 200V RADIAL | RFQ >> | |
| 200LMT | Bussmann (Eaton) | FUSE CRTRDGE 200A 240VAC/150VDC | RFQ >> | |
| 200LSQ10000MEFC64X119 | Rubycon | CAP ALUM 10000UF 20% 200V SCREW | RFQ >> |






