Images are for reference only.
See Product Specifications for product details.
Buy 113050012 with confidence from jhykjic.com, 1 Year Warranty
See Product Specifications for product details.
Buy 113050012 with confidence from jhykjic.com, 1 Year Warranty
113050012
| Part No | 113050012 |
|---|---|
| Manufacturer | Seeed |
| Description | SEEED MICRO BLE MODULE W/ CORTEX |
| Lead Free Status / RoHS Status | Lead Free / RoHS compliant |
| Reference Price (In US Dollars) | Get a Quote | ||||
Specifications
Data sheet
| Package / Case: | 23-SMD Module |
|---|---|
| Mounting Type: | Surface Mount |
| Packaging: | Bulk |
| Data Rate: | - |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Voltage - Supply: | 1.8 V ~ 3.6 V |
| Utilized IC / Part: | nRF51822 |
| Memory Size: | 256kB Flash, 16kB RAM |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Manufacturer Standard Lead Time: | 2 Weeks |
| Antenna Type: | Integrated, Trace |
| Sensitivity: | - |
| Frequency: | 2.4GHz |
| Current - Receiving: | - |
| Email: | info@shengyuic.com |
| Current - Transmitting: | - |
| Series: | - |
| Serial Interfaces: | - |
| RF Family/Standard: | Bluetooth |
| Protocol: | Bluetooth v4.0 |
| Power - Output: | 4dBm |
| Operating Temperature: | - |
| Modulation: | - |
Introduce
We can supply 113050012 , send us a request quote to request 113050012 pirce and lead JIN HONG YANG.com a professional electronic components distributor. With 10+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number 113050012.The price and lead time for 113050012 depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part 113050012.We look forward to working with you to establish long-term relations of cooperation
Related parts for 113050012
| Image | Part Number | Manufacturers | Description | View |
|---|---|---|---|---|
![]() |
1130 | Greenlee Communications | WASHER-PAINTED | RFQ >> |
| 1130 | Adafruit | BOARD ELECTRIC IMP BASIC PROTO | RFQ >> | |
![]() |
1130-0-00-01-00-00-03-0 | Mill-Max | CONN PC PIN CIRC .018DIA TINLEAD | RFQ >> |
![]() |
1130-0-00-15-00-00-03-0 | Mill-Max | CONN PC PIN CIRC 0.018DIA GOLD | RFQ >> |
![]() |
1130-0-00-21-00-00-03-0 | Mill-Max | CONN PC PIN CIRC 0.018DIA GOLD | RFQ >> |
![]() |
1130-0-00-34-00-00-03-0 | Mill-Max | CONN PC PIN CIRC 0.018DIA GOLD | RFQ >> |
![]() |
1130-0-00-80-00-00-03-0 | Mill-Max | CONN PC PIN CIRC | RFQ >> |
| 1130-100K | Bourns, Inc. | FIXED IND 10UH 17A 6 MOHM TH | RFQ >> | |
| 1130-100K-RC | Bourns, Inc. | FIXED IND 10UH 17A 6 MOHM TH | RFQ >> | |
| 1130-101K | Bourns, Inc. | FIXED IND 100UH 9A 34 MOHM TH | RFQ >> | |
| 1130-101K-RC | Bourns, Inc. | FIXED IND 100UH 9A 34 MOHM TH | RFQ >> | |
| 1130-102K | Bourns, Inc. | FIXED IND 1MH 2A 426 MOHM TH | RFQ >> | |
| 1130-102K-RC | Bourns Inc. | FIXED IND 1MH 2A 426 MOHM TH | RFQ >> | |
| 1130-120K | Bourns, Inc. | FIXED IND 12UH 13.5A 8 MOHM TH | RFQ >> | |
| 1130-120K-RC | Bourns, Inc. | FIXED IND 12UH 13.5A 8 MOHM TH | RFQ >> | |
| 1130-121K | Bourns, Inc. | FIXED IND 120UH 7.2A 46 MOHM TH | RFQ >> | |
| 1130-121K-RC | Bourns, Inc. | FIXED IND 120UH 7.2A 46 MOHM TH | RFQ >> | |
| 1130-122K | Bourns, Inc. | FIXED IND 1.2MH 2A 426 MOHM TH | RFQ >> | |
| 1130-122K-RC | Bourns, Inc. | FIXED IND 1.2MH 2A 426 MOHM TH | RFQ >> | |
| 1130-150K | Bourns, Inc. | FIXED IND 15UH 13.5A 9 MOHM TH | RFQ >> | |
| 1130-150K-RC | Bourns, Inc. | FIXED IND 15UH 13.5A 9 MOHM TH | RFQ >> | |
| 1130-151K | Bourns, Inc. | FIXED IND 150UH 5.5A 64 MOHM TH | RFQ >> | |
| 1130-151K-RC | Bourns Inc. | FIXED IND 150UH 5.5A 64 MOHM TH | RFQ >> | |
| 1130-152K | Bourns, Inc. | FIXED IND 1.5MH 2A 518 MOHM TH | RFQ >> | |
| 1130-152K-RC | Bourns, Inc. | FIXED IND 1.5MH 2A 518 MOHM TH | RFQ >> | |
| 1130-180K | Bourns, Inc. | FIXED IND 18UH 13.5A 10 MOHM TH | RFQ >> | |
| 1130-180K-RC | Bourns, Inc. | FIXED IND 18UH 13.5A 10 MOHM TH | RFQ >> | |
| 1130-181K | Bourns, Inc. | FIXED IND 180UH 5.5A 72 MOHM TH | RFQ >> | |
| 1130-181K-RC | Bourns, Inc. | FIXED IND 180UH 5.5A 72 MOHM TH | RFQ >> | |
| 1130-182K | Bourns, Inc. | FIXED IND 1.8MH 1.6A 705 MOHM TH | RFQ >> | |
| 1130-182K-RC | Bourns, Inc. | FIXED IND 1.8MH 1.6A 705 MOHM TH | RFQ >> | |
| 1130-1R0M | Bourns, Inc. | FIXED IND 1UH 21A 3 MOHM TH | RFQ >> | |
| 1130-1R0M-RC | Bourns, Inc. | FIXED IND 1UH 21A 3 MOHM TH | RFQ >> | |
| 1130-1R2M | Bourns, Inc. | FIXED IND 1.2UH 21A 3 MOHM TH | RFQ >> | |
| 1130-1R2M-RC | Bourns, Inc. | FIXED IND 1.2UH 21A 3 MOHM TH | RFQ >> | |
| 1130-1R5M | Bourns, Inc. | FIXED IND 1.5UH 21A 3 MOHM TH | RFQ >> | |
| 1130-1R5M-RC | Bourns, Inc. | FIXED IND 1.5UH 21A 3 MOHM TH | RFQ >> | |
| 1130-1R8M | Bourns, Inc. | FIXED IND 1.8UH 21A 3 MOHM TH | RFQ >> | |
| 1130-1R8M-RC | Bourns, Inc. | FIXED IND 1.8UH 21A 3 MOHM TH | RFQ >> | |
| 1130-220K | Bourns, Inc. | FIXED IND 22UH 13.5A 11 MOHM TH | RFQ >> | |
| 1130-220K-RC | Bourns, Inc. | FIXED IND 22UH 13.5A 11 MOHM TH | RFQ >> | |
| 1130-221K | Bourns, Inc. | FIXED IND 220UH 5.5A 80 MOHM TH | RFQ >> | |
| 1130-221K-RC | Bourns, Inc. | FIXED IND 220UH 5.5A 80 MOHM TH | RFQ >> | |
| 1130-222K | Bourns, Inc. | FIXED IND 2.2MH 1.3A 1.02 OHM TH | RFQ >> | |
| 1130-222K-RC | Bourns, Inc. | FIXED IND 2.2MH 1.3A 1.02 OHM TH | RFQ >> | |
| 1130-270K | Bourns, Inc. | FIXED IND 27UH 13.5A 12 MOHM TH | RFQ >> | |
| 1130-270K-RC | Bourns, Inc. | FIXED IND 27UH 13.5A 12 MOHM TH | RFQ >> | |
| 1130-271K | Bourns, Inc. | FIXED IND 270UH 4.5A 110 MOHM TH | RFQ >> | |
| 1130-271K-RC | Bourns Inc. | FIXED IND 270UH 4.5A 110 MOHM TH | RFQ >> | |
| 1130-272K | Bourns, Inc. | FIXED IND 2.7MH 1.3A 1.14 OHM TH | RFQ >> |







