
| Image | Part Number | Description | Lead Free | RoHS | View |
|---|---|---|---|---|---|
| 102991005 | HEELIGHT CORE | Contains Lead | non-compliant | RFQ >> | |
| 104990034 | EL WIRE-YELLOW 3M | Lead Free | compliant | RFQ >> | |
| 104990038 | EL WIRE-GREEN 3M | Lead Free | compliant | RFQ >> | |
| 104990032 | EL WIRE-RED 3M | Lead Free | compliant | RFQ >> | |
| 314070000 | PIEZO SENSOR MINISENSE 100 | Lead Free | compliant | RFQ >> | |
| 314070001 | PIEZO VIBRATION SENSOR | Lead Free | compliant | RFQ >> | |
| 313080004 | ROBUST EL INVERTER FOR EL SHIELD | Lead Free | compliant | RFQ >> | |
| 102010008 | SEEEDUINO LITE | Lead Free | compliant | RFQ >> | |
| 102010168 | SEEEDUINO LOTUS V1.1 - ATMEGA328 | Contains Lead | non-compliant | RFQ >> | |
| 114991177 | WATER FLOW SENSOR YF-B7 | Contains Lead | non-compliant | RFQ >> | |
| 114990096 | WEIGHT SENSOR (LOAD CELL) 0-10KG | Lead Free | compliant | RFQ >> | |
![]() |
114990095 | WEIGHT SENSOR (LOAD CELL) 0-8KG | Lead Free | compliant | RFQ >> |
| 114990100 | WEIGHT SENSOR (LOAD CELL) 0-50KG | Lead Free | compliant | RFQ >> | |
![]() |
114990103 | WEIGHT SENSOR (LOAD CELL) 0-350K | Lead Free | compliant | RFQ >> |
![]() |
114990106 | 2.2 INCH BEND SENSOR A201 | Lead Free | compliant | RFQ >> |
| 314990000 | WEIGHT SENSOR (LOAD CELL) 0-500G | Lead Free | compliant | RFQ >> | |
| 110990447 | SOLDERING IRON 25W 110V | Lead Free | compliant | RFQ >> | |
| 114990246 | 1.25W CIGS SOLAR CLOTH | Lead Free | compliant | RFQ >> | |
| 313070003 | 2W SOLAR PANEL 80X180 | Lead Free | compliant | RFQ >> | |
| 313070002 | 1.5W SOLAR PANEL 81X137 | Lead Free | compliant | RFQ >> | |
| 313070004 | 0.5W SOLAR PANEL 55X70 | Lead Free | compliant | RFQ >> | |
![]() |
114990105 | WEIGHT SENSOR (LOAD CELL) 0-800K | Lead Free | compliant | RFQ >> |
![]() |
114990099 | WEIGHT SENSOR (LOAD CELL) 0-40KG | Lead Free | compliant | RFQ >> |
| 314100012 | SMOKE SENSOR | Lead Free | compliant | RFQ >> | |
| 322100013 | RF EXPLORER PROTECTION BOOT (BLU | Lead Free | compliant | RFQ >> | |
| 319030009 | BREADBOARD GENERAL PURPOSE NPTH | Lead Free | compliant | RFQ >> | |
| 114990205 | SENSOR HUMID/TEMP 3V I2C 2% SMD | Lead Free | compliant | RFQ >> | |
![]() |
110991065 | RPLIDAR A1M8 360 DEGREE LASER SC | Contains Lead | non-compliant | RFQ >> |
| 102090004 | DEPTHEYE 3D VISUAL TOF DEPTH CAM | Contains Lead | non-compliant | RFQ >> | |
| 110090081 | RPLIDAR A2 LASER RANGE SCANNER | Lead Free | compliant | RFQ >> | |
| 101990051 | RPLIDAR LASER SCANNER 360DEGREE | Lead Free | compliant | RFQ >> | |
| 114991375 | W1005N ANTI-COLLISION WARNING LI | Contains Lead | non-compliant | RFQ >> | |
| 114991051 | RF EXPLORER WSUB1G+ | Contains Lead | non-compliant | RFQ >> | |
| 109990010 | RF EXPLORER MODEL WSUB1G | Lead Free | compliant | RFQ >> | |
| 109990009 | RF EXPLORER 3G COMBO | Lead Free | compliant | RFQ >> | |
| 109990035 | RF EXPLORER 915M V2.0 | Lead Free | compliant | RFQ >> | |
| 109990062 | RF EXPLORER 6G MODEL | Lead Free | compliant | RFQ >> | |
| 109990014 | RF EXPLORER ISM COMBO | Lead Free | compliant | RFQ >> | |
| 109990017 | RF EXPLORER 433M | Lead Free | compliant | RFQ >> | |
| 114990162 | RF EXPLORER WIFI COMBO | Lead Free | compliant | RFQ >> | |
| 323050019 | BEARING BLOCK KFL08 | Lead Free | compliant | RFQ >> | |
| 323030011 | 42 STEP MOTOR FRAME BLACK | Lead Free | compliant | RFQ >> | |
| 110990458 | ALUMINUM ALLOY COUPLING A01 | Lead Free | compliant | RFQ >> | |
| 323010070 | ALUMINUM SHAFT COUPLER(6-6MM) | Lead Free | compliant | RFQ >> | |
| 110990946 | SLIDING RAIL KIT FOR DOBOT MAGIC | Contains Lead | non-compliant | RFQ >> | |
| 110990117 | MAKEBLOCK MOTION ROBOT | Lead Free | compliant | RFQ >> | |
![]() |
109990026 | DIGITAL STORAGE OSCILLOSCOPE WIT | Lead Free | compliant | RFQ >> |
| 114990057 | 2V 0.5W THIN-FILM FLEXIBLE SOLAR | Lead Free | compliant | RFQ >> | |
| 313070001 | 3W SOLAR PANEL 138X160 | Lead Free | compliant | RFQ >> | |
| 109990016 | DSO QUAD ALUMINIUM ALLOY SILVER | Lead Free | compliant | RFQ >> |






