Images are for reference only.
See Product Specifications for product details.
Buy 10YXF2200MEFCGC16X16 with confidence from jhykjic.com, 1 Year Warranty
See Product Specifications for product details.
Buy 10YXF2200MEFCGC16X16 with confidence from jhykjic.com, 1 Year Warranty
10YXF2200MEFCGC16X16
| Part No | 10YXF2200MEFCGC16X16 |
|---|---|
| Manufacturer | Rubycon |
| Description | CAP ALUM 2200UF 20% 10V RADIAL |
| Lead Free Status / RoHS Status | Lead Free / RoHS compliant |
| Reference Price (In US Dollars) | Get a Quote | ||||
Specifications
Data sheet
| ESR (Equivalent Series Resistance): | - |
|---|---|
| Applications: | General Purpose |
| Tolerance: | ±20% |
| Package / Case: | Radial, Can |
| Mounting Type: | Through Hole |
| Packaging: | Tape & Box (TB) |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Detailed Description: | 2200µF 10V Aluminum Electrolytic Capacitors Radial, Can 8000 Hrs @ 105°C |
| Surface Mount Land Size: | - |
| Lifetime @ Temp.: | 8000 Hrs @ 105°C |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Manufacturer Standard Lead Time: | 35 Weeks |
| Height - Seated (Max): | 0.689" (17.50mm) |
| Voltage - Rated: | 10V |
| Ratings: | - |
| Email: | info@shengyuic.com |
| Lead Spacing: | 0.295" (7.50mm) |
| Size / Dimension: | 0.630" Dia (16.00mm) |
| Series: | YXF |
| Capacitance: | 2200µF |
| Polarization: | Polar |
| Operating Temperature: | -40°C ~ 105°C |
Introduce
We can supply 10YXF2200MEFCGC16X16 , send us a request quote to request 10YXF2200MEFCGC16X16 pirce and lead JIN HONG YANG.com a professional electronic components distributor. With 10+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number 10YXF2200MEFCGC16X16.The price and lead time for 10YXF2200MEFCGC16X16 depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part 10YXF2200MEFCGC16X16.We look forward to working with you to establish long-term relations of cooperation
Related parts for 10YXF2200MEFCGC16X16
| Image | Part Number | Manufacturers | Description | View |
|---|---|---|---|---|
| 10YXA1000MEFCT810X12.5 | Rubycon | CAP ALUM 1000UF 20% 10V RADIAL | RFQ >> | |
![]() |
10YXA100M5X11 | Rubycon | CAP ALUM RAD | RFQ >> |
| 10YXA100MEFCTA5X11 | Rubycon | CAP ALUM 100UF 20% 10V RADIAL | RFQ >> | |
![]() |
10YXA2200M10X20 | Rubycon | CAP ALUM RAD | RFQ >> |
| 10YXA2200MEFC10X20 | Rubycon | CAP ALUM 2200UF 20% 10V RADIAL | RFQ >> | |
| 10YXA2200MEFCT810X20 | Rubycon | CAP ALUM 2200UF 20% 10V RADIAL | RFQ >> | |
![]() |
10YXA220MEFC6.3X11 | Rubycon | CAP ALUM 220UF 20% 10V RADIAL | RFQ >> |
![]() |
10YXA220MEFCT16.3X11 | Rubycon | CAP ALUM 220UF 20% 10V RADIAL | RFQ >> |
| 10YXA220MEFCTA5X11 | Rubycon | CAP ALUM 220UF 20% 10V RADIAL | RFQ >> | |
![]() |
10YXA220MEFCTA6.3X11 | Rubycon | CAP ALUM 220UF 20% 10V RADIAL | RFQ >> |
![]() |
10YXA470MEFC8X11.5 | Rubycon | CAP ALUM 470UF 20% 10V RADIAL | RFQ >> |
| 10YXF10000MEFC18X35.5 | Rubycon | CAP ALUM 10000UF 20% 10V RADIAL | RFQ >> | |
| 10YXF10000MEFCGC18X35.5 | Rubycon | CAP ALUM 10000UF 20% 10V RADIAL | RFQ >> | |
| 10YXF1000MEFC10X16 | Rubycon | CAP ALUM 1000UF 20% 10V RADIAL | RFQ >> | |
| 10YXF1000MEFCT810X16 | Rubycon | CAP ALUM 1000UF 20% 10V RADIAL | RFQ >> | |
| 10YXF100MEFC5X11 | Rubycon | CAP ALUM 100UF 20% 10V RADIAL | RFQ >> | |
| 10YXF100MEFCT15X11 | Rubycon | CAP ALUM 100UF 20% 10V RADIAL | RFQ >> | |
| 10YXF100MEFCTA5X11 | Rubycon | CAP ALUM 100UF 20% 10V RADIAL | RFQ >> | |
| 10YXF2200MEFC12.5X20 | Rubycon | CAP ALUM 2200UF 20% 10V RADIAL | RFQ >> | |
![]() |
10YXF2200MEFC16X16 | Rubycon | CAP ALUM 2200UF 20% 10V RADIAL | RFQ >> |
| 10YXF2200MEFCG412.5X20 | Rubycon | CAP ALUM 2200UF 20% 10V RADIAL | RFQ >> | |
![]() |
10YXF2200MEFCGC16X16 | Rubycon | CAP ALUM 2200UF 20% 10V RADIAL | RFQ >> |
| 10YXF220MEFC6.3X11 | Rubycon | CAP ALUM 220UF 20% 10V RADIAL | RFQ >> | |
| 10YXF220MEFCT16.3X11 | Rubycon | CAP ALUM 220UF 20% 10V RADIAL | RFQ >> | |
| 10YXF220MEFCTA6.3X11 | Rubycon | CAP ALUM 220UF 20% 10V RADIAL | RFQ >> | |
| 10YXF3300MEFC12.5X25 | Rubycon | CAP ALUM 3300UF 20% 10V RADIAL | RFQ >> | |
| 10YXF3300MEFCCE12.5X25 | Rubycon | CAP ALUM 3300UF 20% 10V RADIAL | RFQ >> | |
| 10YXF3300MEFCG412.5X25 | Rubycon | CAP ALUM 3300UF 20% 10V RADIAL | RFQ >> | |
| 10YXF330MEFC8X11.5 | Rubycon | CAP ALUM 330UF 20% 10V RADIAL | RFQ >> | |
| 10YXF330MEFCT78X11.5 | Rubycon | CAP ALUM 330UF 20% 10V RADIAL | RFQ >> | |
| 10YXF330MEFCTA8X11.5 | Rubycon | CAP ALUM 330UF 20% 10V RADIAL | RFQ >> | |
| 10YXF4700MEFC16X25 | Rubycon | CAP ALUM 4700UF 20% 10V RADIAL | RFQ >> | |
| 10YXF4700MEFCGC16X25 | Rubycon | CAP ALUM 4700UF 20% 10V RADIAL | RFQ >> | |
| 10YXF470MEFC8X11.5 | Rubycon | CAP ALUM 470UF 20% 10V RADIAL | RFQ >> | |
| 10YXF470MEFCT78X11.5 | Rubycon | CAP ALUM 470UF 20% 10V RADIAL | RFQ >> | |
| 10YXF470MEFCTA8X11.5 | Rubycon | CAP ALUM 470UF 20% 10V RADIAL | RFQ >> | |
| 10YXF6800MEFC16X31.5 | Rubycon | CAP ALUM 6800UF 20% 10V RADIAL | RFQ >> | |
| 10YXF6800MEFCGC16X31.5 | Rubycon | CAP ALUM 6800UF 20% 10V RADIAL | RFQ >> | |
| 10YXF68MEFC5X11 | Rubycon | CAP ALUM 68UF 20% 10V RADIAL | RFQ >> | |
| 10YXF68MEFCT15X11 | Rubycon | CAP ALUM 68UF 20% 10V RADIAL | RFQ >> | |
| 10YXF68MEFCTA5X11 | Rubycon | CAP ALUM 68UF 20% 10V RADIAL | RFQ >> | |
| 10YXG10000MEFC16X40 | Rubycon | CAP ALUM 10000UF 20% 10V RADIAL | RFQ >> | |
| 10YXG10000MEFC18X35.5 | Rubycon | CAP ALUM 10000UF 20% 10V RADIAL | RFQ >> | |
![]() |
10YXG1000M10X16 | Rubycon | CAP ALUM 1000UF 20% 10V RADIAL | RFQ >> |
| 10YXG1000MEFC10X12.5 | Rubycon | CAP ALUM 1000UF 20% 10V RADIAL | RFQ >> | |
| 10YXG1000MEFC10X16 | Rubycon | CAP ALUM 1000UF 20% 10V RADIAL | RFQ >> | |
| 10YXG1000MEFC8X20 | Rubycon | CAP ALUM 1000UF 20% 10V RADIAL | RFQ >> | |
| 10YXG1000MEFCT78X20 | Rubycon | CAP ALUM 1000UF 20% 10V RADIAL | RFQ >> | |
| 10YXG1000MEFCT810X12.5 | Rubycon | CAP ALUM 1000UF 20% 10V RADIAL | RFQ >> | |
| 10YXG1000MEFCT810X16 | Rubycon | CAP ALUM 1000UF 20% 10V RADIAL | RFQ >> |





