Copyright © 2021 Reliable Distributor of Electronic Components - jhykjic.com
E-mail: sale@jhykjic.com
Address: Building A, Oriental Times Square, No. 2009, Huaqiang North Road, Huaqiang North Street, Futian District
Static Control Grounding Mats
| Image | Part Number | Manufacturers | Description | Lead Free | RoHS | View |
|---|---|---|---|---|---|---|
![]() |
42555 | Desco | MAT 3-LYR VNYL GR .125''X30''X60 | Contains Lead | non-compliant | RFQ >> |
| 40910 | Desco | MAT ANTIFATIG RUBBER BLK 28X36 | Contains Lead | non-compliant | RFQ >> | |
![]() |
66301 | Desco | UC 2-LYR RBBR MAT SY BL .080''X1 | Contains Lead | non-compliant | RFQ >> |
![]() |
770097 | SCS | TRAY LINER ESD DARK BLUE | Contains Lead | non-compliant | RFQ >> |
| 66058 | Desco | MAT RUBBER GREEN 24X48" | Contains Lead | non-compliant | RFQ >> | |
| 6860 | SCS | TABLE RUNNER ESD GRAY 3'X50' | Lead Free | compliant | RFQ >> | |
| 8870 | SCS | FLOOR MAT GRAY 4' X 6' | Contains Lead | non-compliant | RFQ >> | |
![]() |
39792 | Desco | MAT FEML SNAP 17-1/2X35-1/2X1/16 | Contains Lead | non-compliant | RFQ >> |
![]() |
66303 | Desco | UC 2-LYR RBBR MAT SY BL .080''X2 | Contains Lead | non-compliant | RFQ >> |
| 66329 | Desco | TABLE MAT RUBBER BLUE 5' X 2.5' | Lead Free | compliant | RFQ >> | |
| 5953672 | ACL Staticide, Inc. | TABLE RUN POLY ROYAL BLUE 6'X3' | Lead Free | compliant | RFQ >> | |
| 16281 | Desco | MAT DISS VINYL BEIGE .100 48X40' | Contains Lead | non-compliant | RFQ >> | |
| 15005 | Desco | MAT 48"X40' CONDUCTIVE VINYL ROL | Contains Lead | non-compliant | RFQ >> | |
| 8881 | SCS | FLOOR RUNNER BLUE 4' X 24' | Contains Lead | non-compliant | RFQ >> | |
| 59300 | ACL Staticide, Inc. | TABLE RUN POLY ROYAL BLUE 50'X2. | Lead Free | compliant | RFQ >> | |
| 82068 | Desco | RUBBER BLACK G2E4 .060 48X40' | Contains Lead | non-compliant | RFQ >> | |
| 15013 | Desco | FLOOR MAT PVC BLACK 4' X 3' | Contains Lead | non-compliant | RFQ >> | |
![]() |
RM3672L2RBL | SCS | TABLE RUBBER BLUE 6'X3' | Lead Free | compliant | RFQ >> |
| 66057 | Desco | MAT RUBBER GREEN 24X36" | Contains Lead | non-compliant | RFQ >> | |
| 82100 | Desco | DISPOSABLE ESD MAT 11X14 | Contains Lead | non-compliant | RFQ >> | |
![]() |
8447 | SCS | FLOOR TILE COND REV BLK .125X12" | Contains Lead | compliant | RFQ >> |
![]() |
TM30600L1GR | SCS | ROLL VINYL ESD 2.5'X50' | Lead Free | compliant | RFQ >> |
| 16312 | Desco | MAT TRUSTAT B80 VINYL 30"X60" | Contains Lead | non-compliant | RFQ >> | |
| 8085BM2472 | ACL Staticide, Inc. | MAT TABLE ESD 24"X72" LT BLUE | Lead Free | compliant | RFQ >> | |
| 8284 | SCS | FLOOR RUNNER ESD BLUE 2' X 40' | Contains Lead | non-compliant | RFQ >> | |
| 10208 | Desco | LAMINATE MICA ESD BEIGE 48X8' | Contains Lead | non-compliant | RFQ >> | |
![]() |
RM24600L2RGR | SCS | ROLL RUBBER ESD 2LAYER 2'X50' | Lead Free | compliant | RFQ >> |
| 770093 | SCS | TABLE RUN RUBBER BLU 50'X3' | Lead Free | compliant | RFQ >> | |
| TM361200L3BL | SCS | ROLL VINYL ESD 3LAYER 3'X100' | Lead Free | compliant | RFQ >> | |
![]() |
TM2436L1GR | SCS | TABLE VINYL GRAY 3'X2' | Lead Free | compliant | RFQ >> |
![]() |
RM24480L2RBL | SCS | TABLE RUNNER RUBBER BLUE 40'X2' | Lead Free | compliant | RFQ >> |
| 8815 | SCS | BLUE STATIC MAT DISS RUBBER 36"X | Contains Lead | non-compliant | RFQ >> | |
| 8365 4X8 | SCS | LAMINATE HARD DISSP 4X8' GRAY | Contains Lead | non-compliant | RFQ >> | |
| 8285RBM3672 | ACL Staticide, Inc. | MAT TABLE ESD 36"X72" RYL BLU | Lead Free | compliant | RFQ >> | |
| 82082 | Desco | MAT STATFREE AFR RUBBER | Contains Lead | non-compliant | RFQ >> | |
| 66324 | Desco | TABLE MAT RUBBER BLUE 5' X 2.5' | Lead Free | compliant | RFQ >> | |
| 10291 | Desco | TABLE MAT LAMINATE GRAY 12'X2.5' | Contains Lead | non-compliant | RFQ >> | |
| 45010 | Desco | MAT ESD RUBBER 16"X24" TYPE J | Contains Lead | non-compliant | RFQ >> | |
| 5912472 | ACL Staticide, Inc. | TABLE RUN POLY ROYAL BLUE 6'X2' | Lead Free | compliant | RFQ >> | |
| 8185GM2460 | ACL Staticide, Inc. | MAT TABLE ESD 24"X60" GREEN | Lead Free | compliant | RFQ >> | |
| 16226 | Desco | MAT TABLE ESD BROWN 24"X48" | Lead Free | compliant | RFQ >> | |
| 16313 | Desco | MAT TRUSTAT B80 VINYL 30"X72" | Contains Lead | non-compliant | RFQ >> | |
| 770082 | SCS | TABLE RUNNER RUBBER GRN 50'X2.5' | Lead Free | compliant | RFQ >> | |
![]() |
TM24600L3GR | SCS | ROLL VINYL ESD 3LAYER 2'X50' | Lead Free | compliant | RFQ >> |
| 8253 | SCS | FLOOR MAT ESD DISSP 3-LAYER GRY | Lead Free | compliant | RFQ >> | |
![]() |
40955 | Desco | RUBBER, STATFREE I, CONDUCTIVE F | Contains Lead | non-compliant | RFQ >> |
| 66086 | Desco | MAT RUBBER DRK BLUE 36"X40' | Contains Lead | non-compliant | RFQ >> | |
![]() |
TM2472L3BL-L | SCS | TABLE VINYL BLUE 6'X2' | Lead Free | compliant | RFQ >> |
| 5822448 | ACL Staticide, Inc. | TABLE RUN POLY LT GRAY 4'X2' | Lead Free | compliant | RFQ >> | |
| 66189 | Desco | MAT RUBBER ECON BLU 0.080X36X72" | Contains Lead | non-compliant | RFQ >> |







