Copyright © 2021 Reliable Distributor of Electronic Components - jhykjic.com
E-mail: sale@jhykjic.com
Address: Building A, Oriental Times Square, No. 2009, Huaqiang North Road, Huaqiang North Street, Futian District
Display Modules - LCD, OLED, Graphic
| Image | Part Number | Manufacturers | Description | Lead Free | RoHS | View |
|---|---|---|---|---|---|---|
| EA W128128-XRLG | Electronic Assembly GmbH | ROUND OLED 1.2" YELLOW | Lead Free | compliant | RFQ >> | |
| HTT70A-TPN-BLM-B0-H6-CH-VPT | Matrix Orbital | GRAPHIC TFT HDMI RGB 35.0V FULL | Contains Lead | non-compliant | RFQ >> | |
| MK-GT380T | Amulet Technologies, LLC. | KIT MODULE 3.8" TRANSFLECTV DISP | Contains Lead | non-compliant | RFQ >> | |
| NHD-5.0-800480TF-ATXL#-T | Newhaven Display, Intl. | DISPLAY LCD TFT TOUCH 40PIN | Lead Free | compliant | RFQ >> | |
| UEZGUI-4088-43WQH-BA | Future Designs, Inc. | 4.3 RES TOUCH LCD GUI MODULE | Lead Free | compliant | RFQ >> | |
| 2395 | Adafruit | 7" TFT DISPLAY 1024 X 600 | Contains Lead | non-compliant | RFQ >> | |
| SK-43D | 4D Systems | KIT ULCD-43D USD-4GB UUSB-PA5 | Lead Free | compliant | RFQ >> | |
![]() |
GLK19264A-7T-1U-USB-TCI-E | Matrix Orbital | 192X64 GRAPHIC LCD DISPLAY | Contains Lead | non-compliant | RFQ >> |
| SIM243-A03-C42ALM-10 | Serious Integrated | LCD MODULE 4.3" 480X272X24BPP MV | Lead Free | compliant | RFQ >> | |
| SK-GEN4-35D-PI | 4D Systems | DISPLAY LCD TFT 3.5" 480X320 | Lead Free | compliant | RFQ >> | |
| NHD-4.3-480272EF-ASXN#-CTP | Newhaven Display, Intl. | LCD 4.3"TFT CAP TOUCH SUNL READ | Lead Free | compliant | RFQ >> | |
| MOP-GL24064A-BYFY-22N-3IN | Matrix Orbital | LCD MODULE GRAPH 240X64 LED/CTRL | Lead Free | compliant | RFQ >> | |
| EA DOGXL160W-7 | Electronic Assembly GmbH | LCD MOD GRAPH 160X104 BLK/W | Lead Free | compliant | RFQ >> | |
| TCG104VGLAAAFA-AA20 | Kyocera Display | LCD TFT DISPLAY VGA 10.4" | Lead Free | compliant | RFQ >> | |
| SK-GEN4-70DT-SB-PI | 4D Systems | DISPLAY LCD TFT 7.0" 800X480 | Lead Free | compliant | RFQ >> | |
![]() |
LTG-9933MA | Lite-On, Inc. | LED GRAPHIC DISPLAY | Lead Free | compliant | RFQ >> |
| 114990279 | Seeed | I2C_LCD | Lead Free | compliant | RFQ >> | |
![]() |
LTG-0120MA | Lite-On, Inc. | LED GRAPHIC DISPLAY | Lead Free | compliant | RFQ >> |
| NHD-C128128CZ-FN-GBW | Newhaven Display, Intl. | LCD MOD GRAPH 128X128 TRANSFL | Lead Free | compliant | RFQ >> | |
![]() |
TCG104VGLACANN-AN00 | Kyocera Display | LCD TFT VGA 10.4" | Lead Free | compliant | RFQ >> |
| MIKROE-2286 | MikroElektronika | MIKROMEDIA HMI 5" UXB | Lead Free | compliant | RFQ >> | |
| SK-GEN4-32D-CLB-AR | 4D Systems | DISPLAY LCD TFT 3.2" 240X320 | Lead Free | compliant | RFQ >> | |
| GEN4-ULCD-32PT-AR | 4D Systems | DISPLAY LCD TFT 3.2" 240X320 | Lead Free | compliant | RFQ >> | |
![]() |
GLT240128-FGW-VPT | Matrix Orbital | LCD TOUCH 128X240 WHT/GRY | Lead Free | compliant | RFQ >> |
![]() |
LTG-0257M | Lite-On, Inc. | LED GRAPHIC DISPLAY | Lead Free | compliant | RFQ >> |
![]() |
DT070BTFT-HB-TS | Displaytech | DISPLAY MODULE | Lead Free | compliant | RFQ >> |
![]() |
LTG-Y2K16M-J | Lite-On, Inc. | LED GRAPHIC DISPLAY | Lead Free | compliant | RFQ >> |
| GEN4-ULCD-50D-AR | 4D Systems | DISPLAY LCD TFT 5.0" 800X480 | Lead Free | compliant | RFQ >> | |
![]() |
O128O064JGPP3N0000 | Dale / Vishay | 128X64 GREEN GRAPHIC (COG) OLED | Lead Free | compliant | RFQ >> |
![]() |
O100H016ERPP5N0000 | Dale / Vishay | 100X16 RED GRAPHIC OLED | Lead Free | compliant | RFQ >> |
| OS096064PN11MO1B10 | OSRAM Opto Semiconductors, Inc. | DISPLAY OLED 96X64 1BIT 1.1 ORN | Lead Free | compliant | RFQ >> | |
| T-55532D104J-LW-A-ADN | Kyocera Display | LCD TFT DISPLAY 10.4" TRANS | Lead Free | compliant | RFQ >> | |
| 2050 | Adafruit | 3.5" TFT 320X480 TOUCHSCREEN | Lead Free | compliant | RFQ >> | |
| GEN4-IOD-32T | 4D Systems | DISPLAY LCD RES WIFI 3.2" | Lead Free | compliant | RFQ >> | |
| NHD-3.5-320240MB-ATXL-CTP | Newhaven Display, Intl. | 3.5" MOUNTABLE STANDARD TFT | Lead Free | compliant | RFQ >> | |
![]() |
GLK24064-25-USB-FGW | Matrix Orbital | 240X64 GRAPHIC DISPLAY | Contains Lead | non-compliant | RFQ >> |
| HTT70A-TPN-BLM-B0-H5-CH-VPT | Matrix Orbital | GRAPHIC TFT HDMI RGB 35.0V FULL | Contains Lead | non-compliant | RFQ >> | |
| LTA084C272F | Toshiba Semiconductor and Storage | LCD 8.4 800X600 SVGA TOUCH CCFL | Lead Free | compliant | RFQ >> | |
| SK-43D-PI | 4D Systems | KIT ULCD-43D-PI USD4GB UUSBPA5 | Lead Free | compliant | RFQ >> | |
| EVE2-35G-BLM-TPC | Matrix Orbital | BACK LIGHT BLM TOUCH TPC | Contains Lead | non-compliant | RFQ >> | |
| HTT70G-TPC-BLM-B0-H6-CH-V5 | Matrix Orbital | HDMIHEADER BEZEL BACKLIGHT TOUCH | Contains Lead | non-compliant | RFQ >> | |
![]() |
LQ070Y3DG3B | Sharp Microelectronics | LCD TFT 7.0" 800X480 WVGA | Lead Free | compliant | RFQ >> |
| NHD-7.0-HDMI-N-RSXN-RTU | Newhaven Display, Intl. | 7" SUNLIGHT TFT HDMI INTERFACE | Lead Free | compliant | RFQ >> | |
| 3502 | Adafruit | SHARP MEMORY DISPLAY BREAKOUT - | Contains Lead | non-compliant | RFQ >> | |
![]() |
LQ150X1LG98 | Sharp Microelectronics | LCD TFT 15.0" 1024X768 XGA | Lead Free | compliant | RFQ >> |
| GTT43A-TPR-BLM-B0-H1-CS-V5 | Matrix Orbital | LCD TFT 480X272 4.3" RES T/S | Lead Free | compliant | RFQ >> | |
| LQ084V1DG21 | Sharp Microelectronics | LCD TFT 8.4" 640X480 VGA | Lead Free | compliant | RFQ >> | |
![]() |
NHD-320240WC-AFCI-NU | Newhaven Display, Intl. | LCD MOD GRAPH 320X240 WH TRANSM | Lead Free | compliant | RFQ >> |
![]() |
GTT50A-TPC-BLM-B0-H1-CS-VPT | Matrix Orbital | LCD TOUCH TFT DISPLAY | Contains Lead | non-compliant | RFQ >> |
![]() |
LTG-Y2K22M-J | Lite-On, Inc. | LED GRAPHIC DISPLAY | Lead Free | compliant | RFQ >> |












