Copyright © 2021 Reliable Distributor of Electronic Components - jhykjic.com
E-mail: sale@jhykjic.com
Address: Building A, Oriental Times Square, No. 2009, Huaqiang North Road, Huaqiang North Street, Futian District
Development Boards, Kits, Programmers
| Image | Part Number | Manufacturers | Description | Lead Free | RoHS | View |
|---|---|---|---|---|---|---|
![]() |
LX3301AEVB14RK | Microsemi | EVB, LX3301A INDUCTIVE SENSOR IC | Lead Free | compliant | RFQ >> |
| STEVAL-IFS012V5 | STMicroelectronics | EVAL DAUGHTER STTS75 8-SOIC | Lead Free | compliant | RFQ >> | |
| KMX62-1031-EVB0B0 | LAPIS Semiconductor | KMX62-1031 EVAL BOARD | Lead Free | compliant | RFQ >> | |
![]() |
ZMID5201-EVK | IDT (Integrated Device Technology) | EVAL KIT FOR ZMID5201 | Lead Free | compliant | RFQ >> |
| MAXREFDES82# | Maxim Integrated | SMART FORCE SENSOR BOARD | Lead Free | compliant | RFQ >> | |
| EVAL-AD7416/7/8EBZ | ADI (Analog Devices, Inc.) | BOARD EVALUATION FOR AD7416/7/8 | Lead Free | compliant | RFQ >> | |
| E6240 | Micrel / Microchip Technology | KIT EVAL/DEV USING QT60240-ISG | Lead Free | compliant | RFQ >> | |
| AS5261-MF_EK_AB | ams | ADAPTER BOARD FOR AS5261 | Lead Free | compliant | RFQ >> | |
| SENSEKIT2-EVK-101 | LAPIS Semiconductor | EVAL KIT SENSOR PLATFORM | Lead Free | compliant | RFQ >> | |
| AR0135CSSM25SUEAH3-GEVB | AMI Semiconductor / ON Semiconductor | BOARD EVAL 1.2 MP 1/3" CIS HB | Lead Free | compliant | RFQ >> | |
| ASEK711KEX-31AB-T-DK | Allegro MicroSystems, LLC. | BOARD DEMO 711KEX-31AB SENSOR | Lead Free | compliant | RFQ >> | |
![]() |
AG001-01 | NVE Corporation | KIT ENGINEERING EVALUATION | Contains Lead | non-compliant | RFQ >> |
![]() |
FRDM-K64F-AGM01 | N/A | EVB KIT FRDM-K64F/FRDM-STBCAGM01 | Lead Free | compliant | RFQ >> |
| MXC62350QB-B | MEMSIC | BOARD EVAL FOR MXC62350QB | Lead Free | compliant | RFQ >> | |
![]() |
TCS3400-EVM | ams | EVAL BOARD FOR TCS3400 | Lead Free | compliant | RFQ >> |
![]() |
EK3L02DQX | STMicroelectronics | BOARD EVALUATION FOR LIS3L02DQX | Contains Lead | non-compliant | RFQ >> |
| EVAL-ADXL346Z-S | ADI (Analog Devices, Inc.) | BOARD EVALUATION FOR ADXL346Z-S | Lead Free | compliant | RFQ >> | |
![]() |
OPT8241-CDK-EVM | N/A | EVALUATION MODULE | Contains Lead | non-compliant | RFQ >> |
| SEN-11345 | SparkFun | GEIGER COUNTER | Contains Lead | non-compliant | RFQ >> | |
| STEVAL-IFS012V4 | STMicroelectronics | EVAL DAUGHTER STLM20 SOT-323 | Lead Free | compliant | RFQ >> | |
| SEN-14193 | SparkFun | AIR QUALITY SENSOR BOARD | Contains Lead | non-compliant | RFQ >> | |
| MK21P-KIT | Standex-Meder Electronics | REED SENSOR/MAGNET EVAL KIT | Lead Free | compliant | RFQ >> | |
| AR0132AT6C00XPEAH-S215-GEVB | AMI Semiconductor / ON Semiconductor | BOARD EVAL 1.2 MP 1/3" CIS HB | Lead Free | compliant | RFQ >> | |
| STEVAL-MKI101V1 | STMicroelectronics | BOARD DEMO MEMS LPY450AL | Lead Free | compliant | RFQ >> | |
![]() |
HDC1000EVM | N/A | BOARD EVAL FOR HDC1000 | Contains Lead | non-compliant | RFQ >> |
![]() |
SHUTTLE BOARD BMA400 | Bosch Sensortec | EVAL BOARD FOR BMA400 | Lead Free | compliant | RFQ >> |
| MAX30102ACCEVKIT# | Maxim Integrated | INTEGRATED OPTICAL SENSOR | Lead Free | compliant | RFQ >> | |
| STEVAL-MKI185V1 | STMicroelectronics | EVAL BOARD FOR IIS2MDC | Contains Lead | non-compliant | RFQ >> | |
| SEN-13339 | SparkFun | SPARKFUN 6 DEGREES OF FREEDOM BR | Lead Free | compliant | RFQ >> | |
| AS5115-SS_EK_DB | ams | BOARD DEMO FOR AS5115 | Lead Free | compliant | RFQ >> | |
| ASEK758LCB-100U-T-DK | Allegro MicroSystems, LLC. | BOARD DEMO 758LCB-100U SENSOR | Lead Free | compliant | RFQ >> | |
| AR0260LCSC28SUKAH-GEVB | AMI Semiconductor / ON Semiconductor | BOARD EVAL 2 MP 1/6" CIS HB | Lead Free | compliant | RFQ >> | |
| EVAL-KXR94-2283 | LAPIS Semiconductor | BOARD EVALUATION FOR KXR94-2283 | Lead Free | compliant | RFQ >> | |
| FRONTPANEL1EB | Energy Micro (Silicon Labs) | DEMO TOUCH FRONT PANEL C8051F700 | Lead Free | compliant | RFQ >> | |
| AR1820HSSC00SHQAH3-GEVB | AMI Semiconductor / ON Semiconductor | BOARD EVAL 18 MP 1/2.3" CIS HB | Lead Free | compliant | RFQ >> | |
![]() |
DRV5055EVM | N/A | EVAL MODULE FOR DRV5055 | Contains Lead | non-compliant | RFQ >> |
| MT9P031I12STMH-GEVB | AMI Semiconductor / ON Semiconductor | 5 MP 1/2.5" CIS HB | Lead Free | compliant | RFQ >> | |
![]() |
OV03640-ECJA-BA0A | OmniVision Technologies | KIT EVAL FOR OV03640 3MP | Contains Lead | non-compliant | RFQ >> |
![]() |
101-1063 | Digi International | KIT APPLICATION LCD COLOR INT'L | Contains Lead | non-compliant | RFQ >> |
![]() |
ZOPT2202KITV1P0 | IDT (Integrated Device Technology) | KIT EVALUATION FOR ZOPT2202 | Lead Free | compliant | RFQ >> |
| EVAL-ADXL375Z | ADI (Analog Devices, Inc.) | EVAL BOARD FOR ADXL375 | Lead Free | compliant | RFQ >> | |
| STEVAL-MKI084V1 | STMicroelectronics | ADAPTER BOARD LPY430AL DIL24 SKT | Lead Free | compliant | RFQ >> | |
![]() |
LX1970-03 EVAL KIT | Microsemi | KIT EVAL FOR VISIBLE LT SENSOR | Lead Free | compliant | RFQ >> |
| AS7262 DEMO KIT | ams | DEMO/EVAL KIT AS7262 | Lead Free | compliant | RFQ >> | |
| MIKROE-2966 | MikroElektronika | IR SENSE 2 CLICK | Lead Free | compliant | RFQ >> | |
| SEN-11977 | SparkFun | TRIPLE-AXIS DIGITAL-OUTPUT GYRO | Lead Free | compliant | RFQ >> | |
| 114990070 | Seeed | MOTOR SPEED SENSOR MODULE | Lead Free | compliant | RFQ >> | |
| FHS 40-P KIT 9-1P | LEM USA, Inc. | FHS 40 PCB KIT 30/78A | Lead Free | compliant | RFQ >> | |
| ASEK733KLA-BB-T | Allegro MicroSystems, LLC. | EVAL BOARD FOR A733 | Contains Lead | non-compliant | RFQ >> | |
![]() |
ASEK-31313KLEA-500-DK | Allegro MicroSystems, LLC. | EVAL BOARD ASEK-31313KLEA-500 | Lead Free | compliant | RFQ >> |















