Copyright © 2021 Reliable Distributor of Electronic Components - jhykjic.com
E-mail: sale@jhykjic.com
Address: Building A, Oriental Times Square, No. 2009, Huaqiang North Road, Huaqiang North Street, Futian District
Circuit Protection
| Image | Part Number | Manufacturers | Description | Lead Free | RoHS | View |
|---|---|---|---|---|---|---|
| SL10 40002-A | Ametherm | ICL 40 OHM 20% 2A 11MM | Lead Free | compliant | RFQ >> | |
| MM35 0R560 | Ametherm | ICL .5 OHM 25% 60A | Lead Free | non-compliant | RFQ >> | |
| B57153S0160M000 | EPCOS | ICL 16 OHM 20% 1.7A 8.5MM | Lead Free | compliant | RFQ >> | |
| SL22 2R510-A | Ametherm | ICL 2.5 OHM 20% 10A 22MM | Lead Free | compliant | RFQ >> | |
| SL10 2R005-A | Ametherm | ICL 2 OHM 20% 5A 10MM | Lead Free | compliant | RFQ >> | |
| ST8R006B | U.S. Sensor | ICL 8 OHM 20% 6A 24.76MM | Lead Free | compliant | RFQ >> | |
| MS32 2R025 | Ametherm | ICL 2 OHM 25% 25A 30MM | Lead Free | compliant | RFQ >> | |
| SL10 50002 | Ametherm | ICL 50 OHM 25% 1.6A 10MM | Lead Free | non-compliant | RFQ >> | |
![]() |
NF08AA0100MHB | AVX Corporation | ICL 10 OHM 20% 2.1A 8MM | Contains Lead | non-compliant | RFQ >> |
| MM35 0R560-DIN | Ametherm | ICL .5 OHM WITH DIN BLOCK | Lead Free | non-compliant | RFQ >> | |
| SL22 16004 | Ametherm | ICL 16 OHM 20% 4A 22MM | Lead Free | compliant | RFQ >> | |
![]() |
NF13AA0709M-- | AVX Corporation | ICL 7 OHM 20% 3.7A 13MM | Contains Lead | non-compliant | RFQ >> |
| B57464S0509M000 | EPCOS | ICL 5 OHM 20% 9.5A 26MM | Lead Free | compliant | RFQ >> | |
| B57364S2109A2 | EPCOS | ICL 1 OHM 20% 16A 21MM | Lead Free | compliant | RFQ >> | |
| ST1R508B | U.S. Sensor | ICL 1.5 OHM 20% 8A 19.81MM | Lead Free | compliant | RFQ >> | |
| MF72-015D13 | Cantherm | ICL 15 OHM 20% 3A 15.5MM | Lead Free | compliant | RFQ >> | |
| B57153S0330M000 | EPCOS | ICL 33 OHM 20% 1.3A 8.5MM | Lead Free | compliant | RFQ >> | |
| MF72-001.3D13 | Cantherm | ICL 1.3 OHM 20% 7A 15.5MM | Lead Free | compliant | RFQ >> | |
| MF72-001.5D25 | Cantherm | ICL 1.5 OHM 20% 10A 27.5MM | Lead Free | compliant | RFQ >> | |
| SL15 60002 | Ametherm | ICL 60 OHM 20% 2A 15MM | Lead Free | non-compliant | RFQ >> | |
| MS32 0R540-B | Ametherm | ICL 0.5 OHM 25% 40A 31MM | Lead Free | compliant | RFQ >> | |
![]() |
SL10 5R003 | Ametherm | INRUSH CURRENT LIMITERS 10MM 5OH | Lead Free | compliant | RFQ >> |
| CL-21A | Advanced Sensors / Amphenol | ICL 1.3 OHM 25% 8A 13.97MM | Lead Free | non-compliant | RFQ >> | |
| B57238S0509M000 | EPCOS | ICL 5 OHM 20% 6.4A 16MM | Lead Free | compliant | RFQ >> | |
| MS15 30004 | Ametherm | ICL 30 OHM 25% 4.2A 15MM | Lead Free | compliant | RFQ >> | |
| SL15 60002-A | Ametherm | ICL 60 OHM 20% 2A 16MM | Lead Free | compliant | RFQ >> | |
| SL18 30006 | Ametherm | ICL 30 OHM 25% 6A 18MM | Lead Free | compliant | RFQ >> | |
![]() |
SL10 5R004 | Ametherm | ICL 5 OHM 20% 4A 10MM | Contains Lead | non-compliant | RFQ >> |
| SL12 50002-A | Ametherm | ICL 50 OHM 20% 2A 13MM | Lead Free | compliant | RFQ >> | |
![]() |
NF15AA0100M-- | AVX Corporation | ICL 10 OHM 20% 3.7A 15MM | Contains Lead | non-compliant | RFQ >> |
| MF72-010D13 | Cantherm | ICL 10 OHM 20% 4A 15.5MM | Lead Free | compliant | RFQ >> | |
| SL22 1R020 | Ametherm | ICL 1 OHM 20% 20A 22MM | Lead Free | compliant | RFQ >> | |
| PTCEL13R501RBE | Electro-Films (EFI) / Vishay | ICL 500 OHM 40A 13MM | Lead Free | compliant | RFQ >> | |
| NTPA9160LBMB0 | Murata Electronics | ICL 16 OHM 15% 1.4A 9MM | Lead Free | compliant | RFQ >> | |
| B57213P120M301 | EPCOS | ICL 12 OHM 20% 4A 14.5MM | Lead Free | compliant | RFQ >> | |
![]() |
NF15AA0330M-- | AVX Corporation | ICL 33 OHM 20% 2.5A 15MM | Contains Lead | non-compliant | RFQ >> |
| CL-180A | Advanced Sensors / Amphenol | ICL 16 OHM 25% 1.7A 13.97MM | Lead Free | non-compliant | RFQ >> | |
| CL-50 | Advanced Sensors / Amphenol | ICL 7 OHM 25% 5A 19.56MM | Lead Free | non-compliant | RFQ >> | |
| SL22 40005 | Ametherm | ICL 40 OHM 20% 5A 22MM | Lead Free | compliant | RFQ >> | |
| B57211P0200M301 | EPCOS | ICL 20 OHM 20% 3A 13MM | Lead Free | compliant | RFQ >> | |
| SG220 | Ametherm | ICL 10 OHM 15% 3A 11.4MM | Lead Free | compliant | RFQ >> | |
| MS32 0R540 | Ametherm | ICL 0.5 OHM 25% 40A 30MM | Lead Free | compliant | RFQ >> | |
| SL08 7R002-A | Ametherm | ICL 7 OHM 20% 2A 8MM | Lead Free | compliant | RFQ >> | |
| B57238S259M51 | EPCOS | ICL 2.5 OHM 20% 8.4A 16MM | Lead Free | compliant | RFQ >> | |
| SL32 0R530 | Ametherm | ICL 0.5 OHM 20% 30A 30MM | Lead Free | compliant | RFQ >> | |
| B57237S0220M000 | EPCOS | ICL 22 OHM 20% 2.8A 15MM | Lead Free | compliant | RFQ >> | |
| B59201J0140B010 | EPCOS | THERMISTOR PTC 20 OHMS 550V | Lead Free | compliant | RFQ >> | |
| SG27 | Ametherm | ICL 10 OHM 0.15% 6A 12.7MM | Lead Free | compliant | RFQ >> | |
| SG100 | Ametherm | ICL 1 OHM 15% 20A | Lead Free | compliant | RFQ >> | |
| B57464S0100M000 | EPCOS | ICL 10 OHM 20% 8A 26MM | Lead Free | compliant | RFQ >> |







