Copyright © 2021 Reliable Distributor of Electronic Components - jhykjic.com
E-mail: sale@jhykjic.com
Address: Building A, Oriental Times Square, No. 2009, Huaqiang North Road, Huaqiang North Street, Futian District
Circuit Protection
| Image | Part Number | Manufacturers | Description | Lead Free | RoHS | View |
|---|---|---|---|---|---|---|
| B57213P100M301 | EPCOS | ICL 10 OHM 20% 5A 14.5MM | Lead Free | compliant | RFQ >> | |
| CL-101 | Advanced Sensors / Amphenol | ICL 0.5 OHM 25% 16A 23.62MM | Lead Free | compliant | RFQ >> | |
| SL22 16004-A | Ametherm | ICL 16 OHM 20% 4A 22MM | Lead Free | compliant | RFQ >> | |
| B57364S0100M051 | EPCOS | ICL 10 OHM 20% 7.5A 21MM | Lead Free | compliant | RFQ >> | |
| AS35 3R030 | Ametherm | ICL 3 OHM 25% 30A 36MM | Lead Free | compliant | RFQ >> | |
| MS32 20008-B | Ametherm | ICL 20 OHM 25% 8A 31MM | Lead Free | compliant | RFQ >> | |
| SL22 4R014-A | Ametherm | ICL 4 OHM 20% 14A 22MM | Lead Free | compliant | RFQ >> | |
![]() |
NF10AA0160MHB | AVX Corporation | ICL 16 OHM 20% 2A 9.9MM | Contains Lead | non-compliant | RFQ >> |
| SL22 10005-B | Ametherm | ICL 10 OHM 20% 5A 22MM | Lead Free | compliant | RFQ >> | |
| MF72-001.5D13 | Cantherm | ICL 1.5 OHM 20% 7A 15.5MM | Lead Free | compliant | RFQ >> | |
| MS22 20005 | Ametherm | ICL 20 OHM 25% 5A 20MM | Lead Free | compliant | RFQ >> | |
| PTCEL13R600LBE | Electro-Films (EFI) / Vishay | ICL 60 OHM 40A 13MM | Lead Free | compliant | RFQ >> | |
![]() |
NF10AA0800M-- | AVX Corporation | ICL 80 OHM 20% 1.3A 9.9MM | Contains Lead | non-compliant | RFQ >> |
| MF72-080D9 | Cantherm | ICL 80 OHM 20% 800MA 11MM | Lead Free | compliant | RFQ >> | |
| MF72-050D11 | Cantherm | ICL 50 OHM 20% 1.5A 13MM | Lead Free | compliant | RFQ >> | |
![]() |
SL12 1R308 | Ametherm | ICL 1.3 OHM 20% 8A 12MM | Contains Lead | non-compliant | RFQ >> |
![]() |
CL-80AB | Advanced Sensors / Amphenol | ICL 47 OHM 3A 19.56MM | Lead Free | non-compliant | RFQ >> |
| SL15 7R005 | Ametherm | INRUSH CURRENT LIMITERS 15MM 7OH | Lead Free | compliant | RFQ >> | |
| NTPA78R0LB1A0 | Murata Electronics | ICL 8 OHM 15% 1.7A 7MM | Lead Free | compliant | RFQ >> | |
| SL12-1R308 | Ametherm | ICL 1.3 OHM 20% 8A 12MM | Lead Free | non-compliant | RFQ >> | |
![]() |
NF13AA0600M-- | AVX Corporation | ICL 60 OHM 20% 1.9A 13MM | Contains Lead | non-compliant | RFQ >> |
![]() |
NF13AA0220M-- | AVX Corporation | ICL 22 OHM 20% 2.3A 13MM | Contains Lead | non-compliant | RFQ >> |
| SL18 10005 | Ametherm | ICL 10 OHM 20% 5A 18MM | Lead Free | non-compliant | RFQ >> | |
| SL12 10006-B | Ametherm | ICL 10 OHM 20% 6A 13MM | Lead Free | compliant | RFQ >> | |
| AS35 5R025 | Ametherm | ICL 5 OHM 25% 25A 36MM | Lead Free | compliant | RFQ >> | |
| B57235S0509M051 | EPCOS | ICL 5 OHM 20% 4.2A 9.5MM | Lead Free | compliant | RFQ >> | |
| SL15 80002-A | Ametherm | ICL 80 OHM 25% 2A 15MM | Lead Free | compliant | RFQ >> | |
| B57235S0809M051 | EPCOS | ICL 8 OHM 20% 3.5A 9.5MM | Lead Free | compliant | RFQ >> | |
| SL10 10003-A | Ametherm | ICL 10 OHM 20% 3A 10MM | Lead Free | compliant | RFQ >> | |
| SG315 | Ametherm | ICL 20 OHM 15% 1.75A 12.7MM | Lead Free | compliant | RFQ >> | |
| B57364S0121M000 | EPCOS | ICL 120 OHM 20% 21MM | Lead Free | compliant | RFQ >> | |
| MS32 15012-B | Ametherm | ICL 15 OHM 25% 12A 31MM | Lead Free | compliant | RFQ >> | |
| SL12 25002-B | Ametherm | ICL 25 OHM 20% 2A 13MM | Lead Free | compliant | RFQ >> | |
| SG190 | Ametherm | ICL 5 OHM 15% 4A | Lead Free | compliant | RFQ >> | |
| B57236S0120M000 | EPCOS | ICL 12 OHM 20% 3.2A 11.51MM | Lead Free | compliant | RFQ >> | |
| SG405 | Ametherm | ICL 1 OHM 25% 30A | Lead Free | compliant | RFQ >> | |
| SL15 47003-A | Ametherm | ICL 47 OHM 20% 3A 16MM | Lead Free | compliant | RFQ >> | |
![]() |
SL12 8R004 | Ametherm | ICL 8 OHM 20% 4A 12MM | Contains Lead | non-compliant | RFQ >> |
| MS12 15102 | Ametherm | ICL 150 OHM 25% 2A 12MM | Lead Free | compliant | RFQ >> | |
| B57153S0150M051 | EPCOS | ICL 15 OHM 20% 1.8A 8.5MM | Lead Free | compliant | RFQ >> | |
| SL10 50002-B | Ametherm | ICL 50 OHM 25% 2A 10MM | Lead Free | compliant | RFQ >> | |
| B57236S0120M051 | EPCOS | ICL 12 OHM 20% 3.2A 11.51MM | Lead Free | compliant | RFQ >> | |
| SL10 50001-A | Ametherm | ICL 50 OHM 25% 1.1A 10MM | Lead Free | compliant | RFQ >> | |
| MF72-016D7 | Cantherm | ICL 16 OHM 20% 700MA 9MM | Lead Free | compliant | RFQ >> | |
| B57236S0809L002 | EPCOS | ICL 8 OHM 15% 3.7A 11.51MM | Lead Free | compliant | RFQ >> | |
| B57237S479M54 | EPCOS | ICL 4.7 OHM 20% 5.1A 15MM | Lead Free | compliant | RFQ >> | |
| SG355 | Ametherm | ICL 2 OHM 25% 23A 31.8MM | Lead Free | compliant | RFQ >> | |
| MS22 10008 | Ametherm | ICL 10 OHM 25% 8A 20MM | Lead Free | compliant | RFQ >> | |
| B57213P0800M301 | EPCOS | ICL 80 OHM 20% 2A 14.5MM | Lead Free | compliant | RFQ >> | |
| SL08 50001-A | Ametherm | ICL 50 OHM 15% 1.1A 8MM | Lead Free | compliant | RFQ >> |








