Images are for reference only.
See Product Specifications for product details.
Buy UUG2W100MNQ1MS with confidence from jhykjic.com, 1 Year Warranty
See Product Specifications for product details.
Buy UUG2W100MNQ1MS with confidence from jhykjic.com, 1 Year Warranty
UUG2W100MNQ1MS
| Part No | UUG2W100MNQ1MS |
|---|---|
| Manufacturer | Nichicon |
| Description | CAP ALUM 10UF 20% 450V SMD |
| Lead Free Status / RoHS Status | Lead Free / RoHS compliant |
| Reference Price (In US Dollars) | Get a Quote | ||||
Specifications
Data sheet
| ESR (Equivalent Series Resistance): | - |
|---|---|
| Applications: | General Purpose |
| Tolerance: | ±20% |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Lifetime @ Temp.: | 2000 Hrs @ 85°C |
| Ripple Current @ Low Frequency: | 140mA @ 120Hz |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Manufacturer Standard Lead Time: | 29 Weeks |
| Height - Seated (Max): | 0.689" (17.50mm) |
| Voltage - Rated: | 450V |
| Email: | info@shengyuic.com |
| Lead Spacing: | - |
| Capacitance: | 10µF |
| Polarization: | Polar |
| Operating Temperature: | -40°C ~ 85°C |
| Package / Case: | Radial, Can - SMD |
| Mounting Type: | Surface Mount |
| Packaging: | Original-Reel® |
| Detailed Description: | 10µF 450V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 85°C |
| Surface Mount Land Size: | 0.673" L x 0.673" W (17.10mm x 17.10mm) |
| Ratings: | - |
| Size / Dimension: | 0.630" Dia (16.00mm) |
| Series: | UUG |
| Ripple Current @ High Frequency: | 224mA @ 10kHz |
| Other Names: | 493-17483-6 |
Introduce
We can supply UUG2W100MNQ1MS , send us a request quote to request UUG2W100MNQ1MS pirce and lead JIN HONG YANG.com a professional electronic components distributor. With 10+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number UUG2W100MNQ1MS.The price and lead time for UUG2W100MNQ1MS depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part UUG2W100MNQ1MS.We look forward to working with you to establish long-term relations of cooperation
Related parts for UUG2W100MNQ1MS
| Image | Part Number | Manufacturers | Description | View |
|---|---|---|---|---|
| UUG2A101MNQ1MS | Nichicon | CAP ALUM 100UF 20% 100V SMD | RFQ >> | |
| UUG2A101MNQ1ZD | Nichicon | CAP ALUM 100UF 20% 100V SMD | RFQ >> | |
| UUG2A221MNQ1MS | Nichicon | CAP ALUM 220UF 20% 100V SMD | RFQ >> | |
| UUG2A221MNQ1ZD | Nichicon | CAP ALUM 220UF 20% 100V SMD | RFQ >> | |
| UUG2A221MNQ6MS | Nichicon | CAP ALUM 220UF 20% 100V SMD | RFQ >> | |
| UUG2A221MNQ6ZD | Nichicon | CAP ALUM 220UF 20% 100V SMD | RFQ >> | |
| UUG2A331MNQ1MS | Nichicon | CAP ALUM 330UF 20% 100V SMD | RFQ >> | |
| UUG2A331MNQ1ZD | Nichicon | CAP ALUM 330UF 20% 100V SMD | RFQ >> | |
| UUG2A680MNQ1MS | Nichicon | CAP ALUM 68UF 20% 100V SMD | RFQ >> | |
| UUG2A680MNQ1ZD | Nichicon | CAP ALUM 68UF 20% 100V SMD | RFQ >> | |
| UUG2C101MNQ1MS | Nichicon | CAP ALUM 100UF 20% 160V SMD | RFQ >> | |
| UUG2C101MNQ1ZD | Nichicon | CAP ALUM 100UF 20% 160V SMD | RFQ >> | |
| UUG2C101MNQ6MS | Nichicon | CAP ALUM 100UF 20% 160V SMD | RFQ >> | |
| UUG2C101MNQ6ZD | Nichicon | CAP ALUM 100UF 20% 160V SMD | RFQ >> | |
| UUG2C470MNQ1MS | Nichicon | CAP ALUM 47UF 20% 160V SMD | RFQ >> | |
| UUG2C470MNQ1ZD | Nichicon | CAP ALUM 47UF 20% 160V SMD | RFQ >> | |
| UUG2C680MNQ1MS | Nichicon | CAP ALUM 68UF 20% 160V SMD | RFQ >> | |
| UUG2C680MNQ1ZD | Nichicon | CAP ALUM 68UF 20% 160V SMD | RFQ >> | |
| UUG2C680MNQ6MS | Nichicon | CAP ALUM 68UF 20% 160V SMD | RFQ >> | |
| UUG2C680MNQ6ZD | Nichicon | CAP ALUM 68UF 20% 160V SMD | RFQ >> | |
| UUG2D101MNQ1MS | Nichicon | CAP ALUM 100UF 20% 200V SMD | RFQ >> | |
| UUG2D101MNQ1ZD | Nichicon | CAP ALUM 100UF 20% 200V SMD | RFQ >> | |
| UUG2D220MNL1MS | Nichicon | CAP ALUM 22UF 20% 200V SMD | RFQ >> | |
| UUG2D220MNQ1MS | Nichicon | CAP ALUM 22UF 20% 200V SMD | RFQ >> | |
| UUG2D220MNQ1ZD | Nichicon | CAP ALUM 22UF 20% 200V SMD | RFQ >> | |
| UUG2D330MNQ1MS | Nichicon | CAP ALUM 33UF 20% 200V SMD | RFQ >> | |
| UUG2D330MNQ1ZD | Nichicon | CAP ALUM 33UF 20% 200V SMD | RFQ >> | |
| UUG2D470MNQ1MS | Nichicon | CAP ALUM 47UF 20% 200V SMD | RFQ >> | |
| UUG2D470MNQ1ZD | Nichicon | CAP ALUM 47UF 20% 200V SMD | RFQ >> | |
| UUG2D470MNQ6MS | Nichicon | CAP ALUM 47UF 20% 200V SMD | RFQ >> | |
| UUG2D470MNQ6ZD | Nichicon | CAP ALUM 47UF 20% 200V SMD | RFQ >> | |
| UUG2D680MNQ1MS | Nichicon | CAP ALUM 68UF 20% 200V SMD | RFQ >> | |
| UUG2D680MNQ1ZD | Nichicon | CAP ALUM 68UF 20% 200V SMD | RFQ >> | |
| UUG2D680MNQ6MS | Nichicon | CAP ALUM 68UF 20% 200V SMD | RFQ >> | |
| UUG2D680MNQ6ZD | Nichicon | CAP ALUM 68UF 20% 200V SMD | RFQ >> | |
| UUG2E100MNQ1MS | Nichicon | CAP ALUM 10UF 20% 250V SMD | RFQ >> | |
| UUG2E100MNQ1ZD | Nichicon | CAP ALUM 10UF 20% 250V SMD | RFQ >> | |
| UUG2E220MNQ1MS | Nichicon | CAP ALUM 22UF 20% 250V SMD | RFQ >> | |
| UUG2E220MNQ1ZD | Nichicon | CAP ALUM 22UF 20% 250V SMD | RFQ >> | |
| UUG2E330MNQ1MS | Nichicon | CAP ALUM 33UF 20% 250V SMD | RFQ >> | |
| UUG2E330MNQ1ZD | Nichicon | CAP ALUM 33UF 20% 250V SMD | RFQ >> | |
| UUG2E330MNQ6MS | Nichicon | CAP ALUM 33UF 20% 250V SMD | RFQ >> | |
| UUG2E330MNQ6ZD | Nichicon | CAP ALUM 33UF 20% 250V SMD | RFQ >> | |
| UUG2E470MNQ1MS | Nichicon | CAP ALUM 47UF 20% 250V SMD | RFQ >> | |
| UUG2E470MNQ1ZD | Nichicon | CAP ALUM 47UF 20% 250V SMD | RFQ >> | |
| UUG2E470MNQ6MS | Nichicon | CAP ALUM 47UF 20% 250V SMD | RFQ >> | |
| UUG2E470MNQ6ZD | Nichicon | CAP ALUM 47UF 20% 250V SMD | RFQ >> | |
| UUG2E680MNQ1MS | Nichicon | CAP ALUM 68UF 20% 250V SMD | RFQ >> | |
| UUG2E680MNQ1ZD | Nichicon | CAP ALUM 68UF 20% 250V SMD | RFQ >> | |
| UUG2E680MNQ6MS | Nichicon | CAP ALUM 68UF 20% 250V SMD | RFQ >> |





