Images are for reference only.
See Product Specifications for product details.
Buy S100X225T1D with confidence from jhykjic.com, 1 Year Warranty
See Product Specifications for product details.
Buy S100X225T1D with confidence from jhykjic.com, 1 Year Warranty
S100X225T1D
| Part No | S100X225T1D |
|---|---|
| Manufacturer | Panduit |
| Description | DOT MATRIX LABEL VINYLIDE |
| Lead Free Status / RoHS Status | Lead Free / RoHS compliant |
| Reference Price (In US Dollars) | Get a Quote | ||||
Specifications
Data sheet
| Label Type: | Self Laminating |
|---|---|
| Packaging: | 5000 per Pkg |
| For Use With/Related Products: | Dot-Matrix Printer |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Detailed Description: | White Self Laminating Label 1.00" x 2.25" (25.4mm x 57.2mm) |
| Moisture Sensitivity Level (MSL): | Not Applicable |
| Manufacturer Standard Lead Time: | 4 Weeks |
| Label Size: | 1.00" x 2.25" (25.4mm x 57.2mm) |
| Email: | info@shengyuic.com |
| Color: | White |
| Series: | - |
| Other Names: | 07498333781 |
| Material: | Polyvinylidene Fluoride (PVDF) |
| Operating Temperature: | -53°C ~ 135°C |
Introduce
We can supply S100X225T1D , send us a request quote to request S100X225T1D pirce and lead JIN HONG YANG.com a professional electronic components distributor. With 10+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number S100X225T1D.The price and lead time for S100X225T1D depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part S100X225T1D.We look forward to working with you to establish long-term relations of cooperation
Related parts for S100X225T1D
| Image | Part Number | Manufacturers | Description | View |
|---|---|---|---|---|
| S100 | AMI Semiconductor / ON Semiconductor | DIODE SCHOTTKY 100V 1A SMA | RFQ >> | |
| S1000CF121 | Pervasive Displays | TI ADAPTAG KIT A-MB | RFQ >> | |
| S1000CS021 | Pervasive Displays | FREESCALE TWR-EPD W. AURORA MB R | RFQ >> | |
| S1000CS022 | Pervasive Displays | ATMEL EPD XPLAINED PRO W. AURORA | RFQ >> | |
| S1000CS023 | Pervasive Displays | MICROCHIP EPD PICTAIL PLUS W. AU | RFQ >> | |
| S1001-46R | Harwin | RFI SHIELD CLIP MICRO TIN SMD | RFQ >> | |
![]() |
S10040220P | RFMD | IC AMP MODULE PP 1GHZ SOT115J | RFQ >> |
![]() |
S10040240P | RFMD | IC AMP MODULE PP 1GHZ SOT115J | RFQ >> |
![]() |
S10040280GT | RFMD | IC AMP MODULE PP 1GHZ SOT115J | RFQ >> |
![]() |
S1006-KIT-8 | Agastat Relays / TE Connectivity | ADHESIVES & SEALANTS | RFQ >> |
| S1006-KIT-A | Agastat Relays / TE Connectivity | S1006-KIT-A | RFQ >> | |
![]() |
S1006-KIT-A-CS5826 | Agastat Relays / TE Connectivity | ADHESIVES & SEALANTS | RFQ >> |
![]() |
S1006-KIT-A-CS7273 | Agastat Relays / TE Connectivity | ADHESIVES & SEALANTS | RFQ >> |
![]() |
S1006-KIT-A-CS8606 | Agastat Relays / TE Connectivity | ADHESIVES & SEALANTS | RFQ >> |
| S1008-101F | API Delevan | FIXED IND 100NH 1.12A 90 MOHM | RFQ >> | |
| S1008-101G | API Delevan | FIXED IND 100NH 1.12A 90 MOHM | RFQ >> | |
| S1008-101H | API Delevan | FIXED IND 100NH 1.12A 90 MOHM | RFQ >> | |
| S1008-101J | API Delevan | FIXED IND 100NH 1.12A 90 MOHM | RFQ >> | |
| S1008-101K | API Delevan | FIXED IND 100NH 1.12A 90 MOHM | RFQ >> | |
| S1008-102F | API Delevan | FIXED IND 1UH 670MA 250 MOHM SMD | RFQ >> | |
| S1008-102G | API Delevan | FIXED IND 1UH 670MA 250 MOHM SMD | RFQ >> | |
| S1008-102H | API Delevan | FIXED IND 1UH 670MA 250 MOHM SMD | RFQ >> | |
| S1008-102J | API Delevan | FIXED IND 1UH 670MA 250 MOHM SMD | RFQ >> | |
| S1008-102K | API Delevan | FIXED IND 1UH 670MA 250 MOHM SMD | RFQ >> | |
| S1008-103F | API Delevan | FIXED IND 10UH 230MA 2.1 OHM SMD | RFQ >> | |
| S1008-103G | API Delevan | FIXED IND 10UH 230MA 2.1 OHM SMD | RFQ >> | |
| S1008-103H | API Delevan | FIXED IND 10UH 230MA 2.1 OHM SMD | RFQ >> | |
| S1008-103J | API Delevan | FIXED IND 10UH 230MA 2.1 OHM SMD | RFQ >> | |
| S1008-103K | API Delevan | FIXED IND 10UH 230MA 2.1 OHM SMD | RFQ >> | |
| S1008-121F | API Delevan | FIXED IND 120NH 1.06A 100 MOHM | RFQ >> | |
| S1008-121G | API Delevan | FIXED IND 120NH 1.06A 100 MOHM | RFQ >> | |
| S1008-121H | API Delevan | FIXED IND 120NH 1.06A 100 MOHM | RFQ >> | |
| S1008-121J | API Delevan | FIXED IND 120NH 1.06A 100 MOHM | RFQ >> | |
| S1008-121K | API Delevan | FIXED IND 120NH 1.06A 100 MOHM | RFQ >> | |
| S1008-122F | API Delevan | FIXED IND 1.2UH 625MA 290 MOHM | RFQ >> | |
| S1008-122G | API Delevan | FIXED IND 1.2UH 625MA 290 MOHM | RFQ >> | |
| S1008-122H | API Delevan | FIXED IND 1.2UH 625MA 290 MOHM | RFQ >> | |
| S1008-122J | API Delevan | FIXED IND 1.2UH 625MA 290 MOHM | RFQ >> | |
| S1008-122K | API Delevan | FIXED IND 1.2UH 625MA 290 MOHM | RFQ >> | |
| S1008-123F | API Delevan | FIXED IND 12UH 220MA 3.5 OHM SMD | RFQ >> | |
| S1008-123G | API Delevan | FIXED IND 12UH 220MA 3.5 OHM SMD | RFQ >> | |
| S1008-123H | API Delevan | FIXED IND 12UH 220MA 3.5 OHM SMD | RFQ >> | |
| S1008-123J | API Delevan | FIXED IND 12UH 220MA 3.5 OHM SMD | RFQ >> | |
| S1008-123K | API Delevan | FIXED IND 12UH 220MA 3.5 OHM SMD | RFQ >> | |
| S1008-151F | API Delevan | FIXED IND 150NH 1.015A 110 MOHM | RFQ >> | |
| S1008-151G | API Delevan | FIXED IND 150NH 1.015A 110 MOHM | RFQ >> | |
| S1008-151H | API Delevan | FIXED IND 150NH 1.015A 110 MOHM | RFQ >> | |
| S1008-151J | API Delevan | FIXED IND 150NH 1.015A 110 MOHM | RFQ >> | |
| S1008-151K | API Delevan | FIXED IND 150NH 1.015A 110 MOHM | RFQ >> | |
| S1008-152F | API Delevan | FIXED IND 1.5UH 545MA 420 MOHM | RFQ >> |







