Images are for reference only.
See Product Specifications for product details.
Buy ROX10068M1FKLB with confidence from jhykjic.com, 1 Year Warranty
See Product Specifications for product details.
Buy ROX10068M1FKLB with confidence from jhykjic.com, 1 Year Warranty
ROX10068M1FKLB
| Part No | ROX10068M1FKLB |
|---|---|
| Manufacturer | Dale / Vishay |
| Description | RES 68.1M OHM 1% 4W AXIAL |
| Lead Free Status / RoHS Status | Lead Free / RoHS compliant |
| Reference Price (In US Dollars) | Get a Quote | ||||
Specifications
Data sheet
| Tolerance: | ±1% |
|---|---|
| Package / Case: | Axial |
| Packaging: | Bulk |
| Supplier Device Package: | Axial |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Detailed Description: | 68.1 MOhms ±1% 4W Through Hole Resistor Axial Flame Retardant Coating, High Voltage, Safety Metal Oxide Film |
| Manufacturer Standard Lead Time: | 16 Weeks |
| Temperature Coefficient: | ±100ppm/°C |
| Height - Seated (Max): | - |
| Email: | info@shengyuic.com |
| Size / Dimension: | 0.310" Dia x 0.920" L (7.87mm x 23.37mm) |
| Number of Terminations: | 2 |
| Series: | ROX |
| Power (Watts): | 4W |
| Resistance: | 68.1 MOhms |
| Features: | Flame Retardant Coating, High Voltage, Safety |
| Operating Temperature: | -55°C ~ 180°C |
| Composition: | Metal Oxide Film |
| Failure Rate: | - |
Introduce
We can supply ROX10068M1FKLB , send us a request quote to request ROX10068M1FKLB pirce and lead JIN HONG YANG.com a professional electronic components distributor. With 10+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number ROX10068M1FKLB.The price and lead time for ROX10068M1FKLB depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part ROX10068M1FKLB.We look forward to working with you to establish long-term relations of cooperation





