Images are for reference only.
See Product Specifications for product details.
Buy PPMS1047B with confidence from jhykjic.com, 1 Year Warranty
See Product Specifications for product details.
Buy PPMS1047B with confidence from jhykjic.com, 1 Year Warranty
PPMS1047B
| Part No | PPMS1047B |
|---|---|
| Manufacturer | Panduit |
| Description | ST PIPE MRKR, ASBESTOS FREE, BU, |
| Lead Free Status / RoHS Status | Lead Free / RoHS compliant |
| Reference Price (In US Dollars) | Get a Quote | ||||
Specifications
Data sheet
| Email: | info@shengyuic.com |
|---|---|
| Series: | * |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | Not Applicable |
| Manufacturer Standard Lead Time: | 4 Weeks |
Introduce
We can supply PPMS1047B , send us a request quote to request PPMS1047B pirce and lead JIN HONG YANG.com a professional electronic components distributor. With 10+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number PPMS1047B.The price and lead time for PPMS1047B depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part PPMS1047B.We look forward to working with you to establish long-term relations of cooperation
Related parts for PPMS1047B
| Image | Part Number | Manufacturers | Description | View |
|---|---|---|---|---|
| PPMS1001A | Panduit | ST PIPE MRKR, ACETONE, YL, A,EA | RFQ >> | |
| PPMS1001B | Panduit | LABEL 9"X8" BLACK/YELLOW | RFQ >> | |
| PPMS1001C | Panduit | ST PIPE MRKR, ACETONE, YL, C,EA | RFQ >> | |
| PPMS1001E | Panduit | ST PIPE MRKR, ACETONE, YL, E,EA | RFQ >> | |
| PPMS1001F | Panduit | ST PIPE MRKR, ACETONE, YL, F,EA | RFQ >> | |
![]() |
PPMS1003A | Panduit | ST PIPE MRKR, ACETYLENE GAS, YL, | RFQ >> |
![]() |
PPMS1003B | Panduit | ST PIPE MRKR, ACETYLENE GAS, YL, | RFQ >> |
![]() |
PPMS1003C | Panduit | ST PIPE MRKR, ACETYLENE GAS, YL, | RFQ >> |
![]() |
PPMS1003E | Panduit | ST PIPE MRKR, ACETYLENE GAS, YL, | RFQ >> |
![]() |
PPMS1003F | Panduit | ST PIPE MRKR, ACETYLENE GAS, YL, | RFQ >> |
| PPMS1005A | Panduit | ST PIPE MRKR, ACETYLENE GAS, BN, | RFQ >> | |
| PPMS1005B | Panduit | LABEL 9"X8" BROWN/WHITE | RFQ >> | |
| PPMS1005C | Panduit | ST PIPE MRKR, ACETYLENE GAS, BN, | RFQ >> | |
| PPMS1005E | Panduit | ST PIPE MRKR, ACETYLENE GAS, BN, | RFQ >> | |
| PPMS1005F | Panduit | ST PIPE MRKR, ACETYLENE GAS, BN, | RFQ >> | |
| PPMS1007A | Panduit | ST PIPE MRKR, ACID, OR, A,EA | RFQ >> | |
| PPMS1007B | Panduit | LABEL 9"X8" BLACK/ORANGE | RFQ >> | |
| PPMS1007C | Panduit | ST PIPE MRKR, ACID, OR, C,EA | RFQ >> | |
| PPMS1007E | Panduit | ST PIPE MRKR, ACID, OR, E,EA | RFQ >> | |
| PPMS1007F | Panduit | ST PIPE MRKR, ACID, OR, F,EA | RFQ >> | |
| PPMS1009A | Panduit | ST PIPE MRKR, ACID, YL, A,EA | RFQ >> | |
| PPMS1009B | Panduit | LABEL 9"X8" BLACK/YELLOW | RFQ >> | |
| PPMS1009C | Panduit | ST PIPE MRKR, ACID, YL, C,EA | RFQ >> | |
| PPMS1009E | Panduit | ST PIPE MRKR, ACID, YL, E,EA | RFQ >> | |
| PPMS1009F | Panduit | ST PIPE MRKR, ACID, YL, F,EA | RFQ >> | |
| PPMS1011A | Panduit | ST PIPE MRKR, ACID VENT OR, A,EA | RFQ >> | |
| PPMS1011B | Panduit | LABEL 9"X8" BLACK/ORANGE | RFQ >> | |
| PPMS1011C | Panduit | ST PIPE MRKR, ACID VENT OR, C,EA | RFQ >> | |
| PPMS1011E | Panduit | ST PIPE MRKR, ACID VENT OR, E,EA | RFQ >> | |
| PPMS1011F | Panduit | ST PIPE MRKR, ACID VENT OR, F,EA | RFQ >> | |
| PPMS1013A | Panduit | ST PIPE MRKR, ACID VENT, YL, A,E | RFQ >> | |
| PPMS1013B | Panduit | LABEL 9"X8" BLACK/YELLOW | RFQ >> | |
| PPMS1013C | Panduit | ST PIPE MRKR, ACID VENT, YL, C,E | RFQ >> | |
| PPMS1013E | Panduit | ST PIPE MRKR, ACID VENT, YL, E,E | RFQ >> | |
| PPMS1013F | Panduit | ST PIPE MRKR, ACID VENT, YL, F,E | RFQ >> | |
| PPMS1015A | Panduit | ST PIPE MRKR, ACID WASTE OR, A,E | RFQ >> | |
| PPMS1015B | Panduit | LABEL 9"X8" BLACK/ORANGE | RFQ >> | |
| PPMS1015C | Panduit | ST PIPE MRKR, ACID WASTE OR, C,E | RFQ >> | |
| PPMS1015E | Panduit | ST PIPE MRKR, ACID WASTE OR, E,E | RFQ >> | |
| PPMS1015F | Panduit | ST PIPE MRKR, ACID WASTE OR, F,E | RFQ >> | |
| PPMS1017A | Panduit | ST PIPE MRKR, ACID WASTE, YL, A, | RFQ >> | |
| PPMS1017B | Panduit | LABEL 9"X8" BLACK/YELLOW | RFQ >> | |
| PPMS1017C | Panduit | ST PIPE MRKR, ACID WASTE, YL, C, | RFQ >> | |
| PPMS1017E | Panduit | ST PIPE MRKR, ACID WASTE, YL, E, | RFQ >> | |
| PPMS1017F | Panduit | ST PIPE MRKR, ACID WASTE, YL, F, | RFQ >> | |
![]() |
PPMS1019A | Panduit | ST PIPE MRKR, AIR, YL, A,EA | RFQ >> |
![]() |
PPMS1019B | Panduit | ST PIPE MRKR, AIR, YL, B,EA | RFQ >> |
![]() |
PPMS1019C | Panduit | ST PIPE MRKR, AIR, YL, C,EA | RFQ >> |
![]() |
PPMS1019E | Panduit | ST PIPE MRKR, AIR, YL, E,EA | RFQ >> |
![]() |
PPMS1019F | Panduit | ST PIPE MRKR, AIR, YL, F,EA | RFQ >> |





