Images are for reference only.
See Product Specifications for product details.
Buy LHC151512 with confidence from jhykjic.com, 1 Year Warranty
See Product Specifications for product details.
Buy LHC151512 with confidence from jhykjic.com, 1 Year Warranty
LHC151512
| Part No | LHC151512 |
|---|---|
| Manufacturer | Hoffmann |
| Description | BOX STEEL GRAY 5.91"L X 5.91"W |
| Lead Free Status / RoHS Status | Lead Free / RoHS compliant |
| Reference Price (In US Dollars) | Get a Quote | ||||
Specifications
Data sheet
| Height: | 4.724" (120.00mm) |
|---|---|
| Container Type: | Box |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Detailed Description: | Box Metal, Steel Gray Hinged Door, Lid 5.906" L x 5.906" W (150.00mm x 150.00mm) X 4.724" (120.00mm) |
| Material Flammability Rating: | - |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Manufacturer Standard Lead Time: | 4 Weeks |
| Weight: | 3.8 lbs (1.7kg) |
| Shipping Info: | Shipped from Digi-Key |
| Ratings: | IP66, NEMA 3,4,12, UL-508A |
| Email: | info@shengyuic.com |
| Size / Dimension: | 5.906" L x 5.906" W (150.00mm x 150.00mm) |
| Color: | Gray |
| Series: | - |
| Thickness: | 16 Gauge |
| Other Names: | 1441-1514 |
| Material: | Metal, Steel |
| Design: | Hinged Door, Lid |
| Features: | Sealing Gasket, Wall Mount |
| Area (L x W): | 34.8 in² (225 cm²) |
Introduce
We can supply LHC151512 , send us a request quote to request LHC151512 pirce and lead JIN HONG YANG.com a professional electronic components distributor. With 10+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number LHC151512.The price and lead time for LHC151512 depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part LHC151512.We look forward to working with you to establish long-term relations of cooperation
Related parts for LHC151512
| Image | Part Number | Manufacturers | Description | View |
|---|---|---|---|---|
| LHC1-2280-1202 | LUMILEDS | LED COB LUXEON WARM WHITE SQUARE | RFQ >> | |
| LHC1-2280-1203 | LUMILEDS | LED COB LUXEON WARM WHITE SQUARE | RFQ >> | |
| LHC1-2280-1204 | LUMILEDS | LED COB LUXEON WARM WHITE SQUARE | RFQ >> | |
| LHC1-2280-1205 | LUMILEDS | LED COB LUXEON WARM WHITE SQUARE | RFQ >> | |
| LHC1-2280-1208 | LUMILEDS | LED COB LUXEON WARM WHITE SQUARE | RFQ >> | |
| LHC1-2280-1211 | LUMILEDS | LED COB LUXEON WARM WHITE SQUARE | RFQ >> | |
| LHC1-2290-1202 | LUMILEDS | LED COB LUXEON WARM WHITE SQUARE | RFQ >> | |
| LHC1-2290-1203 | LUMILEDS | LED COB LUXEON WARM WHITE SQUARE | RFQ >> | |
| LHC1-2290-1204 | LUMILEDS | LED COB LUXEON WARM WHITE SQUARE | RFQ >> | |
| LHC1-2290-1205 | LUMILEDS | LED COB LUXEON WARM WHITE SQUARE | RFQ >> | |
| LHC1-2290-1208 | LUMILEDS | LED COB LUXEON WARM WHITE SQUARE | RFQ >> | |
| LHC1-2290-1211 | LUMILEDS | LED COB LUXEON WARM WHITE SQUARE | RFQ >> | |
| LHC1-2780-1202 | LUMILEDS | LED 2700K 80CRI WHT SMD | RFQ >> | |
| LHC1-2780-1203 | LUMILEDS | LED COB LUXEON WARM WHITE SQUARE | RFQ >> | |
| LHC1-2780-1204 | LUMILEDS | LED COB LUXEON WARM WHITE SQUARE | RFQ >> | |
| LHC1-2780-1205 | LUMILEDS | LED COB LUXEON WARM WHITE SQUARE | RFQ >> | |
| LHC1-2780-1208 | LUMILEDS | LED COB LUXEON WARM WHITE SQUARE | RFQ >> | |
| LHC1-2780-1211 | LUMILEDS | LED 2700K 80CRI WHT SMD | RFQ >> | |
| LHC1-2790-1202 | LUMILEDS | LED 2700K 90CRI WHT SMD | RFQ >> | |
| LHC1-2790-1203 | LUMILEDS | LED COB LUXEON WARM WHITE SQUARE | RFQ >> | |
| LHC1-2790-1204 | LUMILEDS | LED COB LUXEON WARM WHITE SQUARE | RFQ >> | |
| LHC1-2790-1205 | LUMILEDS | LED COB LUXEON WARM WHITE SQUARE | RFQ >> | |
| LHC1-2790-1208 | LUMILEDS | LED COB LUXEON WARM WHITE SQUARE | RFQ >> | |
| LHC1-2790-1211 | LUMILEDS | LED 2700K 90CRI WHT SMD | RFQ >> | |
| LHC1-3070-1203 | LUMILEDS | LED COB LUXEON WARM WHITE SQUARE | RFQ >> | |
| LHC1-3070-1204 | LUMILEDS | LED COB LUXEON WARM WHITE SQUARE | RFQ >> | |
| LHC1-3070-1205 | LUMILEDS | LED COB LUXEON WARM WHITE SQUARE | RFQ >> | |
| LHC1-3070-1208 | LUMILEDS | LED COB LUXEON WARM WHITE SQUARE | RFQ >> | |
| LHC1-3070-1211 | LUMILEDS | LED COB LUXEON WARM WHITE SQUARE | RFQ >> | |
| LHC1-3080-1202 | LUMILEDS | LED 3000K 80CRI WHT SMD | RFQ >> | |
| LHC1-3080-1203 | LUMILEDS | LED COB LUXEON WARM WHITE SQUARE | RFQ >> | |
| LHC1-3080-1204 | LUMILEDS | LED COB LUXEON WARM WHITE SQUARE | RFQ >> | |
| LHC1-3080-1205 | LUMILEDS | LED COB LUXEON WARM WHITE SQUARE | RFQ >> | |
| LHC1-3080-1208 | LUMILEDS | LED COB LUXEON WARM WHITE SQUARE | RFQ >> | |
| LHC1-3080-1211 | LUMILEDS | LED 3000K 80CRI WHT SMD | RFQ >> | |
| LHC1-3090-1202 | LUMILEDS | LED 3000K 90CRI WHT SMD | RFQ >> | |
| LHC1-3090-1202CRSP | LUMILEDS | LED COB CRISPWHT WARMWHT RECT | RFQ >> | |
| LHC1-3090-1203 | LUMILEDS | LED COB LUXEON WARM WHITE SQUARE | RFQ >> | |
| LHC1-3090-1203CRSP | LUMILEDS | LED COB CRISPWHT WARMWHT RECT | RFQ >> | |
| LHC1-3090-1204 | LUMILEDS | LED COB LUXEON WARM WHITE SQUARE | RFQ >> | |
| LHC1-3090-1204CRSP | LUMILEDS | LED COB CRISPWHT WARMWHT RECT | RFQ >> | |
| LHC1-3090-1205 | LUMILEDS | LED COB LUXEON WARM WHITE SQUARE | RFQ >> | |
| LHC1-3090-1205CRSP | LUMILEDS | LED COB CRISPWHT WARMWHT RECT | RFQ >> | |
| LHC1-3090-1208 | LUMILEDS | LED COB LUXEON WARM WHITE SQUARE | RFQ >> | |
| LHC1-3090-1208CRSP | LUMILEDS | LED COB CRISPWHT WARMWHT RECT | RFQ >> | |
| LHC1-3090-1211 | LUMILEDS | LED 3000K 90CRI WHT SMD | RFQ >> | |
| LHC1-3090-1211CRSP | LUMILEDS | LED COB CRISPWHT WARM WHT SQ | RFQ >> | |
| LHC1-3570-1203 | LUMILEDS | LED COB LUXEON WARM WHITE SQUARE | RFQ >> | |
| LHC1-3570-1204 | LUMILEDS | LED COB LUXEON WARM WHITE SQUARE | RFQ >> | |
| LHC1-3570-1205 | LUMILEDS | LED COB LUXEON WARM WHITE SQUARE | RFQ >> |





