Images are for reference only.
See Product Specifications for product details.
Buy AT121925 YL001 with confidence from jhykjic.com, 1 Year Warranty
See Product Specifications for product details.
Buy AT121925 YL001 with confidence from jhykjic.com, 1 Year Warranty
AT121925 YL001
| Part No | AT121925 YL001 |
|---|---|
| Manufacturer | Alpha Wire |
| Description | HOOK-UP STRND 12AWG YELLOW 1000' |
| Lead Free Status / RoHS Status | Lead Free / RoHS compliant |
| Reference Price (In US Dollars) | Get a Quote | ||||
Specifications
Data sheet
| Length: | 1000.0' (304.8m) |
|---|---|
| Jacket (Insulation) Thickness: | 0.013" (0.33mm) |
| Voltage: | 600V |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Detailed Description: | 12 AWG Hook-Up Wire 19/25 Yellow 600V 1000.0' (304.8m) |
| Conductor Material: | Copper, Silver Coated |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Manufacturer Standard Lead Time: | 4 Weeks |
| Conductor Strand: | 19/25 |
| Ratings: | - |
| Jacket Color: | Yellow |
| Jacket (Insulation) Material: | Polytetrafluoroethylene (PTFE) |
| Email: | info@shengyuic.com |
| Series: | - |
| Cable Type: | Hook-Up |
| Jacket (Insulation) Diameter: | 0.111" (2.82mm) |
| Other Names: | AT121925 YL001-ND AT121925YL001 |
| Wire Gauge: | 12 AWG |
| Features: | - |
| Operating Temperature: | -55°C ~ 200°C |
Introduce
We can supply AT121925 YL001 , send us a request quote to request AT121925 YL001 pirce and lead JIN HONG YANG.com a professional electronic components distributor. With 10+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number AT121925 YL001.The price and lead time for AT121925 YL001 depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part AT121925 YL001.We look forward to working with you to establish long-term relations of cooperation
Related parts for AT121925 YL001
| Image | Part Number | Manufacturers | Description | View |
|---|---|---|---|---|
| AT1206BRD07100RL | Yageo | RES SMD 100 OHM 0.1% 1/4W 1206 | RFQ >> | |
| AT1206BRD07102RL | Yageo | RES SMD 102 OHM 0.1% 1/4W 1206 | RFQ >> | |
| AT1206BRD07107KL | Yageo | RES SMD 107K OHM 0.1% 1/4W 1206 | RFQ >> | |
| AT1206BRD07107RL | Yageo | RES SMD 107 OHM 0.1% 1/4W 1206 | RFQ >> | |
| AT1206BRD0710R5L | Yageo | RES SMD 10.5 OHM 0.1% 1/4W 1206 | RFQ >> | |
| AT1206BRD0710R7L | Yageo | RES SMD 10.7 OHM 0.1% 1/4W 1206 | RFQ >> | |
| AT1206BRD07113KL | Yageo | RES SMD 113K OHM 0.1% 1/4W 1206 | RFQ >> | |
| AT1206BRD07113RL | Yageo | RES SMD 113 OHM 0.1% 1/4W 1206 | RFQ >> | |
| AT1206BRD07115KL | Yageo | RES SMD 115K OHM 0.1% 1/4W 1206 | RFQ >> | |
| AT1206BRD07118RL | Yageo | RES SMD 118 OHM 0.1% 1/4W 1206 | RFQ >> | |
| AT1206BRD0711K5L | Yageo | RES SMD 11.5K OHM 0.1% 1/4W 1206 | RFQ >> | |
| AT1206BRD0711RL | Yageo | RES SMD 11 OHM 0.1% 1/4W 1206 | RFQ >> | |
| AT1206BRD07124KL | Yageo | RES SMD 124K OHM 0.1% 1/4W 1206 | RFQ >> | |
| AT1206BRD07124RL | Yageo | RES SMD 124 OHM 0.1% 1/4W 1206 | RFQ >> | |
| AT1206BRD0712R1L | Yageo | RES SMD 12.1 OHM 0.1% 1/4W 1206 | RFQ >> | |
| AT1206BRD0712R7L | Yageo | RES SMD 12.7 OHM 0.1% 1/4W 1206 | RFQ >> | |
| AT1206BRD07130KL | Yageo | RES SMD 130K OHM 0.1% 1/4W 1206 | RFQ >> | |
| AT1206BRD07130RL | Yageo | RES SMD 130 OHM 0.1% 1/4W 1206 | RFQ >> | |
| AT1206BRD07133KL | Yageo | RES SMD 133K OHM 0.1% 1/4W 1206 | RFQ >> | |
| AT1206BRD07137KL | Yageo | RES SMD 137K OHM 0.1% 1/4W 1206 | RFQ >> | |
| AT1206BRD07137RL | Yageo | RES SMD 137 OHM 0.1% 1/4W 1206 | RFQ >> | |
| AT1206BRD0713K3L | Yageo | RES SMD 13.3K OHM 0.1% 1/4W 1206 | RFQ >> | |
| AT1206BRD0713KL | Yageo | RES SMD 13K OHM 0.1% 1/4W 1206 | RFQ >> | |
| AT1206BRD07143RL | Yageo | RES SMD 143 OHM 0.1% 1/4W 1206 | RFQ >> | |
| AT1206BRD07147RL | Yageo | RES SMD 147 OHM 0.1% 1/4W 1206 | RFQ >> | |
| AT1206BRD0714KL | Yageo | RES SMD 14K OHM 0.1% 1/4W 1206 | RFQ >> | |
| AT1206BRD0714R7L | Yageo | RES SMD 14.7 OHM 0.1% 1/4W 1206 | RFQ >> | |
| AT1206BRD0714RL | Yageo | RES SMD 14 OHM 0.1% 1/4W 1206 | RFQ >> | |
| AT1206BRD07150KL | Yageo | RES SMD 150K OHM 0.1% 1/4W 1206 | RFQ >> | |
| AT1206BRD07150RL | Yageo | RES SMD 150 OHM 0.1% 1/4W 1206 | RFQ >> | |
| AT1206BRD0715K4L | Yageo | RES SMD 15.4K OHM 0.1% 1/4W 1206 | RFQ >> | |
| AT1206BRD0715R8L | Yageo | RES SMD 15.8 OHM 0.1% 1/4W 1206 | RFQ >> | |
| AT1206BRD07162KL | Yageo | RES SMD 162K OHM 0.1% 1/4W 1206 | RFQ >> | |
| AT1206BRD07165RL | Yageo | RES SMD 165 OHM 0.1% 1/4W 1206 | RFQ >> | |
| AT1206BRD07169KL | Yageo | RES SMD 169K OHM 0.1% 1/4W 1206 | RFQ >> | |
| AT1206BRD0716K5L | Yageo | RES SMD 16.5K OHM 0.1% 1/4W 1206 | RFQ >> | |
| AT1206BRD0716R5L | Yageo | RES SMD 16.5 OHM 0.1% 1/4W 1206 | RFQ >> | |
| AT1206BRD0717R4L | Yageo | RES SMD 17.4 OHM 0.1% 1/4W 1206 | RFQ >> | |
| AT1206BRD07182RL | Yageo | RES SMD 182 OHM 0.1% 1/4W 1206 | RFQ >> | |
| AT1206BRD07187RL | Yageo | RES SMD 187 OHM 0.1% 1/4W 1206 | RFQ >> | |
| AT1206BRD0718R2L | Yageo | RES SMD 18.2 OHM 0.1% 1/4W 1206 | RFQ >> | |
| AT1206BRD07196KL | Yageo | RES SMD 196K OHM 0.1% 1/4W 1206 | RFQ >> | |
| AT1206BRD0719K1L | Yageo | RES SMD 19.1K OHM 0.1% 1/4W 1206 | RFQ >> | |
| AT1206BRD0719R1L | Yageo | RES SMD 19.1 OHM 0.1% 1/4W 1206 | RFQ >> | |
| AT1206BRD071K02L | Yageo | RES SMD 1.02K OHM 0.1% 1/4W 1206 | RFQ >> | |
| AT1206BRD071K21L | Yageo | RES SMD 1.21K OHM 0.1% 1/4W 1206 | RFQ >> | |
| AT1206BRD071K24L | Yageo | RES SMD 1.24K OHM 0.1% 1/4W 1206 | RFQ >> | |
| AT1206BRD071K33L | Yageo | RES SMD 1.33K OHM 0.1% 1/4W 1206 | RFQ >> | |
| AT1206BRD071K3L | Yageo | RES SMD 1.3K OHM 0.1% 1/4W 1206 | RFQ >> | |
| AT1206BRD071K54L | Yageo | RES SMD 1.54K OHM 0.1% 1/4W 1206 | RFQ >> |





