Images are for reference only.
See Product Specifications for product details.
Buy APT1608QBC/G with confidence from jhykjic.com, 1 Year Warranty
See Product Specifications for product details.
Buy APT1608QBC/G with confidence from jhykjic.com, 1 Year Warranty
APT1608QBC/G
| Part No | APT1608QBC/G |
|---|---|
| Manufacturer | Kingbright |
| Description | LED BLUE CLEAR CHIP SMD |
| Lead Free Status / RoHS Status | Lead Free / RoHS compliant |
| Reference Price (In US Dollars) | Get a Quote | ||||
Specifications
Data sheet
| Lens Color: | Colorless |
|---|---|
| Supplier Device Package: | Chip LED |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 3 (168 Hours) |
| Manufacturer Standard Lead Time: | 9 Weeks |
| Email: | info@shengyuic.com |
| Height (Max): | 0.75mm |
| Features: | - |
| Current - Test: | 20mA |
| Voltage - Forward (Vf) (Typ): | 3.3V |
| Viewing Angle: | 120° |
| Package / Case: | 0603 (1608 Metric) |
| Mounting Type: | Surface Mount |
| Packaging: | Tape & Reel (TR) |
| Lens Transparency: | Clear |
| Configuration: | Standard |
| Millicandela Rating: | 160mcd |
| Wavelength - Dominant: | 465nm |
| Detailed Description: | Blue 465nm LED Indication - Discrete 3.3V 0603 (1608 Metric) |
| Size / Dimension: | 1.60mm L x 0.80mm W |
| Color: | Blue |
| Series: | - |
| Lens Style/Size: | Rectangle with Flat Top, 1.20mm x 0.80mm |
| Other Names: | 754-1501-2 APT1608QBCG |
| Wavelength - Peak: | 461nm |
Introduce
We can supply APT1608QBC/G , send us a request quote to request APT1608QBC/G pirce and lead JIN HONG YANG.com a professional electronic components distributor. With 10+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number APT1608QBC/G.The price and lead time for APT1608QBC/G depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part APT1608QBC/G.We look forward to working with you to establish long-term relations of cooperation
Related parts for APT1608QBC/G
| Image | Part Number | Manufacturers | Description | View |
|---|---|---|---|---|
| APT10021JFLL | Microsemi | MOSFET N-CH 1000V 37A SOT-227 | RFQ >> | |
![]() |
APT1002RBNG | Microsemi | MOSFET N-CH 1000V 8A TO247AD | RFQ >> |
| APT10035B2FLLG | Microsemi Corporation | MOSFET N-CH 1000V 28A T-MAX | RFQ >> | |
| APT10035B2LLG | Microsemi | MOSFET N-CH 1000V 28A T-MAX | RFQ >> | |
| APT10090BLLG | Microsemi | MOSFET N-CH 1000V 12A TO-247 | RFQ >> | |
| APT100DL60BG | Microsemi | DIODE GEN PURP 600V 100A TO247 | RFQ >> | |
| APT100DL60HJ | Microsemi | MOD DIODE 600V SOT-227 | RFQ >> | |
| APT100F50J | Microsemi | MOSFET N-CH 500V 103A SOT227 | RFQ >> | |
| APT100GF60JU3 | Microsemi | IGBT 600V 120A 416W SOT227 | RFQ >> | |
| APT100GN120J | Microsemi | IGBT 1200V 153A 446W SOT227 | RFQ >> | |
| APT100GT120JR | Microsemi | IGBT 1200V 123A 570W SOT227 | RFQ >> | |
| APT100GT60JRDQ4 | Microsemi | IGBT 600V 148A 500W SOT227 | RFQ >> | |
| APT100S20BG | Microsemi | DIODE SCHOTTKY 200V 120A TO247 | RFQ >> | |
| APT100S20LCTG | Microsemi | DIODE ARRAY SCHOTTKY 200V TO264 | RFQ >> | |
| APT10DC120HJ | Microsemi | DIODE SIC SCHOTTKY 1200V SOT227 | RFQ >> | |
![]() |
APT10M07JVR | Microsemi | MOSFET N-CH 100V 225A ISOTOP | RFQ >> |
| APT10M09B2VFRG | Microsemi | MOSFET N-CH 100V 100A T-MAX | RFQ >> | |
| APT10M11B2VFRG | Microsemi | MOSFET N-CH 100V 100A T-MAX | RFQ >> | |
| APT10SCD120B | Microsemi | DIODE SCHOTTKY 1.2KV 36A TO247 | RFQ >> | |
| APT10SCD120BCT | Microsemi | DIODE SCHOTTKY 1.2KV 36A TO247 | RFQ >> | |
| APT10SCD120K | Microsemi | DIODE SCHOTTKY 1.2KV 10A TO220 | RFQ >> | |
| APT10SCD65K | Microsemi | DIODE SILICON 650V 17A TO220 | RFQ >> | |
![]() |
APT10SCD65KCT | Microsemi | DIODE SILICON 650V 17A TO220 | RFQ >> |
| APT11F80S | Microsemi | MOSFET N-CH 800V 12A D3PAK | RFQ >> | |
![]() |
APT11N80KC3G | Microsemi | MOSFET N-CH 800V 11A TO-220 | RFQ >> |
| APT12031JFLL | Microsemi | MOSFET N-CH 1200V 30A SOT-227 | RFQ >> | |
![]() |
APT1204R7KFLLG | Microsemi | MOSFET N-CH 1200V 3.5A TO-220 | RFQ >> |
| APT12057B2LLG | Microsemi | MOSFET N-CH 1200V 22A T-MAX | RFQ >> | |
| APT12057LFLLG | Microsemi | MOSFET N-CH 1200V 22A TO-264 | RFQ >> | |
| APT12067B2FLLG | Microsemi Corporation | MOSFET N-CH 1200V 18A T-MAX | RFQ >> | |
| APT12067B2LLG | Microsemi | MOSFET N-CH 1200V 18A T-MAX | RFQ >> | |
| APT12067JLL | Microsemi | MOSFET N-CH 1200V 17A SOT227 | RFQ >> | |
![]() |
APT12080JVR | Microsemi | MOSFET N-CH 1200V 15A ISOTOP | RFQ >> |
| APT1211 | Panasonic | OPTOISOLATOR 5KV TRIAC 4DIP | RFQ >> | |
| APT1211A | Panasonic | OPTOISOLATOR 5KV TRIAC 4SMD | RFQ >> | |
| APT1211AX | Panasonic | OPTOISOLATOR 5KV TRIAC 4DIP | RFQ >> | |
| APT1211AZ | Panasonic | OPTOISOLATOR 5KV TRIAC 4DIP | RFQ >> | |
| APT1211S | Panasonic | OPTOISOLATOR 3.75KV TRIAC 4SOP | RFQ >> | |
| APT1211SX | Panasonic | OPTOISOLATOR 3.75KV TRIAC 4SOP | RFQ >> | |
| APT1211SZ | Panasonic | OPTOISOLATOR 3.75KV TRIAC 4SOP | RFQ >> | |
| APT1211W | Panasonic | OPTOISOLATOR 5KV TRIAC 4DIP | RFQ >> | |
| APT1211WA | Panasonic | OPTOISOLATOR 5KV TRIAC 4DIP | RFQ >> | |
| APT1211WAW | Panasonic | OPTOISOLATOR 5KV TRIAC 4DIP | RFQ >> | |
| APT1211WAY | Panasonic | OPTOISOLATOR 5KV TRIAC 4DIP | RFQ >> | |
| APT1212 | Panasonic | OPTOISOLATOR 5KV TRIAC 6DIP | RFQ >> | |
| APT1212A | Panasonic | OPTOISOLATOR 5KV TRIAC 6SMD | RFQ >> | |
| APT1212AX | Panasonic | OPTOISOLATOR 5KV TRIAC 6DIP | RFQ >> | |
| APT1212AZ | Panasonic | OPTOISOLATOR 5KV TRIAC 6DIP | RFQ >> | |
![]() |
APT1212W | Panasonic | OPTOISOLATOR 5KV TRIAC 6DIP | RFQ >> |
![]() |
APT1212WA | Panasonic | OPTOISOLATOR 5KV TRIAC 6DIP | RFQ >> |







