Images are for reference only.
See Product Specifications for product details.
Buy 85326 with confidence from jhykjic.com, 1 Year Warranty
See Product Specifications for product details.
Buy 85326 with confidence from jhykjic.com, 1 Year Warranty
85326
| Part No | 85326 |
|---|---|
| Manufacturer | Apex Tool Group |
| Description | WR RAT REV S 3/8X7/16 |
| Lead Free Status / RoHS Status | Contains lead /RoHS non-compliant |
| Reference Price (In US Dollars) | Get a Quote | ||||
Specifications
Data sheet
| Email: | info@shengyuic.com |
|---|---|
| Tool Type: | Box End, Ratcheting |
| Series: | - |
| Length: | 8.81" (223.8mm) |
| Detailed Description: | Box End, Ratcheting Wrench 3/8" x 7/16" 8.81" (223.8mm) Length |
| End - Size: | 3/8" x 7/16" |
| Features: | Reversible |
Introduce
We can supply 85326 , send us a request quote to request 85326 pirce and lead JIN HONG YANG.com a professional electronic components distributor. With 10+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number 85326.The price and lead time for 85326 depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part 85326.We look forward to working with you to establish long-term relations of cooperation
Related parts for 85326
| Image | Part Number | Manufacturers | Description | View |
|---|---|---|---|---|
| 8532-01J | API Delevan | FIXED IND 1UH 6.27A 9 MOHM SMD | RFQ >> | |
| 8532-01K | API Delevan | FIXED IND 1UH 6.27A 9 MOHM SMD | RFQ >> | |
| 8532-01L | API Delevan | FIXED IND 1UH 6.27A 9 MOHM SMD | RFQ >> | |
| 8532-02J | API Delevan | FIXED IND 1.2UH 5.95A 10 MOHM | RFQ >> | |
| 8532-02K | API Delevan | FIXED IND 1.2UH 5.95A 10 MOHM | RFQ >> | |
| 8532-02L | API Delevan | FIXED IND 1.2UH 5.95A 10 MOHM | RFQ >> | |
| 8532-03J | API Delevan | FIXED IND 1.5UH 5.67A 11 MOHM | RFQ >> | |
| 8532-03K | API Delevan | FIXED IND 1.5UH 5.67A 11 MOHM | RFQ >> | |
| 8532-03L | API Delevan | FIXED IND 1.5UH 5.67A 11 MOHM | RFQ >> | |
| 8532-04J | API Delevan | FIXED IND 1.8UH 5.43A 12 MOHM | RFQ >> | |
| 8532-04K | API Delevan | FIXED IND 1.8UH 5.43A 12 MOHM | RFQ >> | |
| 8532-04L | API Delevan | FIXED IND 1.8UH 5.43A 12 MOHM | RFQ >> | |
| 8532-05J | API Delevan | FIXED IND 2.2UH 5.22A 13 MOHM | RFQ >> | |
| 8532-05K | API Delevan | FIXED IND 2.2UH 5.22A 13 MOHM | RFQ >> | |
| 8532-05L | API Delevan | FIXED IND 2.2UH 5.22A 13 MOHM | RFQ >> | |
| 8532-06J | API Delevan | FIXED IND 2.7UH 5.03A 14 MOHM | RFQ >> | |
| 8532-06K | API Delevan | FIXED IND 2.7UH 5.03A 14 MOHM | RFQ >> | |
| 8532-06L | API Delevan | FIXED IND 2.7UH 5.03A 14 MOHM | RFQ >> | |
| 8532-07J | API Delevan | FIXED IND 3.3UH 4.7A 16 MOHM SMD | RFQ >> | |
| 8532-07K | API Delevan | FIXED IND 3.3UH 4.7A 16 MOHM SMD | RFQ >> | |
| 8532-07L | API Delevan | FIXED IND 3.3UH 4.7A 16 MOHM SMD | RFQ >> | |
| 8532-08J | API Delevan | FIXED IND 3.9UH 4.56A 17 MOHM | RFQ >> | |
| 8532-08K | API Delevan | FIXED IND 3.9UH 4.56A 17 MOHM | RFQ >> | |
| 8532-08L | API Delevan | FIXED IND 3.9UH 4.56A 17 MOHM | RFQ >> | |
| 8532-09J | API Delevan | FIXED IND 4.7UH 4.01A 22 MOHM | RFQ >> | |
| 8532-09K | API Delevan | FIXED IND 4.7UH 4.01A 22 MOHM | RFQ >> | |
| 8532-09L | API Delevan | FIXED IND 4.7UH 4.01A 22 MOHM | RFQ >> | |
| 8532-10J | API Delevan | FIXED IND 5.6UH 3.84A 24 MOHM | RFQ >> | |
| 8532-10K | API Delevan | FIXED IND 5.6UH 3.84A 24 MOHM | RFQ >> | |
| 8532-10L | API Delevan | FIXED IND 5.6UH 3.84A 24 MOHM | RFQ >> | |
| 8532-11J | API Delevan | FIXED IND 6.8UH 3.69A 26 MOHM | RFQ >> | |
| 8532-11K | API Delevan | FIXED IND 6.8UH 3.69A 26 MOHM | RFQ >> | |
| 8532-11L | API Delevan | FIXED IND 6.8UH 3.69A 26 MOHM | RFQ >> | |
| 8532-12J | API Delevan | FIXED IND 8.2UH 3.55A 28 MOHM | RFQ >> | |
| 8532-12K | API Delevan | FIXED IND 8.2UH 3.55A 28 MOHM | RFQ >> | |
| 8532-12L | API Delevan | FIXED IND 8.2UH 3.55A 28 MOHM | RFQ >> | |
| 8532-13H | API Delevan | FIXED IND 10UH 3.27A 33 MOHM SMD | RFQ >> | |
| 8532-13J | API Delevan | FIXED IND 10UH 3.27A 33 MOHM SMD | RFQ >> | |
| 8532-13K | API Delevan | FIXED IND 10UH 3.27A 33 MOHM SMD | RFQ >> | |
| 8532-13L | API Delevan | FIXED IND 10UH 3.27A 33 MOHM SMD | RFQ >> | |
| 8532-14H | API Delevan | FIXED IND 12UH 3.09A 37 MOHM SMD | RFQ >> | |
| 8532-14J | API Delevan | FIXED IND 12UH 3.09A 37 MOHM SMD | RFQ >> | |
| 8532-14K | API Delevan | FIXED IND 12UH 3.09A 37 MOHM SMD | RFQ >> | |
| 8532-14L | API Delevan | FIXED IND 12UH 3.09A 37 MOHM SMD | RFQ >> | |
| 8532-15H | API Delevan | FIXED IND 15UH 2.97A 40 MOHM SMD | RFQ >> | |
| 8532-15J | API Delevan | FIXED IND 15UH 2.97A 40 MOHM SMD | RFQ >> | |
| 8532-15K | API Delevan | FIXED IND 15UH 2.97A 40 MOHM SMD | RFQ >> | |
| 8532-15L | API Delevan | FIXED IND 15UH 2.97A 40 MOHM SMD | RFQ >> | |
| 8532-16H | API Delevan | FIXED IND 18UH 2.84A 44 MOHM SMD | RFQ >> | |
| 8532-16J | API Delevan | FIXED IND 18UH 2.84A 44 MOHM SMD | RFQ >> |





