Home > Products > Development Boards, Kits, Programmers > Evaluation Boards - Embedded - MCU, DSP > 701070
Images are for reference only.
See Product Specifications for product details.
Buy 701070 with confidence from jhykjic.com, 1 Year Warranty
See Product Specifications for product details.
Buy 701070 with confidence from jhykjic.com, 1 Year Warranty
701070
| Part No | 701070 |
|---|---|
| Manufacturer | Spectrum Digital |
| Description | MOD EVAL DSP 66MHZ TMS320LC548 |
| Lead Free Status / RoHS Status | Lead Free / RoHS compliant |
| Reference Price (In US Dollars) | Get a Quote | ||||
Specifications
Data sheet
| Board Type: | Evaluation Platform |
|---|---|
| Mounting Type: | Fixed |
| For Use With/Related Products: | TMS320LC548 |
| Platform: | - |
| Operating System: | - |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Detailed Description: | TMS320LC548 C5000™ DSP Embedded Evaluation Board |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Manufacturer Standard Lead Time: | 5 Weeks |
| Contents: | Board(s) |
| Core Processor: | - |
| Email: | info@shengyuic.com |
| Series: | C5000™ |
| Type: | DSP |
| Other Names: | 701070DS |
Introduce
We can supply 701070 , send us a request quote to request 701070 pirce and lead JIN HONG YANG.com a professional electronic components distributor. With 10+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number 701070.The price and lead time for 701070 depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part 701070.We look forward to working with you to establish long-term relations of cooperation
Related parts for 701070
| Image | Part Number | Manufacturers | Description | View |
|---|---|---|---|---|
![]() |
7010 | Bourns, Inc. | INDUCT ARRAY 2 COIL 143.75UH T/H | RFQ >> |
| 7010-0001 | Amulet Technologies, LLC. | PEN STYLUS | RFQ >> | |
![]() |
7010.1780.12 | Schurter | FUSE BOARD MNT 125MA 250VAC/VDC | RFQ >> |
![]() |
7010.2220 | Schurter | FUSE GLASS 500MA 125VAC | RFQ >> |
![]() |
7010.2410 | Schurter | FUSE GLASS 1.5A 125VAC | RFQ >> |
![]() |
7010.2440 | Schurter | FUSE GLASS 2.5A 125VAC | RFQ >> |
![]() |
7010.2450 | Schurter | FUSE GLASS 3A 125VAC | RFQ >> |
![]() |
7010.2470 | Schurter | FUSE GLASS 4A 125VAC | RFQ >> |
![]() |
7010.2480 | Schurter | FUSE GLASS 5A 125VAC | RFQ >> |
![]() |
7010.2610 | Schurter | FUSE GLASS 6.3A 125VAC | RFQ >> |
| 7010.2630 | Schurter | FUSE GLASS 10A 125VAC | RFQ >> | |
| 7010.3110 | Schurter | FUSE GLASS 20MA 220VAC 5X20MM | RFQ >> | |
| 7010.3240 | Schurter | D1 TYPE 5X20MM 200MA F | RFQ >> | |
| 7010.3270 | Schurter | FUSE GLASS 400MA 220VAC 5X20MM | RFQ >> | |
| 7010.3280 | Schurter | FUSE GLASS 500MA 220VAC 5X20MM | RFQ >> | |
| 7010.3290 | Schurter | FUSE GLASS 630MA 220VAC 5X20MM | RFQ >> | |
| 7010.3410 | Schurter | FUSE GLASS 1A 220VAC 5X20MM | RFQ >> | |
| 7010.3420 | Schurter | FUSE GLASS 1.25A 220VAC 5X20MM | RFQ >> | |
| 7010.3430 | Schurter | FUSE GLASS 1.6A 125VAC 5X20MM | RFQ >> | |
| 7010.3440 | Schurter | FUSE GLASS 2A 125VAC 5X20MM | RFQ >> | |
| 7010.3450 | Schurter | FUSE GLASS 2.5A 125VAC 5X20MM | RFQ >> | |
| 7010.3460 | Schurter | FUSE GLASS 3.15A 125VAC 5X20MM | RFQ >> | |
| 7010.3470 | Schurter | FUSE GLASS 4A 220VAC 5X20MM | RFQ >> | |
| 7010.3480 | Schurter | FUSE GLASS 5A 125VAC 5X20MM | RFQ >> | |
| 7010.3510 | Schurter | FUSE GLASS 6.3A 125VAC 5X20MM | RFQ >> | |
| 7010.3520 | Schurter | FUSE GLASS 8A 32VAC 5X20MM | RFQ >> | |
| 7010.3530 | Schurter | FUSE GLASS 10A 32VAC 5X20MM | RFQ >> | |
| 7010.3650 | Schurter | FUSE GLASS 20A 32VAC 5X20MM | RFQ >> | |
| 7010.6310.13 | Schurter | FUSE BOARD MNT 125MA 125VAC/VDC | RFQ >> | |
| 7010.6320.13 | Schurter | FUSE BOARD MNT 250MA 125VAC/VDC | RFQ >> | |
| 7010.6340.13 | Schurter | FUSE BOARD MNT 500MA 125VAC/VDC | RFQ >> | |
| 7010.6360.13 | Schurter | FUSE BRD MNT 1A 125VAC/VDC AXIAL | RFQ >> | |
| 7010.6390.13 | Schurter | FUSE BOARD MOUNT 2.5A 125VAC/VDC | RFQ >> | |
| 7010.6400.13 | Schurter | FUSE BRD MNT 3A 125VAC/VDC AXIAL | RFQ >> | |
| 7010.6420.13 | Schurter | FUSE BRD MNT 5A 125VAC/VDC AXIAL | RFQ >> | |
| 7010.6440.13 | Schurter | SUB-MINIATURE FUSE-LINKS TYPE 17 | RFQ >> | |
| 7010.6470.13 | Schurter | FUSE 172321 F 125V 10A | RFQ >> | |
| 7010.7020.13 | Schurter | FUSE BOARD MNT 125MA 125VAC/VDC | RFQ >> | |
| 7010.7021.47 | Schurter | FUSE MSA COLOR CODED | RFQ >> | |
| 7010.7030.13 | Schurter | FUSE BOARD MNT 250MA 125VAC/VDC | RFQ >> | |
| 7010.7031.47 | Schurter | FUSE MSA COLOR CODED | RFQ >> | |
| 7010.7040.13 | Schurter | FUSE BOARD MNT 375MA 125VAC/VDC | RFQ >> | |
| 7010.7050.13 | Schurter | FUSE BOARD MNT 500MA 125VAC/VDC | RFQ >> | |
| 7010.7051.47 | Schurter | FUSE MSA COLOR CODED | RFQ >> | |
| 7010.7060.13 | Schurter | FUSE BOARD MNT 750MA 125VAC/VDC | RFQ >> | |
| 7010.7070.13 | Schurter | FUSE BRD MNT 1A 125VAC/VDC AXIAL | RFQ >> | |
| 7010.7070.37 | Schurter | FUSE BRD MNT 1A 125VAC/VDC AXIAL | RFQ >> | |
| 7010.7071.47 | Schurter | FUSE MSA COLOR CODED | RFQ >> | |
| 7010.7080.13 | Schurter | FUSE BOARD MOUNT 1.5A 125VAC/VDC | RFQ >> | |
| 7010.7090.13 | Schurter | FUSE BRD MNT 2A 125VAC/VDC AXIAL | RFQ >> |







