Images are for reference only.
See Product Specifications for product details.
Buy 44201 with confidence from jhykjic.com, 1 Year Warranty
See Product Specifications for product details.
Buy 44201 with confidence from jhykjic.com, 1 Year Warranty
44201
| Part No | 44201 |
|---|---|
| Manufacturer | Klein Tools |
| Description | KNIFE POCKET W/LOCKING BLADE |
| Lead Free Status / RoHS Status | Contains lead /RoHS non-compliant |
| Reference Price (In US Dollars) | Get a Quote | ||||
Specifications
Data sheet
| Email: | info@shengyuic.com |
|---|---|
| Tool Type: | Knife, Pocket |
| Series: | - |
| Other Names: | 1742-1042 |
| Lead Free Status / RoHS Status: | Not applicable / Not applicable |
| Moisture Sensitivity Level (MSL): | Not Applicable |
| Manufacturer Standard Lead Time: | 2 Weeks |
| Features: | Locking Blade, Pocket Clip, Wire Stripping Notches |
| Weight: | 0.3 oz (8.55g) |
Introduce
We can supply 44201 , send us a request quote to request 44201 pirce and lead JIN HONG YANG.com a professional electronic components distributor. With 10+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number 44201.The price and lead time for 44201 depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part 44201.We look forward to working with you to establish long-term relations of cooperation
Related parts for 44201
| Image | Part Number | Manufacturers | Description | View |
|---|---|---|---|---|
| 4420-DKDB1 | Energy Micro (Silicon Labs) | KIT DEV TEST EZRADIO SI4420 TRX | RFQ >> | |
| 4420-DKDB2 | Energy Micro (Silicon Labs) | KIT DEV TEST EZRADIO SI4420 TRX | RFQ >> | |
![]() |
4420.0132 | Schurter | CIR BRKR 50A 277VAC 65VDC | RFQ >> |
![]() |
4420.0139 | Schurter | CIR BRKR THRM MAG 1.5A 277V 65V | RFQ >> |
![]() |
4420.0143 | Schurter | CIR BRKR 25A 277VAC 65VDC | RFQ >> |
![]() |
4420.0144 | Schurter | CIR BRKR 25A 277VAC 65VDC | RFQ >> |
![]() |
4420.0155 | Schurter | CIR BRKR THRM MAG 1A 277V 65V | RFQ >> |
![]() |
4420.0163 | Schurter | ACCY AUXILRY MOD 277VAC/50VDC 6A | RFQ >> |
| 4420.0166 | Schurter | CIR BRKR THRM MAG 27A 277V 65V | RFQ >> | |
| 4420.0169 | Schurter | CIR BRKR THRM MAG 8A 480V 65V | RFQ >> | |
| 4420.0173 | Schurter | CIR BRKR THRM MAG 4A 277V 65V | RFQ >> | |
| 4420.0174 | Schurter | CIR BRKR THRM MAG 10A 480V 65V | RFQ >> | |
![]() |
4420.0175 | Schurter | ACCY MOD RELAY TRIP 90-240VAC/DC | RFQ >> |
![]() |
4420.0176 | Schurter | CBE AS168X-ACBH2 | RFQ >> |
![]() |
4420.0179 | Schurter | CBE AS168X-ACBA1 | RFQ >> |
| 4420.0189 | Schurter | ACCY MOD RELAY TRIP 20-48VAC/DC | RFQ >> | |
| 4420.0192 | Schurter | CIR BRKR THRM MAG 15A 277V 65V | RFQ >> | |
| 4420.0197 | Schurter | CIR BRKR THRM MAG 15A 277V 65V | RFQ >> | |
| 4420.0198 | Schurter | CIR BRKR THRM MAG 20A 480V 65V | RFQ >> | |
| 4420.0199 | Schurter | CIR BRKR THRM MAG 40A 480V 65V | RFQ >> | |
| 4420.02 | Schurter | CIR BRKR THRM MAG 40A 480V 65V | RFQ >> | |
| 4420.0201 | Schurter | CIR BRKR THRM MAG 6A 277V 65V | RFQ >> | |
| 4420.0202 | Schurter | CIR BRKR THRM MAG 5A 277V 65V | RFQ >> | |
| 4420.0203 | Schurter | CIR BRKR THRM MAG 50A 480V 65V | RFQ >> | |
| 4420.0204 | Schurter | CIR BRKR THRM MAG 15A 480V 65V | RFQ >> | |
| 4420.0205 | Schurter | CIR BRKR THRM MAG 15A 480V 65V | RFQ >> | |
| 4420.0206 | Schurter | CIR BRKR THRM MAG 1A 277V 65V | RFQ >> | |
| 4420.0207 | Schurter | CIR BRKR THRM MAG 6A 480V 65V | RFQ >> | |
| 4420.0208 | Schurter | CIR BRKR THRM MAG 32A 180 VDC | RFQ >> | |
| 4420.021 | Schurter | CIR BRKR THRM MAG 30A 480V 65V | RFQ >> | |
| 4420.0211 | Schurter | CIR BRKR THRM MAG 3A 480V 65V | RFQ >> | |
| 4420.022 | Schurter | CIR BRKR THRM MAG 20A 480V 65V | RFQ >> | |
| 4420.0221 | Schurter | CIR BRKR THRM MAG 30A 480V 65V | RFQ >> | |
| 4420.0223 | Schurter | CIR BRKR THRM MAG 30A 480V 65V | RFQ >> | |
| 4420.0224 | Schurter | CIR BRKR THRM MAG 5A 480V 65V | RFQ >> | |
| 4420.0225 | Schurter | CIR BRKR THRM MAG 16A 480V 65V | RFQ >> | |
| 4420.0227 | Schurter | CIR BRKR THRM MAG 12A 480V 65V | RFQ >> | |
| 4420.0228 | Schurter | CIR BRKR THRM MAG 8A 277V 65V | RFQ >> | |
| 4420.0229 | Schurter | CIR BRKR THRM MAG 3A 277V 65V | RFQ >> | |
| 4420.023 | Schurter | CIR BRKR THRM MAG 2A 277V 65V | RFQ >> | |
| 4420.0231 | Schurter | CIR BRKR THRM MAG 4A 277V 65V | RFQ >> | |
| 4420.0232 | Schurter | CIR BRKR THRM MAG 25A 277V 65V | RFQ >> | |
| 4420.0233 | Schurter | CIR BRKR THRM MAG 30A 277V 65V | RFQ >> | |
| 4420.0234 | Schurter | CIR BRKR THRM MAG 40A 277V 65V | RFQ >> | |
| 4420.0235 | Schurter | CIR BRKR THRM MAG 2A 480V 65V | RFQ >> | |
| 4420.0236 | Schurter | CIR BRKR THRM MAG 4A 480V 65V | RFQ >> | |
| 4420.0237 | Schurter | CIR BRKR THRM MAG 5A 480V 65V | RFQ >> | |
| 4420.0238 | Schurter | CIR BRKR THRM MAG 10A 480V 65V | RFQ >> | |
| 4420.0239 | Schurter | CIR BRKR THRM MAG 20A 480V 65V | RFQ >> | |
| 4420.024 | Schurter | CIR BRKR THRM MAG 25A 480V 65V | RFQ >> |






