Images are for reference only.
See Product Specifications for product details.
Buy 2727624 with confidence from jhykjic.com, 1 Year Warranty
See Product Specifications for product details.
Buy 2727624 with confidence from jhykjic.com, 1 Year Warranty
2727624
| Part No | 2727624 |
|---|---|
| Manufacturer | Phoenix Contact |
| Description | CONNECTOR FOR INLINE TERMINAL |
| Lead Free Status / RoHS Status | Lead Free / RoHS compliant |
| Reference Price (In US Dollars) | Get a Quote | ||||
Specifications
Data sheet
| Email: | info@shengyuic.com |
|---|---|
| For Use With/Related Products: | Inline Series |
| Series: | Inline |
| Other Names: | 2727624-ND 277-12412 IB IL SCN-12-OCP IBILSCN-12-OCP |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Detailed Description: | Connector Inline Series |
| Specifications: | 16 Position |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Manufacturer Standard Lead Time: | 2 Weeks |
| Accessory Type: | Connector |
Introduce
We can supply 2727624 , send us a request quote to request 2727624 pirce and lead JIN HONG YANG.com a professional electronic components distributor. With 10+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number 2727624.The price and lead time for 2727624 depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part 2727624.We look forward to working with you to establish long-term relations of cooperation
Related parts for 2727624
| Image | Part Number | Manufacturers | Description | View |
|---|---|---|---|---|
| 2727 | Kitronik | ELECTRO-FASHION, CONDUCTIVE THRE | RFQ >> | |
| 2727 | Adafruit | MICROUSB PLUG TO 5.5/2.1MM DC BA | RFQ >> | |
| 2727-01F | API Delevan | FIXED IND 10UH 420MA 1.1 OHM TH | RFQ >> | |
| 2727-01G | API Delevan | FIXED IND 10UH 420MA 1.1 OHM TH | RFQ >> | |
| 2727-01H | API Delevan | FIXED IND 10UH 420MA 1.1 OHM TH | RFQ >> | |
| 2727-01J | API Delevan | FIXED IND 10UH 420MA 1.1 OHM TH | RFQ >> | |
| 2727-02F | API Delevan | FIXED IND 12UH 385MA 1.3 OHM TH | RFQ >> | |
| 2727-02G | API Delevan | FIXED IND 12UH 385MA 1.3 OHM TH | RFQ >> | |
| 2727-02H | API Delevan | FIXED IND 12UH 385MA 1.3 OHM TH | RFQ >> | |
| 2727-02J | API Delevan | FIXED IND 12UH 385MA 1.3 OHM TH | RFQ >> | |
| 2727-03F | API Delevan | FIXED IND 15UH 360MA 1.5 OHM TH | RFQ >> | |
| 2727-03G | API Delevan | FIXED IND 15UH 360MA 1.5 OHM TH | RFQ >> | |
| 2727-03H | API Delevan | FIXED IND 15UH 360MA 1.5 OHM TH | RFQ >> | |
| 2727-03J | API Delevan | FIXED IND 15UH 360MA 1.5 OHM TH | RFQ >> | |
| 2727-04F | API Delevan | FIXED IND 18UH 320MA 1.9 OHM TH | RFQ >> | |
| 2727-04G | API Delevan | FIXED IND 18UH 320MA 1.9 OHM TH | RFQ >> | |
| 2727-04H | API Delevan | FIXED IND 18UH 320MA 1.9 OHM TH | RFQ >> | |
| 2727-04J | API Delevan | FIXED IND 18UH 320MA 1.9 OHM TH | RFQ >> | |
| 2727-05F | API Delevan | FIXED IND 22UH 290MA 2.3 OHM TH | RFQ >> | |
| 2727-05G | API Delevan | FIXED IND 22UH 290MA 2.3 OHM TH | RFQ >> | |
| 2727-05H | API Delevan | FIXED IND 22UH 290MA 2.3 OHM TH | RFQ >> | |
| 2727-05J | API Delevan | FIXED IND 22UH 290MA 2.3 OHM TH | RFQ >> | |
| 2727-06F | API Delevan | FIXED IND 27UH 265MA 2.7 OHM TH | RFQ >> | |
| 2727-06G | API Delevan | FIXED IND 27UH 265MA 2.7 OHM TH | RFQ >> | |
| 2727-06H | API Delevan | FIXED IND 27UH 265MA 2.7 OHM TH | RFQ >> | |
| 2727-06J | API Delevan | FIXED IND 27UH 265MA 2.7 OHM TH | RFQ >> | |
| 2727-07F | API Delevan | FIXED IND 33UH 240MA 3.3 OHM TH | RFQ >> | |
| 2727-07G | API Delevan | FIXED IND 33UH 240MA 3.3 OHM TH | RFQ >> | |
| 2727-07H | API Delevan | FIXED IND 33UH 240MA 3.3 OHM TH | RFQ >> | |
| 2727-07J | API Delevan | FIXED IND 33UH 240MA 3.3 OHM TH | RFQ >> | |
| 2727-08F | API Delevan | FIXED IND 39UH 220MA 3.9 OHM TH | RFQ >> | |
| 2727-08G | API Delevan | FIXED IND 39UH 220MA 3.9 OHM TH | RFQ >> | |
| 2727-08H | API Delevan | FIXED IND 39UH 220MA 3.9 OHM TH | RFQ >> | |
| 2727-08J | API Delevan | FIXED IND 39UH 220MA 3.9 OHM TH | RFQ >> | |
| 2727-09F | API Delevan | FIXED IND 47UH 200MA 4.7 OHM TH | RFQ >> | |
| 2727-09G | API Delevan | FIXED IND 47UH 200MA 4.7 OHM TH | RFQ >> | |
| 2727-09H | API Delevan | FIXED IND 47UH 200MA 4.7 OHM TH | RFQ >> | |
| 2727-09J | API Delevan | FIXED IND 47UH 200MA 4.7 OHM TH | RFQ >> | |
| 2727-10F | API Delevan | FIXED IND 56UH 185MA 5.6 OHM TH | RFQ >> | |
| 2727-10G | API Delevan | FIXED IND 56UH 185MA 5.6 OHM TH | RFQ >> | |
| 2727-10H | API Delevan | FIXED IND 56UH 185MA 5.6 OHM TH | RFQ >> | |
| 2727-10J | API Delevan | FIXED IND 56UH 185MA 5.6 OHM TH | RFQ >> | |
| 2727-11F | API Delevan | FIXED IND 68UH 165MA 6.8 OHM TH | RFQ >> | |
| 2727-11G | API Delevan | FIXED IND 68UH 165MA 6.8 OHM TH | RFQ >> | |
| 2727-11H | API Delevan | FIXED IND 68UH 165MA 6.8 OHM TH | RFQ >> | |
| 2727-11J | API Delevan | FIXED IND 68UH 165MA 6.8 OHM TH | RFQ >> | |
| 2727-12F | API Delevan | FIXED IND 82UH 155MA 8.1 OHM TH | RFQ >> | |
| 2727-12G | API Delevan | FIXED IND 82UH 155MA 8.1 OHM TH | RFQ >> | |
| 2727-12H | API Delevan | FIXED IND 82UH 155MA 8.1 OHM TH | RFQ >> | |
| 2727-12J | API Delevan | FIXED IND 82UH 155MA 8.1 OHM TH | RFQ >> |





