Home > Products > Static Control, ESD, Clean Room Products > Static Control Shielding Bags, Materials > 21046
Images are for reference only.
See Product Specifications for product details.
Buy 21046 with confidence from jhykjic.com, 1 Year Warranty
See Product Specifications for product details.
Buy 21046 with confidence from jhykjic.com, 1 Year Warranty
21046
| Part No | 21046 |
|---|---|
| Manufacturer | SCS |
| Description | BAG 4"X6" STATIC SHIELD 1=100 PC |
| Lead Free Status / RoHS Status | Contains lead / RoHS compliant |
| Reference Price (In US Dollars) | Get a Quote | ||||
Specifications
Data sheet
| Closure System: | User Defined - Clips, Heat Seal, Tape |
|---|---|
| Tensile Strength: | 9000 psi |
| Metal Layer: | Out |
| Lead Free Status / RoHS Status: | Lead free by exemption / RoHS compliant by exemption |
| Detailed Description: | Static Shielding Bag |
| Width - Inside: | 4" (101.6mm) |
| Static Discharge Shielding: | <25nJ |
| Email: | info@shengyuic.com |
| Color: | Silver |
| Series: | 2100R |
| Length - Inside: | 6" (152.4mm) |
| Type: | Static Shielding Bag |
| Thickness: | 3.2 mil (81.28 microns) |
| Other Names: | 2100R 04" X 06" 2100R 04"X06" 2100R 04X06 2100R 4" X 6" 2100R 4"X6" 2100R 4X6 5113837790 51138377908 98-0798-2608-1 98079826081 98079843847 SCP194 |
Introduce
We can supply 21046 , send us a request quote to request 21046 pirce and lead JIN HONG YANG.com a professional electronic components distributor. With 10+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number 21046.The price and lead time for 21046 depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part 21046.We look forward to working with you to establish long-term relations of cooperation
Related parts for 21046
| Image | Part Number | Manufacturers | Description | View |
|---|---|---|---|---|
![]() |
2104 | Kitronik | TIMER PROJECT KIT | RFQ >> |
| 2104 | Adafruit | IDC BREAKOUT HELPER - 2X8 (16 PI | RFQ >> | |
![]() |
2104 | Lumberg Automation | 0985 S4742 104/20 M | RFQ >> |
| 2104 | Pomona Electronics | BOX PLASTIC BLK 2.38"L X 1.53"W | RFQ >> | |
| 2104# | Pomona Electronics | BOX PLASTIC BLK 2.38"L X 1.53"W | RFQ >> | |
| 2104-1-01-01-00-00-07-0 | Mill-Max | CONN PC PIN CIRC .047DIA TINLEAD | RFQ >> | |
| 2104-1-01-44-00-00-07-0 | Mill-Max | CONN PC PIN CIRC 0.047DIA SILVER | RFQ >> | |
| 2104-1-01-50-00-00-07-0 | Mill-Max | CONN PC PIN CIRC .047DIA TINLEAD | RFQ >> | |
![]() |
2104-1-01-80-00-00-07-0 | Mill-Max | CONN PC PIN CIRC | RFQ >> |
| 2104-2-01-01-00-00-07-0 | Mill-Max | CONN PC PIN CIRC .047DIA TINLEAD | RFQ >> | |
| 2104-2-01-44-00-00-07-0 | Mill-Max | CONN PC PIN CIRC 0.047DIA SILVER | RFQ >> | |
| 2104-2-01-50-00-00-07-0 | Mill-Max | CONN PC PIN CIRC .047DIA TINLEAD | RFQ >> | |
![]() |
2104-2-01-80-00-00-07-0 | Mill-Max | CONN PC PIN CIRC | RFQ >> |
| 2104-3-01-01-00-00-07-0 | Mill-Max | CONN PC PIN CIRC .047DIA TINLEAD | RFQ >> | |
| 2104-3-01-44-00-00-07-0 | Mill-Max | CONN PC PIN CIRC 0.047DIA SILVER | RFQ >> | |
| 2104-3-01-50-00-00-07-0 | Mill-Max | CONN PC PIN CIRC .047DIA TINLEAD | RFQ >> | |
![]() |
2104-3-01-80-00-00-07-0 | Mill-Max | CONN PC PIN CIRC | RFQ >> |
| 2104-4-01-01-00-00-07-0 | Mill-Max | CONN PC PIN CIRC .047DIA TINLEAD | RFQ >> | |
| 2104-4-01-44-00-00-07-0 | Mill-Max | CONN PC PIN CIRC 0.047DIA SILVER | RFQ >> | |
| 2104-4-01-50-00-00-07-0 | Mill-Max | CONN PC PIN CIRC .047DIA TINLEAD | RFQ >> | |
![]() |
2104-4-01-80-00-00-07-0 | Mill-Max | CONN PC PIN CIRC | RFQ >> |
| 2104-440-AL | RAF | HEX STANDOFF #4-40 ALUMINUM 1/2" | RFQ >> | |
| 2104-440-AL-7 | RAF | HEX STANDOFF #4-40 ALUMINUM 1/2" | RFQ >> | |
| 2104-440-N | RAF | HEX STANDOFF #4-40 NYLON 1/2" | RFQ >> | |
| 2104-440-SS | RAF | HEX STANDOFF #4-40 SS 1/2" | RFQ >> | |
| 2104-632-AL | RAF | HEX STANDOFF #6-32 ALUMINUM 1/2" | RFQ >> | |
| 2104-632-AL-7 | RAF | HEX STANDOFF #6-32 ALUMINUM 1/2" | RFQ >> | |
![]() |
2104-632-B-12 | RAF | HEX STANDOFF #6-32 BRASS 1/2" | RFQ >> |
| 2104-632-N | RAF | HEX STANDOFF #6-32 NYLON 1/2" | RFQ >> | |
| 2104-632-SS | RAF | HEX STANDOFF #6-32 SS 1/2" | RFQ >> | |
| 2104-H | Bourns, Inc. | FIXED IND 18UH 7.4A 13 MOHM TH | RFQ >> | |
| 2104-H-RC | Bourns, Inc. | FIXED IND 18UH 7.4A 13 MOHM TH | RFQ >> | |
| 2104-V | Bourns, Inc. | FIXED IND 18UH 7.4A 13 MOHM TH | RFQ >> | |
| 2104-V-RC | Bourns, Inc. | FIXED IND 18UH 7.4A 13 MOHM TH | RFQ >> | |
| 2104.2 | On-Shore Technology, Inc. | ENDPLATE FOR ST16 TERMINAL BLOCK | RFQ >> | |
| 21040 | Wiha | WRENCH BOX END 1/4" | RFQ >> | |
| 21041161505 | HARTING | CONN PLUG MALE 5POS IDC | RFQ >> | |
| 21041162505 | HARTING | CONN RCPT FMALE 5POS IDC | RFQ >> | |
![]() |
2104194-1 | Agastat Relays / TE Connectivity | FC PIGTAIL 0.9T 1.5M, SM, PVC, 1 | RFQ >> |
![]() |
2104194-2 | Agastat Relays / TE Connectivity | FC PIGTAIL 0.9T 2M, SM, PVC, 12 | RFQ >> |
| 21042 | Wiha | WRENCH BOX END 5/16" | RFQ >> | |
![]() |
210426 | SCS | SHIELD BAG 4X26" METAL-OUT 1=1EA | RFQ >> |
![]() |
210430 | SCS | SHIELD BAG 4X30" METAL-OUT 1=1EA | RFQ >> |
![]() |
21043161505 | HARTING | CABLE ASSY CORD SET M12 | RFQ >> |
| 21043162301 | HARTING | 7/8 CABLE ASSEMBLY 2P+PE ST/- F/ | RFQ >> | |
| 21043162401 | HARTING | 7/8" CIRCULAR 4PIN FEMALE PANEL | RFQ >> | |
| 21043162501 | HARTING | 7/8 CABLE ASSEMBLY 4P+PE ST/- F/ | RFQ >> | |
![]() |
21043162505 | HARTING | CABLE ASSY CORD SET 7/8 | RFQ >> |
| 21044 | Wiha | WRENCH BOX END 3/8" | RFQ >> | |
![]() |
21044 | SCS | SHIELD BAG 4X4" METAL-OUT 100PK | RFQ >> |











