Home > Products > Soldering, Desoldering, Rework Products > Desoldering Braid, Wick, Pumps > 1812-5F
Images are for reference only.
See Product Specifications for product details.
Buy 1812-5F with confidence from jhykjic.com, 1 Year Warranty
See Product Specifications for product details.
Buy 1812-5F with confidence from jhykjic.com, 1 Year Warranty
1812-5F
| Part No | 1812-5F |
|---|---|
| Manufacturer | Techspray |
| Description | DESOLDER BRAID ROSIN 0.13" 5' |
| Lead Free Status / RoHS Status | Contains lead /RoHS non-compliant |
| Reference Price (In US Dollars) | Get a Quote | ||||
Specifications
Data sheet
| Email: | info@shengyuic.com |
|---|---|
| Color: | Brown |
| Series: | Pro Wick |
| Length: | 5' (1.524m) |
| Product Type: | Braid/Wick |
| Width: | 0.130" (3.30mm) |
| Type: | Rosin, Non Activated (R) |
| Other Names: | 1873-1039 |
| Detailed Description: | Desolder Braid/Wick Rosin, Non Activated (R) Static Dissipative (SD) Brown 0.130" (3.30mm) 5' (1.524m) |
| Moisture Sensitivity Level (MSL): | Not Applicable |
| Manufacturer Standard Lead Time: | 2 Weeks |
| ESD Protection: | Static Dissipative (SD) |
Introduce
We can supply 1812-5F , send us a request quote to request 1812-5F pirce and lead JIN HONG YANG.com a professional electronic components distributor. With 10+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number 1812-5F.The price and lead time for 1812-5F depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part 1812-5F.We look forward to working with you to establish long-term relations of cooperation
Related parts for 1812-5F
| Image | Part Number | Manufacturers | Description | View |
|---|---|---|---|---|
| 1812-100J | API Delevan | FIXED IND 10NH 1.23A 100 MOHM | RFQ >> | |
| 1812-100K | API Delevan | FIXED IND 10NH 1.23A 100 MOHM | RFQ >> | |
| 1812-100M | API Delevan | FIXED IND 10NH 1.23A 100 MOHM | RFQ >> | |
| 1812-101F | API Delevan | FIXED IND 100NH 818MA 300 MOHM | RFQ >> | |
| 1812-101G | API Delevan | FIXED IND 100NH 818MA 300 MOHM | RFQ >> | |
| 1812-101H | API Delevan | FIXED IND 100NH 818MA 300 MOHM | RFQ >> | |
| 1812-101J | API Delevan | FIXED IND 100NH 818MA 300 MOHM | RFQ >> | |
| 1812-101K | API Delevan | FIXED IND 100NH 818MA 300 MOHM | RFQ >> | |
| 1812-102F | API Delevan | FIXED IND 1UH 634MA 500 MOHM SMD | RFQ >> | |
| 1812-102G | API Delevan | FIXED IND 1UH 634MA 500 MOHM SMD | RFQ >> | |
| 1812-102H | API Delevan | FIXED IND 1UH 634MA 500 MOHM SMD | RFQ >> | |
| 1812-102J | API Delevan | FIXED IND 1UH 634MA 500 MOHM SMD | RFQ >> | |
| 1812-102K | API Delevan | FIXED IND 1UH 634MA 500 MOHM SMD | RFQ >> | |
| 1812-103F | API Delevan | FIXED IND 10UH 354MA 1.6 OHM SMD | RFQ >> | |
| 1812-103G | API Delevan | FIXED IND 10UH 354MA 1.6 OHM SMD | RFQ >> | |
| 1812-103H | API Delevan | FIXED IND 10UH 354MA 1.6 OHM SMD | RFQ >> | |
| 1812-103J | API Delevan | FIXED IND 10UH 354MA 1.6 OHM SMD | RFQ >> | |
| 1812-103K | API Delevan | FIXED IND 10UH 354MA 1.6 OHM SMD | RFQ >> | |
| 1812-104F | API Delevan | FIXED IND 100UH 158MA 8 OHM SMD | RFQ >> | |
| 1812-104G | API Delevan | FIXED IND 100UH 158MA 8 OHM SMD | RFQ >> | |
| 1812-104H | API Delevan | FIXED IND 100UH 158MA 8 OHM SMD | RFQ >> | |
| 1812-104J | API Delevan | FIXED IND 100UH 158MA 8 OHM SMD | RFQ >> | |
| 1812-104K | API Delevan | FIXED IND 100UH 158MA 8 OHM SMD | RFQ >> | |
| 1812-105F | API Delevan | FIXED IND 1MH 55MA 60 OHM SMD | RFQ >> | |
| 1812-105G | API Delevan | FIXED IND 1MH 55MA 60 OHM SMD | RFQ >> | |
| 1812-105H | API Delevan | FIXED IND 1MH 55MA 60 OHM SMD | RFQ >> | |
| 1812-105J | API Delevan | FIXED IND 1MH 55MA 60 OHM SMD | RFQ >> | |
| 1812-105K | API Delevan | FIXED IND 1MH 55MA 60 OHM SMD | RFQ >> | |
| 1812-120J | API Delevan | FIXED IND 12NH 1.23A 100 MOHM | RFQ >> | |
| 1812-120K | API Delevan | FIXED IND 12NH 1.23A 100 MOHM | RFQ >> | |
| 1812-120M | API Delevan | FIXED IND 12NH 1.23A 100 MOHM | RFQ >> | |
| 1812-121F | API Delevan | FIXED IND 120NH 818MA 300 MOHM | RFQ >> | |
| 1812-121G | API Delevan | FIXED IND 120NH 818MA 300 MOHM | RFQ >> | |
| 1812-121H | API Delevan | FIXED IND 120NH 818MA 300 MOHM | RFQ >> | |
| 1812-121J | API Delevan | FIXED IND 120NH 818MA 300 MOHM | RFQ >> | |
| 1812-121K | API Delevan | FIXED IND 120NH 818MA 300 MOHM | RFQ >> | |
| 1812-122F | API Delevan | FIXED IND 1.2UH 604MA 550 MOHM | RFQ >> | |
| 1812-122G | API Delevan | FIXED IND 1.2UH 604MA 550 MOHM | RFQ >> | |
| 1812-122H | API Delevan | FIXED IND 1.2UH 604MA 550 MOHM | RFQ >> | |
| 1812-122J | API Delevan | FIXED IND 1.2UH 604MA 550 MOHM | RFQ >> | |
| 1812-122K | API Delevan | FIXED IND 1.2UH 604MA 550 MOHM | RFQ >> | |
| 1812-123F | API Delevan | FIXED IND 12UH 317MA 2 OHM SMD | RFQ >> | |
| 1812-123G | API Delevan | FIXED IND 12UH 317MA 2 OHM SMD | RFQ >> | |
| 1812-123H | API Delevan | FIXED IND 12UH 317MA 2 OHM SMD | RFQ >> | |
| 1812-123J | API Delevan | FIXED IND 12UH 317MA 2 OHM SMD | RFQ >> | |
| 1812-123K | API Delevan | FIXED IND 12UH 317MA 2 OHM SMD | RFQ >> | |
| 1812-124F | API Delevan | FIXED IND 120UH 158MA 8 OHM SMD | RFQ >> | |
| 1812-124G | API Delevan | FIXED IND 120UH 158MA 8 OHM SMD | RFQ >> | |
| 1812-124H | API Delevan | FIXED IND 120UH 158MA 8 OHM SMD | RFQ >> | |
| 1812-124J | API Delevan | FIXED IND 120UH 158MA 8 OHM SMD | RFQ >> |





