Home > Products > Connectors, Interconnects > Terminal Blocks - Accessories - Wire Ferrules > 121010600
Images are for reference only.
See Product Specifications for product details.
Buy 121010600 with confidence from jhykjic.com, 1 Year Warranty
See Product Specifications for product details.
Buy 121010600 with confidence from jhykjic.com, 1 Year Warranty
121010600
| Part No | 121010600 |
|---|---|
| Manufacturer | American Electrical, Inc. |
| Description | CONN FERRULE UNINSUL 10AWG |
| Lead Free Status / RoHS Status | Lead Free / RoHS compliant |
| Reference Price (In US Dollars) | Get a Quote | ||||
Specifications
Data sheet
| Insulation: | Non-Insulated |
|---|---|
| Length - Overall: | 10.00mm |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Detailed Description: | Wire Ferrule Connector DIN 10 AWG (6.00mm²) Single Wire |
| Manufacturer Standard Lead Time: | 5 Weeks |
| Email: | info@shengyuic.com |
| Style: | DIN |
| Color: | - |
| Series: | - |
| Length - Pin: | - |
| Type: | Single Wire |
| Other Names: | 288-1110 |
| Size: | 10 AWG (6.00mm²) |
Introduce
We can supply 121010600 , send us a request quote to request 121010600 pirce and lead JIN HONG YANG.com a professional electronic components distributor. With 10+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number 121010600.The price and lead time for 121010600 depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part 121010600.We look forward to working with you to establish long-term relations of cooperation
Related parts for 121010600
| Image | Part Number | Manufacturers | Description | View |
|---|---|---|---|---|
| 1210 | Adafruit | SMT ADAPTERS 6 PACK 14SOIC/TSSOP | RFQ >> | |
| 1210 | Keystone Electronics Corp. | CONN PC PIN CIRC 0.125DIA NICKEL | RFQ >> | |
![]() |
1210-0-05-01-00-00-01-0 | Mill-Max | CONN PC PIN SQUARE 0.025 TINLEAD | RFQ >> |
![]() |
1210-0-05-15-00-00-01-0 | Mill-Max | CONN PC PIN SQUARE 0.025 GOLD | RFQ >> |
![]() |
1210-0-05-21-00-00-01-0 | Mill-Max | CONN PC PIN SQUARE 0.025 GOLD | RFQ >> |
![]() |
1210-0-05-80-00-00-01-0 | Mill-Max | CONN PC PIN SQUARE | RFQ >> |
| 1210-018J | API Delevan | FIXED IND 1.8NH 1.562A 50 MOHM | RFQ >> | |
| 1210-018K | API Delevan | FIXED IND 1.8NH 1.562A 50 MOHM | RFQ >> | |
| 1210-018M | API Delevan | FIXED IND 1.8NH 1.562A 50 MOHM | RFQ >> | |
| 1210-022J | API Delevan | FIXED IND 2.2NH 1.562A 50 MOHM | RFQ >> | |
| 1210-022K | API Delevan | FIXED IND 2.2NH 1.562A 50 MOHM | RFQ >> | |
| 1210-022M | API Delevan | FIXED IND 2.2NH 1.562A 50 MOHM | RFQ >> | |
| 1210-027J | API Delevan | FIXED IND 2.7NH 1.562A 50 MOHM | RFQ >> | |
| 1210-027K | API Delevan | FIXED IND 2.7NH 1.562A 50 MOHM | RFQ >> | |
| 1210-027M | API Delevan | FIXED IND 2.7NH 1.562A 50 MOHM | RFQ >> | |
| 1210-033J | API Delevan | FIXED IND 3.3NH 1.562A 50 MOHM | RFQ >> | |
| 1210-033K | API Delevan | FIXED IND 3.3NH 1.562A 50 MOHM | RFQ >> | |
| 1210-033M | API Delevan | FIXED IND 3.3NH 1.562A 50 MOHM | RFQ >> | |
| 1210-039J | API Delevan | FIXED IND 3.9NH 1.562A 50 MOHM | RFQ >> | |
| 1210-039K | API Delevan | FIXED IND 3.9NH 1.562A 50 MOHM | RFQ >> | |
| 1210-039M | API Delevan | FIXED IND 3.9NH 1.562A 50 MOHM | RFQ >> | |
| 1210-047J | API Delevan | FIXED IND 4.7NH 1.562A 50 MOHM | RFQ >> | |
| 1210-047K | API Delevan | FIXED IND 4.7NH 1.562A 50 MOHM | RFQ >> | |
| 1210-047M | API Delevan | FIXED IND 4.7NH 1.562A 50 MOHM | RFQ >> | |
| 1210-056J | API Delevan | FIXED IND 5.6NH 1.562A 50 MOHM | RFQ >> | |
| 1210-056K | API Delevan | FIXED IND 5.6NH 1.562A 50 MOHM | RFQ >> | |
| 1210-056M | API Delevan | FIXED IND 5.6NH 1.562A 50 MOHM | RFQ >> | |
| 1210-068J | API Delevan | FIXED IND 6.8NH 1.562A 50 MOHM | RFQ >> | |
| 1210-068K | API Delevan | FIXED IND 6.8NH 1.562A 50 MOHM | RFQ >> | |
| 1210-068M | API Delevan | FIXED IND 6.8NH 1.562A 50 MOHM | RFQ >> | |
| 1210-082J | API Delevan | FIXED IND 8.2NH 1.562A 50 MOHM | RFQ >> | |
| 1210-082K | API Delevan | FIXED IND 8.2NH 1.562A 50 MOHM | RFQ >> | |
| 1210-082M | API Delevan | FIXED IND 8.2NH 1.562A 50 MOHM | RFQ >> | |
| 1210-100J | API Delevan | FIXED IND 10NH 966MA 130 MOHM | RFQ >> | |
| 1210-100K | API Delevan | FIXED IND 10NH 966MA 130 MOHM | RFQ >> | |
| 1210-101F | API Delevan | FIXED IND 100NH 1.018A 200 MOHM | RFQ >> | |
| 1210-101G | API Delevan | FIXED IND 100NH 1.018A 200 MOHM | RFQ >> | |
| 1210-101H | API Delevan | FIXED IND 100NH 1.018A 200 MOHM | RFQ >> | |
| 1210-101J | API Delevan | FIXED IND 100NH 1.018A 200 MOHM | RFQ >> | |
| 1210-101K | API Delevan | FIXED IND 100NH 1.018A 200 MOHM | RFQ >> | |
| 1210-102F | API Delevan | FIXED IND 1UH 515MA 700 MOHM SMD | RFQ >> | |
| 1210-102G | API Delevan | FIXED IND 1UH 515MA 700 MOHM SMD | RFQ >> | |
| 1210-102H | API Delevan | FIXED IND 1UH 515MA 700 MOHM SMD | RFQ >> | |
| 1210-102J | API Delevan | FIXED IND 1UH 515MA 700 MOHM SMD | RFQ >> | |
| 1210-102K | API Delevan | FIXED IND 1UH 515MA 700 MOHM SMD | RFQ >> | |
| 1210-103F | API Delevan | FIXED IND 10UH 297MA 2.1 OHM SMD | RFQ >> | |
| 1210-103G | API Delevan | FIXED IND 10UH 297MA 2.1 OHM SMD | RFQ >> | |
| 1210-103H | API Delevan | FIXED IND 10UH 297MA 2.1 OHM SMD | RFQ >> | |
| 1210-103J | API Delevan | FIXED IND 10UH 297MA 2.1 OHM SMD | RFQ >> | |
| 1210-103K | API Delevan | FIXED IND 10UH 297MA 2.1 OHM SMD | RFQ >> |






